09/08 19:50:00 EST
| Rank | Country | Athletes | 500m | 1000m | 1500m | Final |
|---|---|---|---|---|---|---|
| 1 | Flag of AUS | Matt Ryan James Marburg Cameron Mckenzie-Mcharg Francis Hegerty | 1:25.62 | 2:56.92 | 4:30.55 | 6:00.40* |
| 2 | Flag of GER | Gregor Hauffe Toni Seifert Urs Kaufer Filip Kamil Adamski | 1:27.92 | 2:59.61 | 4:33.65 | 6:00.95* |
| 3 | Flag of IRL | Cormac Folan Sean Casey Jonno Devlin Sean O'neill | 1:28.15 | 2:59.92 | 4:32.92 | 6:02.85* |
| 4 | Flag of FRA | Julien Despres Benjamin Rondeau Germain Chardin Dorian Mortelette | 1:25.92 | 2:58.70 | 4:32.62 | 6:05.00 |
09/08 19:40:00 EST
| Rank | Country | Athletes | 500m | 1000m | 1500m | Final |
|---|---|---|---|---|---|---|
| 1 | Flag of NED | Geert Cirkel Matthijs Vellenga Jan-Willem Gabriels Gijs Vermeulen | 1:26.83 | 2:58.88 | 4:30.73 | 6:00.50* |
| 2 | Flag of NZL | Carl Meyer James Dallinger Eric Murray Hamish Bond | 1:28.01 | 3:00.45 | 4:32.46 | 6:00.73* |
| 3 | Flag of SLO | Tomaz Pirih Rok Rozman Rok Kolander Miha Pirih | 1:28.48 | 3:00.07 | 4:32.72 | 6:03.78* |
| 4 | Flag of CZE | Jan Gruber Michal Horvath Milan Bruncvik Karel Neffe | 1:26.55 | 2:59.47 | 4:34.18 | 6:10.36 |
09/08 19:20:00 EST
| Rank | Country | Athletes | 500m | 1000m | 1500m | Final |
|---|---|---|---|---|---|---|
| 1 | Flag of AUS | David Crawshay Scott Brennan | 1:32.12 | 3:08.27 | 4:45.76 | 6:21.39* |
| 2 | Flag of FRA | Jean-Baptiste Macquet Adrien Hardy | 1:31.46 | 3:08.93 | 4:46.46 | 6:21.92* |
| 3 | Flag of SLO | Luka Spik Iztok Cop | 1:32.34 | 3:08.57 | 4:47.12 | 6:39.49* |
| 4 | Flag of BUL | Martin Yanakiev Ivo Yanakiev | 1:36.49 | 3:16.99 | 4:58.11 | 6:45.03 |
09/08 19:10:00 EST
| Rank | Country | Athletes | 500m | 1000m | 1500m | Final |
|---|---|---|---|---|---|---|
| 1 | Flag of GBR | Matthew Wells Stephen Rowbotham | 1:32.75 | 3:10.19 | 4:48.25 | 6:26.33* |
| 2 | Flag of CRO | Ante Kusurin Mario Vekic | 1:33.26 | 3:11.22 | 4:50.69 | 6:27.38* |
| 3 | Flag of EST | Tonu Endrekson Juri Jaanson | 1:32.19 | 3:09.80 | 4:48.60 | 6:27.95* |
| 4 | Flag of RUS | Alexander Kornilov Alexey Svirin | 1:34.75 | 3:13.27 | 4:55.92 | 6:44.46 |
| 5 | Flag of IRQ | Haidar Nozad Hussein Jebur | 1:36.63 | 3:24.59 | 5:13.33 | 7:00.46 |
09/08 18:30:00 EST
| Rank | Country | Athletes | 500m | 1000m | 1500m | Final |
|---|---|---|---|---|---|---|
| 1 | Flag of NZL | Nathan Twaddle George Bridgewater | 1:37.96 | 3:18.13 | 4:57.93 | 6:41.65* |
| 2 | Flag of SRB | Goran Jagar Nikola Stojic | 1:37.72 | 3:18.98 | 5:00.74 | 6:46.71* |
| 3 | Flag of CZE | Jakub Makovicka Vaclav Chalupa | 1:38.25 | 3:19.81 | 5:04.19 | 6:52.50* |
| 4 | Flag of CRO | Sinisa Skelin Niksa Skelin | 1:39.99 | 3:25.82 | 5:19.49 | 7:16.35 |
09/08 18:20:00 EST
| Rank | Country | Athletes | 500m | 1000m | 1500m | Final |
|---|---|---|---|---|---|---|
| 1 | Flag of AUS | Drew Ginn Duncan Free | 1:35.19 | 3:14.68 | 4:56.50 | 6:41.15* |
| 2 | Flag of RSA | Shaun Keeling Ramon di Clemente | 1:34.95 | 3:16.57 | 5:00.58 | 6:45.26* |
| 3 | Flag of GER | Tom Lehmann Felix Drahotta | 1:38.01 | 3:20.99 | 5:07.17 | 6:48.60* |
| 4 | Flag of GBR | Robin Bourne-Taylor Tom Solesbury | 1:38.50 | 3:22.06 | 5:07.50 | 6:59.48 |
| 5 | Flag of DEN | Morten Oelgaard Nielsen Thomas Morsing Larsen | 1:39.72 | 3:25.56 | 5:19.16 | 7:17.43 |
09/08 17:40:00 EST
| Rank | Country | Athlete | 500m | 1000m | 1500m | Final |
|---|---|---|---|---|---|---|
| 1 | Flag of NOR | Olaf Tufte | 1:45.13 | 3:33.57 | 5:25.68 | 7:20.20* |
| 2 | Flag of NED | Sjoerd Hamburger | 1:45.68 | 3:36.05 | 5:31.05 | 7:27.05* |
| 3 | Flag of EGY | Aly Ibrahim | 1:47.67 | 3:41.46 | 5:42.00 | 7:43.70* |
| 4 | Flag of TPE | Ming-Hui Wang | 1:54.01 | 3:49.81 | 5:48.43 | 7:46.83* |
| 5 | Flag of COL | Rodrigo Ideus | 1:47.04 | 3:45.20 | 5:49.70 | 7:56.85* |
09/08 17:30:00 EST
| Rank | Country | Athlete | 500m | 1000m | 1500m | Final |
|---|---|---|---|---|---|---|
| 1 | Flag of GBR | Alan Campbell | 1:44.76 | 3:36.00 | 5:26.00 | 7:14.98* |
| 2 | Flag of AUS | Peter Hardcastle | 1:45.82 | 3:36.86 | 5:25.81 | 7:17.74* |
| 3 | Flag of MEX | Patrick Loliger | 1:45.23 | 3:36.20 | 5:28.36 | 7:22.55* |
| 4 | Flag of USA | Ken Jurkowski | 1:44.54 | 3:36.60 | 5:30.37 | 7:25.13* |
| 5 | Flag of UZB | Ruslan Naurzaliyev | 1:50.23 | 3:50.28 | 5:53.00 | 7:58.43* |
09/08 17:20:00 EST
| Rank | Country | Athlete | 500m | 1000m | 1500m | Final |
|---|---|---|---|---|---|---|
| 1 | Flag of CZE | Ondrej Synek | 1:42.61 | 3:34.06 | 5:28.00 | 7:23.94* |
| 2 | Flag of LTU | Mindaugas Griskonis | 1:46.82 | 3:39.22 | 5:33.47 | 7:28.05* |
| 3 | Flag of IND | Bajranglal Takhar | 1:46.60 | 3:47.70 | 5:42.09 | 7:39.91* |
| 4 | Flag of MON | Mathias Raymond | 1:50.63 | 3:48.39 | 5:47.47 | 7:51.69* |
| 5 | Flag of ALG | Chaouki Dries | 1:47.97 | 3:47.99 | 5:53.41 | 7:57.65* |
09/08 17:10:00 EST
| Rank | Country | Athlete | 500m | 1000m | 1500m | Final |
|---|---|---|---|---|---|---|
| 1 | Flag of SWE | Lassi Karonen | 1:43.61 | 3:31.62 | 5:20.58 | 7:14.64* |
| 2 | Flag of GER | Marcel Hacker | 1:43.36 | 3:34.71 | 5:27.39 | 7:26.71* |
| 3 | Flag of HKG | Hiu Fung Law | 1:48.96 | 3:44.01 | 5:41.64 | 7:45.96* |
| 4 | Flag of URU | Leandro Salvagno | 1:47.98 | 3:44.82 | 5:44.27 | 7:52.53* |
| 5 | Flag of CMR | Paul Etia Ndoumbe | 1:49.88 | 3:49.40 | 5:51.57 | 7:59.26* |
| 6 | Flag of HON | Norberto Bernardez Avila | 1:57.84 | 4:18.65 | 6:39.16 | 9:01.27* |
09/08 17:00:00 EST
| Rank | Country | Athlete | 500m | 1000m | 1500m | Final |
|---|---|---|---|---|---|---|
| 1 | Flag of NZL | Mahe Drysdale | 1:46.88 | 3:38.05 | 5:33.07 | 7:28.80* |
| 2 | Flag of BRA | Anderson Nocetti | 1:48.68 | 3:41.12 | 5:38.27 | 7:35.52* |
| 3 | Flag of CHI | Oscar Vasquez | 1:48.12 | 3:42.34 | 5:38.90 | 7:39.58* |
| 4 | Flag of EST | Andrei Jamsa | 1:48.37 | 3:41.37 | 5:40.93 | 7:48.24* |
| 5 | Flag of VEN | Dhison Alexander Hernandez | 1:49.68 | 3:48.41 | 5:51.71 | 7:54.52* |
09/08 16:50:00 EST
| Rank | Country | Athlete | 500m | 1000m | 1500m | Final |
|---|---|---|---|---|---|---|
| 1 | Flag of BEL | Tim Maeyens | 1:43.38 | 3:34.08 | 5:25.34 | 7:16.60* |
| 2 | Flag of SUI | Andre Vonarburg | 1:44.11 | 3:36.86 | 5:29.15 | 7:26.21* |
| 3 | Flag of GRE | Ioannis Christou | 1:44.37 | 3:36.59 | 5:31.00 | 7:29.86* |
| 4 | Flag of ARG | Santiago Fernandez | 1:44.67 | 3:38.54 | 5:38.72 | 7:38.87* |
| 5 | Flag of IRI | Mohsen Shadi naghdeh | 1:51.78 | 3:51.07 | 5:48.14 | 7:48.24* |
| 6 | Flag of KEN | Matthew Lidaywa Mwange | 1:50.63 | 3:55.11 | 6:05.05 | 8:16.09* |
09/08 16:40:00 EST
| Rank | Country | Athlete | 500m | 1000m | 1500m | Final |
|---|---|---|---|---|---|---|
| 1 | Flag of CZE | Miroslava Knapkova | 1:51.50 | 3:46.80 | 5:47.01 | 7:51.56* |
| 2 | Flag of SWE | Frida Svensson | 1:52.78 | 3:52.51 | 5:57.11 | 7:56.39* |
| 3 | Flag of ZIM | Elana Hill | 1:58.50 | 4:09.42 | 6:24.41 | 8:35.53* |
| 4 | Flag of EGY | Heba Ahmed | 1:56.30 | 4:05.70 | 6:22.04 | 8:46.96 |
09/08 16:30:00 EST
| Rank | Country | Athlete | 500m | 1000m | 1500m | Final |
|---|---|---|---|---|---|---|
| 1 | Flag of ITA | Gabriella Bascelli | 1:51.91 | 3:47.41 | 5:44.76 | 7:43.67* |
| 2 | Flag of AUS | Pippa Savage | 1:52.67 | 3:51.17 | 5:52.60 | 7:57.95* |
| 3 | Flag of ESA | Camila Vargas | 1:59.10 | 4:09.93 | 6:21.50 | 8:32.06* |
| 4 | Flag of IRI | Homa Hosseini | 2:05.91 | 4:22.33 | 6:38.94 | 9:02.12 |
09/08 16:20:00 EST
| Rank | Country | Athlete | 500m | 1000m | 1500m | Final |
|---|---|---|---|---|---|---|
| 1 | Flag of BUL | Rumyana Neykova | 1:56.79 | 3:55.95 | 5:55.26 | 7:56.07* |
| 2 | Flag of CUB | Maira Gonzalez | 1:57.04 | 3:59.42 | 6:01.56 | 8:07.22* |
| 3 | Flag of RSA | Rika Geyser | 1:57.31 | 4:00.04 | 6:06.15 | 8:20.27* |
| 4 | Flag of MYA | Shwe Zin Latt | 2:06.00 | 4:15.16 | 6:28.05 | 8:42.24* |
09/08 16:10:00 EST
| Rank | Country | Athlete | 500m | 1000m | 1500m | Final |
|---|---|---|---|---|---|---|
| 1 | Flag of BLR | Ekaterina Karsten | 1:49.87 | 3:45.21 | 5:41.72 | 7:40.03* |
| 2 | Flag of USA | Michelle Guerette | 1:50.73 | 3:46.00 | 5:45.07 | 7:49.14* |
| 3 | Flag of KOR | Yeongeun Shin | 1:55.84 | 3:59.28 | 6:07.72 | 8:17.40* |
| 4 | Flag of KAZ | Inga Dudchenko | 1:57.52 | 4:07.21 | 6:19.75 | 8:28.24* |
09/08 16:00:00 EST
| Rank | Country | Athlete | 500m | 1000m | 1500m | Final |
|---|---|---|---|---|---|---|
| 1 | Flag of NZL | Emma Twigg | 1:52.03 | 3:47.68 | 5:45.71 | 7:45.18* |
| 2 | Flag of SRB | Iva Obradovic | 1:52.98 | 3:48.19 | 5:46.98 | 7:49.13* |
| 3 | Flag of ESP | Nuria Dominguez | 1:55.65 | 3:54.08 | 5:56.01 | 7:58.03* |
| 4 | Flag of BRA | Fabiana Beltrame | 1:55.41 | 3:57.71 | 6:03.32 | 8:08.84* |
| 5 | Flag of HKG | Ka Man Lee | 1:59.73 | 4:06.32 | 6:15.19 | 8:23.02* |
09/08 15:50:00 EST
| Rank | Country | Athlete | 500m | 1000m | 1500m | Final |
|---|---|---|---|---|---|---|
| 1 | Flag of CHN | Xiuyun Zhang | 1:50.00 | 3:45.22 | 5:41.55 | 7:38.16* |
| 2 | Flag of POL | Julia Michalska | 1:52.63 | 3:48.81 | 5:46.24 | 7:41.16* |
| 3 | Flag of FRA | Sophie Balmary | 1:53.41 | 3:51.64 | 5:49.04 | 7:47.37* |
| 4 | Flag of ARG | Maria Gabriela Best Palazzolo | 1:56.26 | 3:57.57 | 5:59.03 | 7:58.60* |
| 5 | Flag of CHI | Soraya Jadue | 1:56.55 | 3:57.27 | 6:00.59 | 8:04.08* |
* Type in the name of any athlete to see a complete profile.
Position |
Country |
Gold |
Silver |
Bronze |
Total |
|---|---|---|---|---|---|
| 1 | China | 51 | 21 | 28 | 100 |
| 2 | United States | 36 | 38 | 36 | 110 |
| 3 | Russia | 23 | 21 | 28 | 72 |
| 4 | Britain | 19 | 13 | 15 | 47 |
| 6 | Australia | 14 | 15 | 17 | 46 |