23/08 20:00:00 EST
| Medal | Country | Athlete | Rope | Hoop | Clubs | Ribbon | Final |
|---|---|---|---|---|---|---|---|
| Gold | Flag of RUS | Evgeniya Kanaeva | 18.850 | 18.850 | 18.950 | 18.850 | 75.500 |
| Silver | Flag of BLR | Inna Zhukova | 18.125 | 18.125 | 17.850 | 17.825 | 71.925 |
| Bronze | Flag of UKR | Ganna Bezsonova | 17.975 | 17.775 | 17.900 | 18.225 | 71.875 |
| 4th | Flag of RUS | Olga Kapranova | 18.200 | 18.500 | 16.950 | 18.050 | 71.700 |
| 5th | Flag of KAZ | Aliya Yussupova | 17.825 | 17.625 | 17.650 | 16.700 | 69.800 |
| 6th | Flag of AZE | Aliya Garayeva | 17.750 | 18.075 | 17.225 | 16.625 | 69.675 |
| 7th | Flag of UKR | Nataliia Godunko | 16.700 | 17.500 | 17.525 | 17.125 | 68.850 |
| 8th | Flag of ESP | Almu Musu Cid | 17.000 | 17.000 | 17.150 | 16.950 | 68.100 |
| 9th | Flag of ISR | Irina Risenzon | 16.350 | 17.025 | 16.850 | 16.550 | 66.775 |
| 10th | Flag of BUL | Simona Peycheva | 15.975 | 16.975 | 16.775 | 15.750 | 65.475 |
* Type in the name of any athlete to see a complete profile.
Position |
Country |
Gold |
Silver |
Bronze |
Total |
|---|---|---|---|---|---|
| 1 | China | 51 | 21 | 28 | 100 |
| 2 | United States | 36 | 38 | 36 | 110 |
| 3 | Russia | 23 | 21 | 28 | 72 |
| 4 | Britain | 19 | 13 | 15 | 47 |
| 6 | Australia | 14 | 15 | 17 | 46 |