24/08 13:00:00 EST
23/08 20:00:00 EST
| Medal | Country | Athlete | Rope | Hoop | Clubs | Ribbon | Final |
|---|---|---|---|---|---|---|---|
| Gold | Flag of RUS | Evgeniya Kanaeva | 18.850 | 18.850 | 18.950 | 18.850 | 75.500 |
| Silver | Flag of BLR | Inna Zhukova | 18.125 | 18.125 | 17.850 | 17.825 | 71.925 |
| Bronze | Flag of UKR | Ganna Bezsonova | 17.975 | 17.775 | 17.900 | 18.225 | 71.875 |
| 4th | Flag of RUS | Olga Kapranova | 18.200 | 18.500 | 16.950 | 18.050 | 71.700 |
| 5th | Flag of KAZ | Aliya Yussupova | 17.825 | 17.625 | 17.650 | 16.700 | 69.800 |
| 6th | Flag of AZE | Aliya Garayeva | 17.750 | 18.075 | 17.225 | 16.625 | 69.675 |
| 7th | Flag of UKR | Nataliia Godunko | 16.700 | 17.500 | 17.525 | 17.125 | 68.850 |
| 8th | Flag of ESP | Almu Musu Cid | 17.000 | 17.000 | 17.150 | 16.950 | 68.100 |
| 9th | Flag of ISR | Irina Risenzon | 16.350 | 17.025 | 16.850 | 16.550 | 66.775 |
| 10th | Flag of BUL | Simona Peycheva | 15.975 | 16.975 | 16.775 | 15.750 | 65.475 |
21/08 22:49:00 EST
21/08 20:00:00 EST
| Rank | Country | Athlete | Rope | Hoop | Clubs | Ribbon | Total |
|---|---|---|---|---|---|---|---|
| 1 | Flag of RUS | Evgeniya Kanaeva | 17.850 | 18.700 | 18.700 | 18.825 | 74.075 |
| 2 | Flag of RUS | Olga Kapranova | 18.350 | 18.475 | 18.200 | 17.875 | 72.900 |
| 3 | Flag of UKR | Ganna Bezsonova | 17.950 | 18.450 | 18.100 | 18.325 | 72.825 |
| 4 | Flag of BLR | Inna Zhukova | 17.850 | 18.375 | 17.300 | 17.425 | 70.950 |
| 5 | Flag of KAZ | Aliya Yussupova | 17.575 | 17.900 | 17.575 | 16.750 | 69.800 |
| 6 | Flag of UKR | Nataliia Godunko | 17.500 | 17.375 | 17.650 | 16.875 | 69.400 |
| 7 | Flag of AZE | Aliya Garayeva | 17.875 | 16.850 | 17.625 | 16.850 | 69.200 |
| 8 | Flag of ISR | Irina Risenzon | 16.800 | 17.100 | 17.125 | 16.825 | 67.850 |
| 9 | Flag of BUL | Simona Peycheva | 16.900 | 17.125 | 16.475 | 16.675 | 67.175 |
| 10 | Flag of ESP | Almu Musu Cid | 16.675 | 16.800 | 16.600 | 16.750 | 66.825 |
| 11 | Flag of AZE | Dinara Gimatova | 16.275 | 16.775 | 16.600 | 16.875 | 66.525 |
| 12 | Flag of KOR | Sooji Shin | 16.325 | 16.375 | 16.600 | 16.850 | 66.150 |
| 13 | Flag of CHN | Hongyang Li | 16.425 | 16.675 | 16.375 | 16.475 | 65.950 |
| 14 | Flag of ISR | Neta Rivkin | 16.500 | 16.825 | 16.450 | 16.100 | 65.875 |
| 15 | Flag of BLR | Lyubov Cherkashina | 16.700 | 15.975 | 16.375 | 15.825 | 64.875 |
| 16 | Flag of POL | Joanna Mitrosz | 15.950 | 16.250 | 16.025 | 16.000 | 64.225 |
| 17 | Flag of AUT | Caroline Weber | 15.875 | 16.125 | 16.250 | 15.925 | 64.175 |
| 18 | Flag of CAN | Alexandra Orlando | 15.675 | 16.550 | 16.175 | 15.225 | 63.625 |
| 19 | Flag of BUL | Elizabeth Paisieva | 16.175 | 16.400 | 16.200 | 14.525 | 63.300 |
| 20 | Flag of EST | Irina Kikkas | 15.650 | 15.225 | 15.700 | 16.200 | 62.775 |
| 21 | Flag of GRE | Eleni Andriola | 15.450 | 14.750 | 14.100 | 15.400 | 59.700 |
| 22 | Flag of AUS | Naazmi Johnston | 14.075 | 15.300 | 14.825 | 14.800 | 59.000 |
| 23 | Flag of RSA | Odette Richard | 13.975 | 13.950 | 13.800 | 13.775 | 55.500 |
| 24 | Flag of CPV | Wania Monteiro | 12.275 | 13.025 | 12.325 | 11.425 | 49.050 |
* Type in the name of any athlete to see a complete profile.
Position |
Country |
Gold |
Silver |
Bronze |
Total |
|---|---|---|---|---|---|
| 1 | China | 51 | 21 | 28 | 100 |
| 2 | United States | 36 | 38 | 36 | 110 |
| 3 | Russia | 23 | 21 | 28 | 72 |
| 4 | Britain | 19 | 13 | 15 | 47 |
| 6 | Australia | 14 | 15 | 17 | 46 |