23/08 19:20:00 EST
| Medal | Country | Athletes | Final |
|---|---|---|---|
| Gold | Flag of HUN | Natasa Janic Katalin Kovacs | 1:41.308 |
| Silver | Flag of POL | Beata Mikolajczyk Aneta Konieczna | 1:42.092 |
| Bronze | Flag of FRA | Anne-Laure Viard Marie Delattre | 1:42.128 |
| 4th | Flag of GER | Nicole Reinhardt Fanny Fischer | 1:42.899 |
| 5th | Flag of JPN | Mikiko Takeya Shinobu Kitamoto | 1:43.291 |
| 6th | Flag of AUS | Lyndsie Fogarty Hannah Davis | 1:43.969 |
| 7th | Flag of FIN | Jenni Mikkonen Anne Rikala | 1:44.176 |
| 8th | Flag of CZE | Jana Blahova Michala Mruzkova | 1:44.870 |
| 9th | Flag of AUT | Viktoria Schwarz Yvonne Schuring | 1:44.965 |
23/08 19:05:00 EST
| Medal | Country | Athletes | Final |
|---|---|---|---|
| Gold | Flag of CHN | Guanliang Meng Wenjun Yang | 1:41.025 |
| Silver | Flag of RUS | Alexander Kostoglod Sergey Ulegin | 1:41.282 |
| Bronze | Flag of GER | Thomasz Wylenzek Christian Gille | 1:41.964 |
| 4th | Flag of BLR | Aliaksandr Bahdanovich Andrei Bahdanovich | 1:41.996 |
| 5th | Flag of CAN | Andrew Russell Gabriel Beauchesne-Sevigny | 1:42.450 |
| 6th | Flag of ROU | Andrei Cuculici Iosif Chirila | 1:43.195 |
| 7th | Flag of BUL | Deyan Georgiev Adnan Aliev | 1:43.971 |
| 8th | Flag of UKR | Maksym Prokopenko Sergiy Bezuglyy | 1:44.157 |
| 9th | Flag of POL | Roman Rynkiewicz Daniel Jedraszko | 1:44.389 |
23/08 18:35:00 EST
| Medal | Country | Athletes | Final |
|---|---|---|---|
| Gold | Flag of ESP | Anguila Craviotto Perucho Perez | 1:28.736 |
| Silver | Flag of GER | Tim Wieskotter Ronald Rauhe | 1:28.827 |
| Bronze | Flag of BLR | Vadzim Makhneu Raman Piatrushenka | 1:30.005 |
| 4th | Flag of HUN | Zoltan Kammerer Gabor Kucsera | 1:30.285 |
| 5th | Flag of DEN | Rene Holten Poulsen Kim Wraae Knudsen | 1:30.569 |
| 6th | Flag of CAN | Andrew Willows Richard Jr Dober | 1:30.857 |
| 7th | Flag of FRA | Sebastien Jouve Vincent Lecrubier | 1:31.312 |
| 8th | Flag of POL | Adam Wysocki Marek Twardowski | 1:31.869 |
| 9th | Flag of ITA | Antonio Massimiliano Scaduto Andrea Facchin | 1:31.934 |
23/08 18:20:00 EST
| Medal | Country | Athlete | Final |
|---|---|---|---|
| Gold | Flag of UKR | Inna Osypenko-Radomska | 1:50.673 |
| Silver | Flag of ITA | Josefa Idem | 1:50.677 |
| Bronze | Flag of GER | Katrin Wagner-Augustin | 1:51.022 |
| 4th | Flag of HUN | Katalin Kovacs | 1:51.139 |
| 5th | Flag of CHN | Hongyan Zhong | 1:52.220 |
| 6th | Flag of SLO | Spela Ponomarenko | 1:52.363 |
| 7th | Flag of GBR | Lucy Wainwright | 1:53.102 |
| 8th | Flag of RSA | Jennifer Hodson | 1:53.353 |
| 9th | Flag of RUS | Yuliana Salakhova | 1:53.973 |
23/08 17:45:00 EST
| Medal | Country | Athlete | Final |
|---|---|---|---|
| Gold | Flag of RUS | Maxim Opalev | 1:47.140 |
| Silver | Flag of ESP | David Cal | 1:48.397 |
| Bronze | Flag of UKR | Iurii Cheban | 1:48.766 |
| 4th | Flag of FRA | Mathieu Goubel | 1:49.056 |
| 5th | Flag of BLR | Aliaksandr Zhukovski | 1:49.092 |
| 6th | Flag of CHN | Qiang Li | 1:49.287 |
| 7th | Flag of ROU | Florin Georgian Mironcic | 1:49.861 |
| 8th | Flag of POL | Pawel Baraszkiewicz | 1:50.048 |
| 9th | Flag of HUN | Attila Sandor Vajda | 1:50.156 |
23/08 17:30:00 EST
| Medal | Country | Athlete | Final |
|---|---|---|---|
| Gold | Flag of AUS | Ken Wallace | 1:37.252 |
| Silver | Flag of CAN | Adam van Koeverden | 1:37.630 |
| Bronze | Flag of GBR | Tim Brabants | 1:37.671 |
| 4th | Flag of NOR | Eirik Veraas Larsen | 1:37.949 |
| 5th | Flag of RUS | Anton Ryakhov | 1:38.187 |
| 6th | Flag of HUN | Akos Vereckei | 1:38.318 |
| 7th | Flag of SWE | Anders Gustafsson | 1:38.447 |
| 8th | Flag of NZL | Steven Ferguson | 1:38.512 |
| 9th | Flag of CRO | Stjepan Janic | 1:38.729 |
* Type in the name of any athlete to see a complete profile.
Position |
Country |
Gold |
Silver |
Bronze |
Total |
|---|---|---|---|---|---|
| 1 | China | 51 | 21 | 28 | 100 |
| 2 | United States | 36 | 38 | 36 | 110 |
| 3 | Russia | 23 | 21 | 28 | 72 |
| 4 | Britain | 19 | 13 | 15 | 47 |
| 6 | Australia | 14 | 15 | 17 | 46 |