22/08 19:20:00 EST
| Medal | Country | Athletes | Final |
|---|---|---|---|
| Gold | Flag of BLR | Aliaksei Abalmasau Raman Piatrushenka Vadzim Makhneu Artur Litvinchuk | 2:55.714 |
| Silver | Flag of SVK | Juraj Tarr Erik Vlcek Michal Riszdorfer Richard Riszdorfer | 2:56.593 |
| Bronze | Flag of GER | Lutz Altepost Bjorn Holger Goldschmidt Torsten Eckbrett Norman Brockl | 2:56.676 |
| 4th | Flag of ITA | Alberto Ricchetti Luca Piemonte Antonio Rossi Franco Benedini | 2:57.626 |
| 5th | Flag of HUN | Marton Sik Gabor Bozsik Akos Vereckei Istvan Bee | 2:59.009 |
| 6th | Flag of POL | Adam Wysocki Pawel Baumann Tomasz Mendelski Marek Twardowski | 2:59.505 |
| 7th | Flag of CHN | Zhen Li Miao Lin Peng Zhou Haitao Liu | 3:00.078 |
| 8th | Flag of RUS | Konstantin Vishnyakov Anton Vasilyev Evgeny Salakhov Ilya Medvedev | 3:00.654 |
| 9th | Flag of CAN | Angus Mortimer Brady Reardon Rhys Hill Chris Pellini | 3:01.630 |
22/08 19:05:00 EST
| Medal | Country | Athletes | Final |
|---|---|---|---|
| Gold | Flag of BLR | Aliaksandr Bahdanovich Andrei Bahdanovich | 3:36.365 |
| Silver | Flag of GER | Thomasz Wylenzek Christian Gille | 3:36.588 |
| Bronze | Flag of HUN | Tamas Kiss Gyorgy Kozmann | 3:40.258 |
| 4th | Flag of ROU | Niculae Flocea Constantin Ciprian Popa | 3:40.342 |
| 5th | Flag of CHN | Zhiwu Zhang Zhongyun Chen | 3:40.593 |
| 6th | Flag of CAN | Gabriel Beauchesne-Sevigny Andrew Russell | 3:41.165 |
| 7th | Flag of POL | Pawel Baraszkiewicz Wojciech Tyszynski | 3:42.845 |
| 8th | Flag of RUS | Alexander Kostoglod Sergey Ulegin | 3:44.669 |
| 9th | Flag of CUB | Karel Aguilar Serguey Torres | 3:48.877 |
22/08 18:35:00 EST
| Medal | Country | Athletes | Final |
|---|---|---|---|
| Gold | Flag of GER | Andreas Ihle Martin Hollstein | 3:11.809 |
| Silver | Flag of DEN | Rene Holten Poulsen Kim Wraae Knudsen | 3:13.580 |
| Bronze | Flag of ITA | Andrea Facchin Antonio Massimiliano Scaduto | 3:14.750 |
| 4th | Flag of POL | Adam Seroczynski Mariusz Kujawski | 3:14.828 |
| 5th | Flag of HUN | Gabor Kucsera Zoltan Kammerer | 3:15.049 |
| 6th | Flag of NZL | Steven Ferguson Mike Walker | 3:15.329 |
| 7th | Flag of FRA | Cyrille Carre Philippe Colin | 3:16.532 |
| 8th | Flag of LAT | Kristaps Zalupe Krists Straume | 3:19.387 |
| 9th | Flag of CHN | Zhipeng Huang Jie Shen | 3:22.058 |
22/08 18:20:00 EST
| Medal | Country | Athletes | Final |
|---|---|---|---|
| Gold | Flag of GER | Katrin Wagner-Augustin Nicole Reinhardt Fanny Fischer Conny Wassmuth | 1:32.231 |
| Silver | Flag of HUN | Natasa Janic Danuta Kozak Gabriella Timea Szabo Katalin Kovacs | 1:32.971 |
| Bronze | Flag of AUS | Lyndsie Fogarty Chantal Meek Hannah Davis Lisa Oldenhof | 1:34.704 |
| 4th | Flag of POL | Dorota Kuczkowska Edyta Dzieniszewska Aneta Konieczna Beata Mikolajczyk | 1:34.752 |
| 5th | Flag of ESP | Teri Portela Sonia Molanes Jana Smidakova Beatriz Manchon | 1:35.366 |
| 6th | Flag of JPN | Yumiko Suzuki Mikiko Takeya Ayaka Kuno Shinobu Kitamoto | 1:36.465 |
| 7th | Flag of RSA | Nicola Mocke Carol Joyce Michele Eray Jennifer Hodson | 1:36.724 |
| 8th | Flag of ITA | Fabiana Sgroi Alessandra Galiotto Stefania Cicali Alice Fagioli | 1:36.770 |
| 9th | Flag of CHN | Lamei Yu Hongyan Zhong Yaping Xu Peixing Liang | 1:37.418 |
22/08 17:45:00 EST
| Medal | Country | Athlete | Final |
|---|---|---|---|
| Gold | Flag of HUN | Attila Sandor Vajda | 3:50.467 |
| Silver | Flag of ESP | David Cal | 3:52.751 |
| Bronze | Flag of CAN | Thomas Hall | 3:53.653 |
| 4th | Flag of UZB | Vadim Menkov | 3:54.237 |
| 5th | Flag of BLR | Aliaksandr Zhukovski | 3:55.645 |
| 6th | Flag of ROU | Florin Georgian Mironcic | 3:57.876 |
| 7th | Flag of FRA | Mathieu Goubel | 3:57.889 |
| 8th | Flag of GER | Andreas Dittmer | 3:57.894 |
| 9th | Flag of CUB | Aldo Pruna | 3:59.087 |
22/08 17:30:00 EST
| Medal | Country | Athlete | Final |
|---|---|---|---|
| Gold | Flag of GBR | Tim Brabants | 3:26.323 |
| Silver | Flag of NOR | Eirik Veraas Larsen | 3:27.342 |
| Bronze | Flag of AUS | Ken Wallace | 3:27.485 |
| 4th | Flag of NZL | Ben Fouhy | 3:29.193 |
| 5th | Flag of GER | Max Hoff | 3:29.391 |
| 6th | Flag of SWE | Markus Oscarsson | 3:30.198 |
| 7th | Flag of CRO | Stjepan Janic | 3:30.495 |
| 8th | Flag of CAN | Adam van Koeverden | 3:31.793 |
| 9th | Flag of HUN | Zoltan Benko | 3:32.120 |
* Type in the name of any athlete to see a complete profile.
Position |
Country |
Gold |
Silver |
Bronze |
Total |
|---|---|---|---|---|---|
| 1 | China | 51 | 21 | 28 | 100 |
| 2 | United States | 36 | 38 | 36 | 110 |
| 3 | Russia | 23 | 21 | 28 | 72 |
| 4 | Britain | 19 | 13 | 15 | 47 |
| 6 | Australia | 14 | 15 | 17 | 46 |