22/08 01:28:00 EST
19/08 21:15:00 EST
19/08 00:05:00 EST
18/08 21:15:00 EST
15/08 21:15:00 EST
13/08 21:15:00 EST
| Rank | Country | Athlete | Horse | GP | GPS | GPF | Individual Total |
|---|---|---|---|---|---|---|---|
| 1 | Flag of GER | Isabell Werth | SATCHMO | 76.417 | 0 | 0 | 76.417* |
| 2 | Flag of NED | Anky Grunsven van | SALINERO | 74.75 | 0 | 0 | 74.750* |
| 3 | Flag of GER | Heike Kemmer | BONAPARTE | 72.25 | 0 | 0 | 72.250* |
| 4 | Flag of GBR | Emma Hindle | LANCET | 71.125 | 0 | 0 | 71.125* |
| 5 | Flag of NED | Imke Schellekens-Bartels | SUNRISE | 70.875 | 0 | 0 | 70.875* |
| 6 | Flag of FIN | Kyra Kyrklund | MAX | 70.583 | 0 | 0 | 70.583* |
| 7 | Flag of USA | Courtney King | MYTHILUS | 70.458 | 0 | 0 | 70.458* |
| 8 | Flag of DEN | Nathalie Zu-Sayn Wittgenstein | DIGBY | 70.417 | 0 | 0 | 70.417* |
| 9 | Flag of GER | Nadine Capellmann | ELVIS VA | 70.083 | 0 | 0 | 70.083* |
| 10 | Flag of USA | Steffen Peters | RAVEL | 70 | 0 | 0 | 70.000* |
| 11 | Flag of NED | Hans Peter Minderhoud | NADINE | 69.625 | 0 | 0 | 69.625* |
| 12 | Flag of MEX | Bernadette Pujals | VINCENT | 69.25 | 0 | 0 | 69.250* |
| 13 | Flag of SWE | Jan Brink | BRIAR | 68.875 | 0 | 0 | 68.875* |
| 14 | Flag of DEN | Andreas Helgstrand | DON SCHUFRO | 68.833 | 0 | 0 | 68.833* |
| 15 | Flag of RUS | Alexandra Korelova | BALAGUR | 68.5 | 0 | 0 | 68.500* |
| 16 | Flag of POL | Michal Rapcewicz | RANDON | 67.5 | 0 | 0 | 67.500* |
| 17 | Flag of DEN | Anne van Olst | CLEARWATER | 67.375 | 0 | 0 | 67.375* |
| 18 | Flag of SWE | Patrik Kittel | FLORESCO | 67.125 | 0 | 0 | 67.125* |
| 19 | Flag of CAN | Ashley Holzer | POP ART | 67.042 | 0 | 0 | 67.042* |
| 20 | Flag of FRA | Hubert Perring | DIABOLO ST MAURICE | 66.833 | 0 | 0 | 66.833* |
| 21 | Flag of FRA | Marc Boblet | WHITINI STAR | 66.125 | 0 | 0 | 66.125* |
| 22 | Flag of ESP | Juan Manuel Munoz | FUEGO XII | 66.083 | 0 | 0 | 66.083* |
| 23 | Flag of SWE | Tinne Silfven | SOLOS CAREX | 66.042 | 0 | 0 | 66.042* |
| 24 | Flag of GBR | Laura Bechtolsheimer | MISTRAL HOJRIS | 65.917 | 0 | 0 | 65.917* |
| 25 | Flag of AUS | Kristy Oatley | QUANDO QUANDO | 65.75 | 0 | 0 | 65.750* |
| 26 | Flag of AUS | Hayley Beresford | RELAMPAGO | 65.583 | 0 | 0 | 65.583* |
| 27 | Flag of AUT | Victoria Max Theurer | FALCAO | 65.333 | 0 | 0 | 65.333* |
| 28 | Flag of ESP | Jordi Domingo | PRESTIGE | 64.042 | 0 | 0 | 64.042* |
| 29 | Flag of CAN | Jacqueline Brooks | GRAN GESTO | 63.75 | 0 | 0 | 63.750* |
| 30 | Flag of BLR | Iryna Lis | REDFORD | 63.5 | 0 | 0 | 63.500* |
| 31 | Flag of GBR | Jane Gregory | LUCKY STAR | 63.375 | 0 | 0 | 63.375* |
| 32 | Flag of FRA | Julia Chevanne | CALIMUCHO | 63.25 | 0 | 0 | 63.250* |
| 33 | Flag of POR | Daniel Pinto | GALOPIN DE LA FONT | 63.083 | 0 | 0 | 63.083* |
| 34 | Flag of USA | Debbie Mcdonald | BRENTINA | 63 | 0 | 0 | 63.000* |
| 35 | Flag of AUS | Heath Ryan | GREENOAKS DUNDEE | 62.542 | 0 | 0 | 62.542* |
| 35 | Flag of JPN | Hiroshi Hoketsu | WHISPER | 62.542 | 0 | 0 | 62.542* |
| 37 | Flag of RUS | Tatiana Miloserdova | WAT A FEELING | 61.875 | 0 | 0 | 61.875* |
| 37 | Flag of ITA | Pierluigi Sangiorgi | FLOURIAN | 61.875 | 0 | 0 | 61.875* |
| 39 | Flag of POR | Carlos Pinto | NOTAVEL | 61.708 | 0 | 0 | 61.708* |
| 40 | Flag of BRA | Luiza Almeida | SAMBA | 60.833 | 0 | 0 | 60.833* |
| 41 | Flag of CHN | Lina Liu | PIROSCHKA | 60.625 | 0 | 0 | 60.625* |
| 42 | Flag of JPN | Mieko Yagi | DOW JONES | 60.167 | 0 | 0 | 60.167* |
| 43 | Flag of BRA | Leandro Silva | OCEANO DO TOP | 60.125 | 0 | 0 | 60.125* |
| 44 | Flag of CAN | Leslie Reid | ORION | 59.75 | 0 | 0 | 59.750* |
| 45 | Flag of JPN | Yuko Kitai | RAMBO | 59.25 | 0 | 0 | 59.250* |
| 46 | Flag of KOR | Junsang Choi | CINQUE CENTO | 57.333 | 0 | 0 | 57.333* |
| Flag of POR | Miguel Ralao Duarte | OXALIS DE MEIA LUA | 0 | 0 | 0 | RT* |
13/08 21:15:00 EST
13/08 21:15:00 EST
13/08 00:45:00 EST
| Medal | Country | Athlete | Horse | Dressage | X-Country | Qualifier Jump | Final Jump | Total |
|---|---|---|---|---|---|---|---|---|
| Gold | Flag of GER | Hinrich Peter Romeike | MARIUS | 37.4 | 12.8 | 4 | 0 | 54.20 |
| Silver | Flag of USA | Gina Miles | MCKINLAIGH | 39.3 | 16.8 | 0 | 0 | 56.10 |
| Bronze | Flag of GBR | Kristina Cook | MINERS FROLIC | 40.2 | 17.2 | 0 | 0 | 57.40 |
| 4th | Flag of AUS | Megan Jones | IRISH JESTER | 35.4 | 15.6 | 4 | 4 | 59.00 |
| 5th | Flag of GER | Ingrid Klimke | ABRAXXAS | 33.5 | 17.2 | 4 | 5 | 59.70 |
| 6th | Flag of FRA | Didier Dhennin | ISMENE DU TEMPLE | 42.8 | 14 | 3 | 0 | 59.80 |
| 7th | Flag of AUS | Clayton Fredericks | BEN ALONG TIME | 37 | 16.4 | 4 | 4 | 61.40 |
| 8th | Flag of GER | Andreas Dibowski | BUTTS LEON | 39.6 | 17.6 | 0 | 8 | 65.20 |
| 9th | Flag of BEL | Karin Donckers | GAZELLE DE LA BRASSERIE | 31.7 | 25.6 | 4 | 4 | 65.30 |
| 10th | Flag of AUS | Sonja Johnson | RINGWOULD JAGUAR | 45.2 | 13.6 | 0 | 8 | 66.80 |
| 11th | Flag of GBR | Mary King | CALL AGAIN CAVALIER | 38.1 | 18 | 8 | 4 | 68.10 |
| 12th | Flag of GBR | William Fox-Pitt | PARKMORE ED | 50.2 | 10 | 4 | 4 | 68.20 |
| 13th | Flag of SWE | Linda Algotsson | STAND BY ME | 41.5 | 22.8 | 0 | 4 | 68.30 |
| 14th | Flag of NZL | Caroline Powell | LENAMORE | 48 | 21.2 | 4 | 0 | 73.20 |
| 15th | Flag of NED | Tim Lips | ONCARLOS | 52.6 | 22.4 | 0 | 0 | 75.00 |
| 16th | Flag of ITA | Vittoria Panizzon | ROCK MODEL | 50.6 | 18.4 | 0 | 8 | 77.00 |
| 17th | Flag of NZL | Mark Todd | GANDALF | 49.4 | 27.2 | 1 | 0 | 77.60 |
| 18th | Flag of SWE | Katrin Norling | PANDORA | 52 | 16 | 5 | 8 | 81.00 |
| 19th | Flag of POL | Pawel Spisak | WERIUSZ | 48.7 | 34 | 0 | 0 | 82.70 |
| 20th | Flag of FRA | Eric Vigeanel | CORONADO PRIOR | 53 | 26 | 0 | 4 | 83.00 |
| 21th | Flag of IRL | Austin Richard O'connor | HOBBY DU MEE | 52.8 | 34.4 | 0 | 0 | 87.20 |
| 22th | Flag of BRA | Marcelo Tosi | SUPER ROCKY | 64.8 | 24.8 | 0 | 0 | 89.60 |
| 23th | Flag of ITA | Susanna Bordone | AVA | 37.8 | 28.8 | 20 | 14 | 100.60 |
| 24th | Flag of NZL | Joe Meyer | SNIP | 43.9 | 21.2 | 25 | 12 | 102.10 |
| 25th | Flag of GER | Frank Ostholt | MR. MEDICOTT | 44.6 | 13.2 | 0 | 0 | 57.80 |
| 26th | Flag of AUS | Lucinda Fredericks | HEADLEY BRITANNIA | 30.4 | 27.2 | 2 | 0 | 59.60 |
| 27th | Flag of AUS | Shane Rose | ALL LUCK | 53.3 | 9.2 | 8 | 0 | 70.50 |
| 28th | Flag of GBR | Daisy Dick | SPRING ALONG | 51.7 | 17.2 | 11 | 0 | 79.90 |
| 29th | Flag of ITA | Roberto Rotatori | IRHAM DE VIAGES | 40 | 22.8 | 28 | 0 | 90.80 |
| 30th | Flag of CAN | Sandra Donnelly | BUENOS AIRES | 60.2 | 24 | 8 | 0 | 92.20 |
| 31th | Flag of SWE | Dag Albert | TUBBER REBEL | 65.6 | 27.6 | 0 | 0 | 93.20 |
| 32th | Flag of IRL | Geoffrey Curran | KILKISHEN | 61.7 | 30.4 | 2 | 0 | 94.10 |
| 33th | Flag of IRL | Louise Lyons | WATERSHIP DOWN | 57.4 | 28.4 | 9 | 0 | 94.80 |
| 34th | Flag of GBR | Sharon Hunt | TANKERS TOWN | 43.5 | 47.6 | 4 | 0 | 95.10 |
| 35th | Flag of CAN | Kyle Carter | MADISON PARK | 63.5 | 18.4 | 14 | 0 | 95.90 |
| 36th | Flag of SUI | Tiziana Realini | GAMOUR | 48.9 | 32.8 | 16 | 0 | 97.70 |
| 37th | Flag of GER | Peter Thomsen | THE GHOST OF HAMISH | 53.3 | 45.6 | 4 | 0 | 102.90 |
| 38th | Flag of IRL | Niall Griffin | LORGAINE | 50.6 | 46.4 | 12 | 0 | 109.00 |
| 39th | Flag of BRA | Jeferson Moreira | ESCUDEIRO | 55.9 | 50.8 | 4 | 0 | 110.70 |
| 40th | Flag of ITA | Stefano Brecciaroli | CAPPA HILL | 50 | 62 | 4 | 0 | 116.00 |
| 41th | Flag of ITA | Fabio Magni | SOUTHERN KING V | 49.6 | 70 | 0 | 0 | 119.60 |
| 42th | Flag of USA | Becky Holder | COURAGEOUS COMET | 35.7 | 82 | 8 | 0 | 125.70 |
| 43th | Flag of IRL | Patricia Ryan | FERNHILL CLOVER MIST | 78.7 | 34.8 | 13 | 0 | 126.50 |
| 44th | Flag of USA | Karen O'Connor | MANDIBA | 41.9 | 84.8 | 5 | 0 | 131.70 |
| 45th | Flag of CAN | Selena O'hanlon | COLOMBO | 44.1 | 76.8 | 12 | 0 | 132.90 |
| 46th | Flag of BEL | Joris van Springel | BOLD ACTION | 52 | 66.4 | 15 | 0 | 133.40 |
| 47th | Flag of BRA | Andre Paro | LAND HEIR | 59.6 | 39.2 | 35 | 0 | 133.80 |
| 48th | Flag of RUS | Valery Martyshev | KINZHAL | 64.4 | 60.4 | 12 | 0 | 136.80 |
| 49th | Flag of JPN | Yoshiaki Oiwa | GORGEOUS GEORGE | 52.4 | 76.4 | 8 | 0 | 136.80 |
| 50th | Flag of NZL | Heelan Tompkins | SUGOI | 55.6 | 75.2 | 8 | 0 | 138.80 |
| 51th | Flag of CAN | Mike Winter | KING PIN | 48.9 | 76.8 | 20 | 0 | 145.70 |
| 52th | Flag of POL | Artur Spolowicz | WAG | 57 | 74.4 | 23 | 0 | 154.40 |
| 53th | Flag of BLR | Viachaslau Poita | ENERGIYA | 59.1 | 75.6 | 31 | 0 | 165.70 |
| 54th | Flag of BLR | Alena Tseliapushkina | PASSAT | 77.4 | 59.6 | 30 | 0 | 167.00 |
| 55th | Flag of CAN | Samantha Taylor | LIVEWIRE | 70.7 | 109.6 | 8 | 0 | 188.30 |
| Flag of NZL | Andrew Nicholson | LORD KILLINGHURST | 44.6 | 0 | 0 | 0 | EL | |
| Flag of USA | Amy Tryon | POGGIO II | 46.5 | 0 | 0 | 0 | EL | |
| Flag of SWE | Viktoria Carlerback | BALLY'S GERONIMO | 46.5 | 26.4 | 0 | 0 | WD | |
| Flag of CHN | Alex Hua Tian | CHICO | 49.6 | 0 | 0 | 0 | EL | |
| Flag of BRA | Saulo Tristao | TOTSIE | 79.6 | 0 | 0 | 0 | EL | |
| Flag of FRA | Nicolas Touzaint | GALAN DE SAUVAGERE | 0 | 0 | 0 | 0 | WD | |
| Flag of FRA | Jean Renaud Adde | HASTON D' ELPEGERE | 56.9 | 0 | 0 | 0 | EL | |
| Flag of SWE | Magnus Gallerdal | KEYMASTER | 54.6 | 13.6 | 0 | 0 | WD | |
| Flag of RUS | Igor Atrohov | ELKASAR | 65.2 | 0 | 0 | 0 | EL | |
| Flag of CZE | Jaroslav Hatla | KARLA | 52.8 | 0 | 0 | 0 | EL | |
| Flag of CHI | Sergio Iturriaga | LAGO RUPANCO | 63 | 0 | 0 | 0 | EL | |
| Flag of DEN | Peter T Flarup | SILVER RAY | 53.1 | 13.2 | 0 | 0 | WD | |
| Flag of AUT | Harald Ambros | QUICK | 55.7 | 0 | 0 | 0 | WD | |
| Flag of USA | Phillip Dutton | CONNAUGHT | 40.6 | 19.6 | 8 | 0 | DQ | |
| Flag of JAM | Samantha Albert | BEFORE I DO IT | 56.3 | 41.6 | 0 | 0 | EL |
12/08 21:15:00 EST
* Type in the name of any athlete to see a complete profile.
Position |
Country |
Gold |
Silver |
Bronze |
Total |
|---|---|---|---|---|---|
| 1 | China | 51 | 21 | 28 | 100 |
| 2 | United States | 36 | 38 | 36 | 110 |
| 3 | Russia | 23 | 21 | 28 | 72 |
| 4 | Britain | 19 | 13 | 15 | 47 |
| 6 | Australia | 14 | 15 | 17 | 46 |