23/08 22:00:01 EST
23/08 22:00:00 EST
| Rank | Country | Athlete | Dives | Final | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||||
| 1 | Flag of AUS | Matthew Mitcham | 73.5 | 97.35 | 76.8 | 91.8 | 86.4 | 112.1 | 537.95 |
| 2 | Flag of CHN | Luxin Zhou | 84 | 93.5 | 96.25 | 91.8 | 92.8 | 74.8 | 533.15 |
| 3 | Flag of RUS | Gleb Galperin | 83.2 | 75.2 | 85.5 | 85.8 | 93.5 | 102.6 | 525.80 |
| 4 | Flag of CHN | Liang Huo | 82.5 | 84.8 | 91 | 86.4 | 78.2 | 85.5 | 508.40 |
| 5 | Flag of CUB | Jose Antonio Guerra Oliva | 76.5 | 93.6 | 91.2 | 77.55 | 71.4 | 96.9 | 507.15 |
| 6 | Flag of AUS | Mathew Helm | 72 | 75.2 | 81.6 | 77.4 | 74.8 | 86.7 | 467.70 |
| 7 | Flag of GBR | Thomas Daley | 81.6 | 78 | 76.8 | 78.4 | 84.15 | 64.6 | 463.55 |
| 8 | Flag of MEX | Rommel Pacheco | 73.5 | 75.2 | 64 | 79.2 | 86.7 | 81.6 | 460.20 |
| 9 | Flag of GER | Patrick Hausding | 76.5 | 86.4 | 73.6 | 91.8 | 45.9 | 74.1 | 448.30 |
| 10 | Flag of USA | David Boudia | 80.5 | 84.8 | 75.25 | 81.6 | 75.6 | 43.7 | 441.45 |
| 11 | Flag of COL | Juan Guillermo Uran | 81.6 | 63 | 76.8 | 76.8 | 68 | 48.6 | 414.80 |
| 12 | Flag of USA | Thomas Finchum | 48 | 72 | 65.6 | 61.2 | 80.85 | 85 | 412.65 |
23/08 12:00:00 EST
| Rank | Country | Athlete | Dives | Final | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||||
| 1 | Flag of CHN | Liang Huo | 81 | 92.8 | 96.25 | 91.8 | 96.9 | 91.2 | 549.95* |
| 2 | Flag of AUS | Matthew Mitcham | 73.5 | 89.1 | 86.4 | 95.2 | 81.6 | 106.4 | 532.20* |
| 3 | Flag of CHN | Luxin Zhou | 76.5 | 95.2 | 94.5 | 97.2 | 88 | 74.8 | 526.20* |
| 4 | Flag of RUS | Gleb Galperin | 88 | 65.6 | 81 | 90.75 | 86.7 | 96.9 | 508.95* |
| 5 | Flag of USA | David Boudia | 73.5 | 76.8 | 78.75 | 85 | 88.2 | 89.3 | 491.55* |
| 6 | Flag of AUS | Mathew Helm | 81 | 84.8 | 78.4 | 84.6 | 64.6 | 91.8 | 485.20* |
| 7 | Flag of USA | Thomas Finchum | 81.6 | 69 | 73.6 | 78.2 | 84.15 | 88.4 | 474.95* |
| 8 | Flag of GBR | Thomas Daley | 71.4 | 72 | 76.8 | 86.4 | 89.1 | 62.9 | 458.60* |
| 9 | Flag of MEX | Rommel Pacheco | 76.5 | 78.4 | 70.4 | 89.1 | 78.2 | 61.2 | 453.80* |
| 10 | Flag of GER | Patrick Hausding | 73.5 | 76.8 | 75.2 | 61.2 | 79.9 | 86.7 | 453.30* |
| 11 | Flag of CUB | Jose Antonio Guerra Oliva | 76.5 | 81 | 76.8 | 46.2 | 91.8 | 66.5 | 438.80* |
| 12 | Flag of COL | Juan Guillermo Uran | 79.9 | 66 | 54.4 | 76.8 | 81.6 | 77.4 | 436.10* |
| 13 | Flag of GBR | Peter Waterfield | 81 | 72 | 70.4 | 90.75 | 40.8 | 76 | 430.95 |
| 14 | Flag of BLR | Vadim Kaptur | 67.5 | 70.4 | 68.2 | 47.85 | 86.7 | 79.9 | 420.55 |
| 15 | Flag of CUB | Jeinke Aguirre | 79.5 | 64.35 | 69.75 | 81.6 | 35.7 | 83.3 | 414.20 |
| 16 | Flag of CAN | Riley Mccormick | 65.6 | 54.45 | 72 | 49.3 | 73.5 | 76.5 | 391.35 |
| 17 | Flag of CAN | Reuben Daniel Ross | 67.5 | 81.6 | 54.4 | 71.4 | 47.85 | 68 | 390.75 |
| 18 | Flag of GER | Sascha Klein | 76.8 | 78.75 | 70 | 43.2 | 47.6 | 66.5 | 382.85 |
* Type in the name of any athlete to see a complete profile.
Position |
Country |
Gold |
Silver |
Bronze |
Total |
|---|---|---|---|---|---|
| 1 | China | 51 | 21 | 28 | 100 |
| 2 | United States | 36 | 38 | 36 | 110 |
| 3 | Russia | 23 | 21 | 28 | 72 |
| 4 | Britain | 19 | 13 | 15 | 47 |
| 6 | Australia | 14 | 15 | 17 | 46 |