23/08 23:05:00 EST
| Medal | Country | Athlete | Final |
|---|---|---|---|
| Gold | Flag of USA | David Neville Angelo Taylor Jeremy Wariner Lashawn Merritt | 2:55.39 |
| Silver | Flag of BAH | Christopher Brown Andretti Bain Andrae Williams Michael Mathieu | 2:58.03 |
| Bronze | Flag of RUS | Anton Kokorin Vladislav Frolov Denis Alexeev Maksim Dyldin | 2:58.06 |
| 4th | Flag of GBR | Martyn Rooney Andrew Steele Michael Bingham Robert Tobin | 2:58.81 |
| 5th | Flag of BEL | Cedric van Branteghem Jonathan Borlee Arnaud Ghislain Kevin Borlee | 2:59.37 |
| 6th | Flag of AUS | Joel Milburn Sean Wroe Clinton Hill John Steffensen | 3:00.02 |
| 7th | Flag of POL | Piotr Kedzia Piotr Klimczak Marek Plawgo Rafal Wieruszewski | 3:00.32 |
| 8th | Flag of JAM | Sanjay Ayre Michael Blackwood Ricardo Chambers Lansford Spence | 3:01.45 |
23/08 22:40:00 EST
| Medal | Country | Athlete | Final |
|---|---|---|---|
| Gold | Flag of USA | Allyson Felix Sanya Richards Mary Wineberg Monique Henderson | 3:18.54 |
| Silver | Flag of RUS | Tatiana Firova Liudmila Litvinova Anastasia Kapachinskaya Yulia Gushchina | 3:18.82 |
| Bronze | Flag of JAM | Shereefa Lloyd Novelene Williams Shericka Williams Rosemarie Whyte | 3:20.40 |
| 4th | Flag of BLR | Ilona Usovich Iryna Khliustava Sviatlana Usovich Anna Kozak | 3:21.85 |
| 5th | Flag of GBR | Kelly Sotherton Nicola Sanders Christine Ohuruogu Marilyn Okoro | 3:22.68 |
| 6th | Flag of CUB | Susana Clement Zulia Calatayud Indira Terrero Roxana Diaz | 3:23.21 |
| 7th | Flag of NGR | Folashade Abugan Oluoma Nwoke Joy Amechi Eze Ajoke Odumosu | 3:23.74 |
| 8th | Flag of GER | Sorina Nwachukwu Claudia Hoffmann Jonna Valesca Tilgner Florence Ekpo-Umoh | 3:28.45 |
23/08 22:10:00 EST
| Medal | Country | Athlete | Final |
|---|---|---|---|
| Gold | Flag of ETH | Kenenisa Bekele | 12:57.82 |
| Silver | Flag of KEN | Eliud Kipchoge | 13:02.80 |
| Bronze | Flag of KEN | Edwin Cheruiyot Soi | 13:06.22 |
| 4th | Flag of UGA | Moses Ndiema Kipsiro | 13:10.56 |
| 5th | Flag of ETH | Abreham Cherkos Feleke | 13:16.46 |
| 6th | Flag of ETH | Tariku Bekele | 13:19.06 |
| 7th | Flag of MEX | Juan Luis Barrios | 13:19.79 |
| 8th | Flag of QAT | James Kwalia C Kurui | 13:23.48 |
| 9th | Flag of USA | Bernard Lagat | 13:26.89 |
| 10th | Flag of ERI | Kidane Tadesse Habtesilase | 13:28.40 |
| 11th | Flag of ESP | Aelemayehu Bezabeh | 13:30.48 |
| 12th | Flag of KEN | Thomas Pkemei Longosiwa | 13:31.34 |
| 13th | Flag of USA | Matthew Tegenkamp | 13:33.13 |
| 14th | Flag of ESP | Cansaliebres Espana | 13:55.94 |
| Flag of IRL | Alistair Cragg | DNF |
23/08 21:50:00 EST
| Medal | Country | Athlete | Final |
|---|---|---|---|
| Gold | Flag of KEN | Nancy jebet Langat | 4:00.23 |
| Silver | Flag of UKR | Iryna Lishchynska | 4:01.63 |
| Bronze | Flag of UKR | Nataliya Tobias | 4:01.78 |
| 4th | Flag of GBR | Lisa Dobriskey | 4:02.10 |
| 5th | Flag of BRN | Maryam Jamal | 4:02.71 |
| 6th | Flag of ESP | Natalia Rodriguez | 4:03.19 |
| 7th | Flag of USA | Shannon Rowbury | 4:03.58 |
| 8th | Flag of ESP | Iris Maria Fuentes Pila | 4:04.86 |
| 9th | Flag of UKR | Anna Mishchenko | 4:05.13 |
| 10th | Flag of MAR | Siham Hilali | 4:05.57 |
| 11th | Flag of RUS | Anna Alminova | 4:06.99 |
| 12th | Flag of MAR | Btissam Lakhouad | 4:07.25 |
23/08 21:30:00 EST
| Medal | Country | Athlete | Final |
|---|---|---|---|
| Gold | Flag of KEN | Wilfred Bungei | 1:44.65 |
| Silver | Flag of SUD | Ismail Ahmed Ismail | 1:44.70 |
| Bronze | Flag of KEN | Alfred Kirwa Yego | 1:44.82 |
| 4th | Flag of CAN | Gary Reed | 1:44.94 |
| 5th | Flag of BRN | Yusuf Kamel | 1:44.95 |
| 6th | Flag of CUB | Yeimer Lopez | 1:45.88 |
| 7th | Flag of ALG | Nabil Madi | 1:45.96 |
| 8th | Flag of ALG | Nadjim Manseur | 1:47.19 |
23/08 21:10:00 EST
| Medal | Country | Athlete | Attempts | Mark | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Gold | Flag of NOR | Andreas Thorkildsen | 84.72 m. | 85.91 m. | 87.93 m. | 85.13 m. | 90.57 m. | 90.57 m. | |
| Silver | Flag of LAT | Ainars Kovals | 79.45 m. | 82.63 m. | 82.28 m. | 78.98 m. | 80.65 m. | 86.64 m. | 86.64 m. |
| Bronze | Flag of FIN | Tero Pitkamaki | 83.75 m. | 80.69 m. | 85.83 m. | 86.16 m. | 86.16 m. | ||
| 4th | Flag of FIN | Tero Jarvenpaa | 83.95 m. | 83.63 m. | 83.95 m. | ||||
| 5th | Flag of FIN | Teemu Wirkkala | 73.9 m. | 83.46 m. | 78.23 m. | 83.46 m. | |||
| 6th | Flag of AUS | Jarrod Bannister | 83.45 m. | 80.59 m. | 82.2 m. | 83.45 m. | |||
| 7th | Flag of RUS | Ilya Korotkov | 82.54 m. | 76.84 m. | 82.15 m. | 83.15 m. | 83.15 m. | ||
| 8th | Flag of BLR | Uladzimir Kazlou | 82.06 m. | 77.57 m. | 74.09 m. | 75.36 m. | 82.06 m. | ||
| 9th | Flag of LAT | Vadims Vasilevskis | 76.75 m. | 81.32 m. | 81.32 m. | ||||
| 10th | Flag of CAN | Scott Russell | 80.9 m. | 78.02 m. | 80.9 m. | ||||
| 11th | Flag of SWE | Magnus Arvidsson | 79.85 m. | 79.57 m. | 80.16 m. | 80.16 m. | |||
| 12th | Flag of CZE | Vitezslav Vesely | 76.76 m. | 76.76 m. | |||||
23/08 21:00:00 EST
| Medal | Country | Athlete | Heights: | Final | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.85 m. | 1.89 m. | 1.93 m. | 1.96 m. | 1.99 m. | 2.01 m. | 2.03 m. | 2.05 m. | 2.07 m. | ||||
| Gold | Flag of BEL | Tia Hellebaut | O | O | O | O | XO | XO | XO | O | X | 2.05 m. |
| Silver | Flag of CRO | Blanka Vlasic | O | O | O | O | O | O | O | XO | XXX | 2.05 m. |
| Bronze | Flag of RUS | Anna Chicherova | O | O | O | XO | XXO | O | O | XXX | 2.03 m. | |
| 4th | Flag of RUS | Elena Slesarenko | O | O | XO | XO | XO | XO | XXX | 2.01 m. | ||
| 5th | Flag of UKR | Vita Palamar | O | O | O | XO | XO | XX | X | 1.99 m. | ||
| 6th | Flag of USA | Chaunte Howard | O | O | XO | XO | XXO | XXX | 1.99 m. | |||
| 7th | Flag of ESP | Ruth Beitia | O | O | O | O | XXX | 1.96 m. | ||||
| 7th | Flag of GER | Ariane Friedrich | O | O | O | XXX | 1.96 m. | |||||
| 9th | Flag of SWE | Emma Green | O | O | O | XXO | XXX | 1.96 m. | ||||
| 10th | Flag of ITA | Antonietta di Martino | O | O | O | XXX | 1.93 m. | |||||
| 10th | Flag of KAZ | Marina Aitova | O | O | O | XXX | 1.93 m. | |||||
| 12th | Flag of CZE | Iva Strakova | O | O | XXO | XXX | 1.93 m. | |||||
| 12th | Flag of UKR | Vita Styopina | O | O | XXO | XXX | 1.93 m. | |||||
| 14th | Flag of RUS | Svetlana Shkolina | O | XO | XXO | XXX | 1.93 m. | |||||
| 15th | Flag of CZE | Romana Dubnova | O | XO | X | 1.89 m. | ||||||
* Type in the name of any athlete to see a complete profile.
Position |
Country |
Gold |
Silver |
Bronze |
Total |
|---|---|---|---|---|---|
| 1 | China | 51 | 21 | 28 | 100 |
| 2 | United States | 36 | 38 | 36 | 110 |
| 3 | Russia | 23 | 21 | 28 | 72 |
| 4 | Britain | 19 | 13 | 15 | 47 |
| 6 | Australia | 14 | 15 | 17 | 46 |