23/08 00:10:00 EST
| Medal | Country | Athlete | Final |
|---|---|---|---|
| Gold | Flag of JAM | Asafa Powell Nesta Carter Usain Bolt Michael Frater | 37.10 |
| Silver | Flag of TRI | Marc Burns Richard Thompson Keston Bledman Emmanuel Callender | 38.06 |
| Bronze | Flag of JPN | Nobuharu Asahara Naoki Tsukahara Shinji Takahira Shingo Suetsugu | 38.15 |
| 4th | Flag of BRA | Sandro Viana Jose Carlos Moreira Vicente Lima Bruno Barros | 38.24 |
| 5th | Flag of GER | Martin Keller Tobias Benjamin Unger Alexander Kosenkow Till Helmke | 38.58 |
| 6th | Flag of CAN | Anson Henry Pierre Browne Hank Palmer Jared Connaughton | 38.66 |
| Flag of CHN | Peimeng Zhang Kai Hu Yongyi Wen Bin Lu | DQ | |
| Flag of NED | Caimin Douglas Maarten Heisen Patrick Luijk van Guus Hoogmoed | DQ |
22/08 23:49:01 EST
| Country | Country | Athlete | 100m | Long Jump | Shot Put | High Jump | 400m | 110m Hurdles | Discus | Pole Vault | Javelin | 1500m | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gold | Flag of USA | Bryan Clay | 989 | 1005 | 868 | 794 | 865 | 984 | 950 | 910 | 904 | 522 | 8791 |
| Silver | Flag of BLR | Andrei Krauchanka | 870 | 962 | 752 | 906 | 943 | 948 | 758 | 910 | 741 | 761 | 8551 |
| Bronze | Flag of CUB | Leonel Suarez | 883 | 893 | 758 | 850 | 913 | 955 | 756 | 819 | 950 | 750 | 8527 |
| 4th | Flag of RUS | Alexander Pogorelov | 845 | 903 | 884 | 878 | 773 | 915 | 871 | 910 | 798 | 551 | 8328 |
| 5th | Flag of FRA | Romain Barras | 804 | 833 | 816 | 767 | 837 | 948 | 770 | 910 | 819 | 749 | 8253 |
| 6th | Flag of CZE | Roman Sebrle | 814 | 980 | 776 | 906 | 836 | 885 | 777 | 849 | 797 | 621 | 8241 |
| 7th | Flag of UKR | Oleksiy Kasyanov | 968 | 950 | 799 | 767 | 924 | 927 | 837 | 702 | 612 | 752 | 8238 |
| 8th | Flag of GER | Andre Niklaus | 834 | 883 | 681 | 850 | 831 | 927 | 775 | 972 | 741 | 726 | 8220 |
| 9th | Flag of JAM | Maurice Smith | 894 | 823 | 795 | 794 | 911 | 964 | 889 | 790 | 611 | 734 | 8205 |
| 10th | Flag of GER | Michael Schrader | 906 | 985 | 708 | 794 | 886 | 885 | 673 | 849 | 742 | 766 | 8194 |
| 11th | Flag of EST | Mikk Pahapill | 827 | 823 | 750 | 906 | 774 | 910 | 857 | 849 | 845 | 637 | 8178 |
| 12th | Flag of RUS | Aleksey Drozdov | 856 | 869 | 867 | 822 | 744 | 789 | 817 | 941 | 777 | 672 | 8154 |
| 13th | Flag of EST | Andres Raja | 885 | 883 | 777 | 767 | 862 | 967 | 661 | 849 | 846 | 621 | 8118 |
| 14th | Flag of NED | Eugene Martineau | 819 | 859 | 715 | 794 | 815 | 882 | 748 | 819 | 911 | 693 | 8055 |
| 15th | Flag of CUB | Yordani Garcia | 942 | 830 | 840 | 767 | 830 | 987 | 598 | 819 | 822 | 557 | 7992 |
| 16th | Flag of BLR | Mikalai Shubianok | 793 | 781 | 782 | 794 | 814 | 908 | 783 | 790 | 769 | 692 | 7906 |
| 17th | Flag of BLR | Aliaksandr Parkhomenka | 797 | 811 | 820 | 740 | 782 | 842 | 772 | 819 | 807 | 648 | 7838 |
| 18th | Flag of CHN | Haifeng Qi | 827 | 866 | 692 | 740 | 843 | 899 | 797 | 702 | 784 | 685 | 7835 |
| 19th | Flag of CAN | Massimo Bertocchi | 861 | 826 | 734 | 714 | 875 | 934 | 765 | 819 | 520 | 666 | 7714 |
| 20th | Flag of LBR | Jangy Addy | 915 | 905 | 784 | 740 | 885 | 935 | 711 | 673 | 626 | 491 | 7665 |
| 21th | Flag of GBR | Daniel Awde | 847 | 842 | 608 | 610 | 950 | 887 | 606 | 880 | 636 | 650 | 7516 |
| 22th | Flag of IRI | Hadi Sepehrzad | 878 | 767 | 852 | 714 | 780 | 894 | 877 | 617 | 582 | 522 | 7483 |
| 23th | Flag of SLO | Damjan Sitar | 814 | 874 | 631 | 850 | 810 | 846 | 649 | 617 | 548 | 697 | 7336 |
| 24th | Flag of SVK | Slaven Dizdarevic | 825 | 818 | 727 | 767 | 724 | 777 | 662 | 617 | 494 | 610 | 7021 |
| 25th | Flag of ESP | David Gomez | 834 | 778 | 703 | 636 | 849 | 897 | 668 | 771 | 740 | 6876 | |
| 26th | Flag of FIN | Mikko Halvari | 821 | 785 | 711 | 740 | 787 | 705 | 823 | 665 | 449 | 6486 | |
| Flag of BRA | Carlos Chinin | 863 | 799 | 794 | 851 | DNF | |||||||
| Flag of RUS | Alexey Sysoev | 854 | 760 | 816 | 906 | 782 | DNF | ||||||
| Flag of KAZ | Dmitriy Karpov | 685 | DNF | ||||||||||
| Flag of USA | Trey Hardee | 970 | 990 | 697 | 850 | 921 | 949 | 737 | DNF | ||||
| Flag of LAT | Janis Karlivans | 782 | 876 | 780 | 661 | 742 | 816 | 757 | DNF | ||||
| Flag of UZB | Pavel Andreev | 759 | 725 | 738 | 794 | DNF | |||||||
| Flag of BEL | Hans van Alphen | 799 | 709 | 781 | 661 | DNF | |||||||
| Flag of USA | Tom Pappas | 834 | 913 | DNF | |||||||||
| Flag of BEL | Frederic Xhonneux | 771 | 799 | 728 | 714 | DNF | |||||||
| Flag of UZB | Vitaliy Smirnov | 740 | 698 | DNF | |||||||||
| Flag of HUN | Attila Zsivoczky-Pandel | 679 | DNF | ||||||||||
| Flag of GER | Arthur Abele | 883 | 691 | 701 | 714 | DNF | |||||||
| Flag of MDA | Victor Covalenco | 677 | 697 | 694 | 636 | DNF | |||||||
| Flag of CHI | Gonzalo Barroilhet | 789 | 833 | 681 | 740 | 729 | 941 | 789 | DNF |
22/08 23:49:00 EST
| Rank | Country | Athlete | Time |
|---|---|---|---|
| 1 | Flag of BLR | Andrei Krauchanka | 4:27.47 |
| 2 | Flag of UKR | Oleksiy Kasyanov | 4:28.94 |
| 3 | Flag of CUB | Leonel Suarez | 4:29.17 |
| 4 | Flag of FRA | Romain Barras | 4:29.29 |
| 5 | Flag of JAM | Maurice Smith | 4:31.62 |
| 6 | Flag of GER | Andre Niklaus | 4:32.90 |
| 7 | Flag of RUS | Aleksey Drozdov | 4:41.34 |
| 8 | Flag of EST | Mikk Pahapill | 4:47.03 |
| 9 | Flag of EST | Andres Raja | 4:49.60 |
| 10 | Flag of CZE | Roman Sebrle | 4:49.63 |
| 11 | Flag of CUB | Yordani Garcia | 5:00.49 |
| 12 | Flag of RUS | Alexander Pogorelov | 5:01.56 |
| 13 | Flag of USA | Bryan Clay | 5:06.59 |
22/08 23:40:00 EST
| Rank | Country | Athlete | Time |
|---|---|---|---|
| 1 | Flag of GER | Michael Schrader | 4:26.77 |
| 2 | Flag of ESP | David Gomez | 4:30.74 |
| 3 | Flag of SLO | Damjan Sitar | 4:37.37 |
| 4 | Flag of NED | Eugene Martineau | 4:37.96 |
| 5 | Flag of BLR | Mikalai Shubianok | 4:38.14 |
| 6 | Flag of CHN | Haifeng Qi | 4:39.32 |
| 7 | Flag of CAN | Massimo Bertocchi | 4:42.26 |
| 8 | Flag of GBR | Daniel Awde | 4:44.80 |
| 9 | Flag of BLR | Aliaksandr Parkhomenka | 4:45.17 |
| 10 | Flag of SVK | Slaven Dizdarevic | 4:51.42 |
| 11 | Flag of IRI | Hadi Sepehrzad | 5:06.67 |
| 12 | Flag of LBR | Jangy Addy | 5:12.22 |
| 13 | Flag of FIN | Mikko Halvari | 5:20.26 |
22/08 23:15:00 EST
| Medal | Country | Athlete | Final |
|---|---|---|---|
| Gold | Flag of RUS | Yuliya Chermoshanskaya Evgeniya Polyakova Yulia Gushchina Aleksandra Fedoriva | 42.31 |
| Silver | Flag of BEL | Hanna Marien Kim Gevaert Olivia Borlee Elodie Ouedraogo | 42.54 |
| Bronze | Flag of NGR | Damola Osayomi Franca Idoko Halimat Ismaila Gloria Kemasuode | 43.04 |
| 4th | Flag of BRA | Lucimar Moura Rosangela Santos Rosemar Coelho Neto Thaissa Presti | 43.14 |
| 5th | Flag of GER | Marion Wagner Annett Mollinger Cathleen Tschirch Verena Sailer | 43.28 |
| Flag of GBR | Montell Douglas Emma Ania Jeanette Kwakye Emily Freeman | DNF | |
| Flag of POL | Daria Korczynska Joanna Henryka Kocielnik Ewelina Klocek Dorota Jedrusinska | DQ | |
| Flag of JAM | Shelly-ann Fraser Kerron Stewart Sherone Simpson Veronica Campbell-Brown | DNF |
22/08 22:40:00 EST
| Medal | Country | Athlete | Final |
|---|---|---|---|
| Gold | Flag of ETH | Tirunesh Dibaba Kenene | 15:41.40 |
| Silver | Flag of TUR | Elvan Abeylegesse | 15:42.74 |
| Bronze | Flag of ETH | Meseret Defar | 15:44.12 |
| 4th | Flag of KEN | Sylvia Kibet | 15:44.96 |
| 5th | Flag of KEN | Vivian Cheruiyot | 15:46.32 |
| 6th | Flag of RUS | Lilia Shobukhova | 15:46.62 |
| 7th | Flag of TUR | Alemitu Bekele | 15:48.48 |
| 8th | Flag of ETH | Meselech Melkamu Haileyesus | 15:49.03 |
| 9th | Flag of USA | Kara Goucher | 15:49.39 |
| 10th | Flag of USA | Shalane Flanagan | 15:50.80 |
| 11th | Flag of KEN | Priscah Jepleting Cherono | 15:51.78 |
| 12th | Flag of RUS | Gulnara Galkina-Samitova | 15:56.97 |
| 13th | Flag of CHN | Fei Xue | 16:09.84 |
| 14th | Flag of USA | Jennifer Rhines | 16:34.63 |
| 15th | Flag of CAN | Megan Metcalfe | 17:06.82 |
22/08 22:10:00 EST
22/08 22:10:00 EST
| Rank | Country | Athlete | Splits | Time |
|---|---|---|---|---|
| 1 | Flag of USA | Kerron Clement Regi Witherspoon Angelo Taylor David Neville | 44.5 44.63 45.93 44.92 | 2:59.98* |
| 2 | Flag of RUS | Maksim Dyldin Vladislav Frolov Anton Kokorin Denis Alexeev | 45.58 44.88 45.42 44.26 | 3:00.14* |
| 3 | Flag of BEL | Arnaud Ghislain Kevin Borlee Cedric van Branteghem Jonathan Borlee | 46.16 44.25 45.52 44.74 | 3:00.67* |
| 4 | Flag of AUS | Joel Milburn Mark Ormrod John Steffensen Clinton Hill | 44.96 45.39 45.46 44.87 | 3:00.68* |
| 5 | Flag of POL | Marek Plawgo Piotr Klimczak Piotr Kedzia Rafal Wieruszewski | 45.9 44.47 45.95 44.42 | 3:00.74* |
| 6 | Flag of RSA | Ofentse Mogawane Alwyn Myburgh L.j. van Zyl Pieter Smith | 45.12 46.05 44.35 45.74 | 3:01.26 |
| 7 | Flag of CUB | Yunier Perez Yunior Diaz Williams Collazo Omar Cisneros | 45.95 45.92 46.01 44.36 | 3:02.24 |
| 8 | Flag of FRA | Teddy Venel Ydrissa Mbarke Brice Panel Richard Maunier | 46.38 45.69 45.59 45.53 | 3:03.19 |
22/08 22:10:00 EST
| Rank | Country | Athlete | Splits | Time |
|---|---|---|---|---|
| 1 | Flag of GBR | Andrew Steele Robert Tobin Michael Bingham Martyn Rooney | 45.28 45.08 44.5 44.47 | 2:59.33* |
| 2 | Flag of BAH | Avard Moncur Ramon Miller Andrae Williams Michael Mathieu | 44.94 45.1 44.25 45.59 | 2:59.88* |
| 3 | Flag of JAM | Michael Blackwood Alodin Fothergill Sanjay Ayre Ricardo Chambers | 45.34 45.14 45.01 44.6 | 3:00.09* |
| 4 | Flag of GER | Bastian Swillims Simon Kirch Kamghe Gaba Ruwen Faller | 46.62 46.85 44.41 45.61 | 3:03.49 |
| 5 | Flag of TRI | Ato Modibo Jovon Toppin Cowin Mills Stan Waithe | 45.17 45.92 46.6 46.43 | 3:04.12 |
| 6 | Flag of JPN | Mitsuhiro Abiko Dai Tamesue Yoshihiro Horigome Kenji Narisako | 46.7 46.53 45.33 45.62 | 3:04.18 |
| 7 | Flag of GRE | Stylianos Dimotsios Dimitrios Gravalos Pantelis Melachroinoudis Konstantinos Anastasiou | 46.86 45.66 45.15 46.63 | 3:04.30 |
| 8 | Flag of DOM | Pedro Mejia Yoel Tapia Carlos Yohelin Santa Arismendy Peguero | 46.31 45.79 46.5 45.71 | 3:04.31 |
22/08 21:55:00 EST
| Medal | Country | Athlete | Heights: | Final | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.45 m. | 5.6 m. | 5.7 m. | 5.75 m. | 5.8 m. | 5.85 m. | 5.9 m. | 5.96 m. | ||||
| Gold | Flag of AUS | Steve Hooker | O | XXO | XXO | XXO | XXO | 5.96 m. | |||
| Silver | Flag of RUS | Evgeny Lukyanenko | XXO | O | O | XXO | XXX | 5.85 m. | |||
| Bronze | Flag of UKR | Denys Yurchenko | XXO | XO | O | 5.7 m. | |||||
| 4th | Flag of USA | Derek Miles | O | XXO | XO | XXX | 5.7 m. | ||||
| 5th | Flag of RUS | Dmitry Starodubtsev | XXO | XXO | XO | XXX | 5.7 m. | ||||
| 6th | Flag of GER | Danny Ecker | XO | XXO | XXX | 5.7 m. | |||||
| 7th | Flag of FRA | Jerome Clavier | XO | O | XXX | 5.6 m. | |||||
| 8th | Flag of GER | Raphael Holzdeppe | O | XO | XXX | 5.6 m. | |||||
| 9th | Flag of RUS | Igor Pavlov | XXO | XXX | 5.6 m. | ||||||
| 10th | Flag of CZE | Jan Kudlicka | O | XXX | 5.45 m. | ||||||
| 11th | Flag of POL | Przemyslaw Czerwinski | XO | XXX | 5.45 m. | ||||||
| Flag of UZB | Leonid Andreev | 0 m. | |||||||||
| Flag of ITA | Giuseppe Gibilisco | 0 m. | |||||||||
22/08 21:40:00 EST
22/08 21:40:00 EST
| Rank | Country | Athlete | Splits | Time |
|---|---|---|---|---|
| 1 | Flag of RUS | Elena Migunova Tatyana Veshkurova Liudmila Litvinova Tatiana Firova | 51.8 49.68 50.32 51.91 | 3:23.71* |
| 2 | Flag of CUB | Roxana Diaz Zulia Calatayud Susana Clement Indira Terrero | 51.77 51.2 51.38 51.11 | 3:25.46* |
| 3 | Flag of GBR | Nicola Sanders Kelly Sotherton Marilyn Okoro Christine Ohuruogu | 50.95 50.57 51.02 52.94 | 3:25.48* |
| 4 | Flag of GER | Jonna Valesca Tilgner Sorina Nwachukwu Florence Ekpo-Umoh Claudia Hoffmann | 52.9 51.57 50.94 50.14 | 3:25.55* |
| 5 | Flag of UKR | Oksana Shcherbak Tetiana Petliuk Kseniya Karandyuk Nataliia Pygyda | 52.65 52.56 52.06 50.17 | 3:27.44 |
| 6 | Flag of POL | Monika Bejnar Jolanta Wojcik Anna Jesien Grazyna Prokopek - Janacek | 52.99 51.72 51.39 52.13 | 3:28.23 |
| 7 | Flag of IND | Geetha Satti Manjeet Kaur Chithra Kulathummuriyil Soman Mandeep Kaur | 53.74 51.43 52.49 51.17 | 3:28.83 |
| 8 | Flag of JPN | Mayu Kida Sayaka Aoki Satomi Kubokura Asami Tanno | 52.72 52.64 53.59 51.57 | 3:30.52 |
22/08 21:40:00 EST
| Rank | Country | Athlete | Splits | Time |
|---|---|---|---|---|
| 1 | Flag of USA | Mary Wineberg Monique Henderson Natasha Hastings Sanya Richards | 51.03 49.78 49.97 51.67 | 3:22.45* |
| 2 | Flag of JAM | Novelene Williams Shereefa Lloyd Bobby-Gaye Wilkins Shericka Williams | 50.46 50.07 50.94 51.13 | 3:22.60* |
| 3 | Flag of BLR | Yulyana Yushchanka Iryna Khliustava Ilona Usovich Sviatlana Usovich | 51.4 50.37 49.93 51.08 | 3:22.78* |
| 4 | Flag of NGR | Folashade Abugan Joy Amechi Eze Oluoma Nwoke Ajoke Odumosu | 51.47 50.42 51.83 50.38 | 3:24.10* |
| 5 | Flag of FRA | Phara Anacharsis Thelia Sigere Solen Desert Virginie Michanol | 51.76 51.75 51.2 51.9 | 3:26.61 |
| 6 | Flag of BRA | Maria Laura Almirao Josiane Tito Emmily Pinheiro Lucimar Teodoro | 53.49 52.6 51.95 52.06 | 3:30.10 |
| 7 | Flag of MEX | Ruth Grajeda Gabriela Medina Nallely Vela Zudikey Rodriguez | 54.71 51.03 53.01 51.61 | 3:30.36 |
| 8 | Flag of CHN | Ling Han Jingwen Chen Jinping Wang Xiaoyin Tang | 53.51 52.08 52.91 52.27 | 3:30.77 |
22/08 21:20:00 EST
| Medal | Country | Athlete | Attempts | Mark | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Gold | Flag of BRA | Maurren Higa Maggi | 7.04 m. | 6.73 m. | 7.04 m. | ||||
| Silver | Flag of RUS | Tatyana Lebedeva | 6.97 m. | 7.03 m. | 7.03 m. | ||||
| Bronze | Flag of NGR | Blessing Okhagbare | 6.91 m. | 6.62 m. | 6.79 m. | 6.7 m. | 6.83 m. | 6.91 m. | |
| 4th | Flag of JAM | Chelsea Hammond | 6.79 m. | 6.68 m. | 6.51 m. | 6.64 m. | 6.59 m. | 6.79 m. | |
| 5th | Flag of USA | Brittney Reese | 6.65 m. | 6.76 m. | 4.23 m. | 6.46 m. | 6.67 m. | 6.76 m. | |
| 6th | Flag of RUS | Oksana Udmurtova | 6.69 m. | 6.7 m. | 6.67 m. | 6.61 m. | 6.65 m. | 6.49 m. | 6.7 m. |
| 7th | Flag of GBR | Jade Johnson | 6.51 m. | 6.64 m. | 6.4 m. | 6.59 m. | 6.43 m. | 6.64 m. | |
| 8th | Flag of USA | Grace Upshaw | 6.58 m. | 6.52 m. | 6.58 m. | ||||
| 9th | Flag of SWE | Carolina Kluft | 6.49 m. | 6.42 m. | 6.49 m. | ||||
| 10th | Flag of CAN | Tabia Charles | 6.16 m. | 6.38 m. | 6.47 m. | 6.47 m. | |||
| 11th | Flag of BRA | Keila Costa | 6.43 m. | 6.43 m. | |||||
| 12th | Flag of USA | Funmilayo Jimoh | 6.24 m. | 6.29 m. | 6.29 m. | ||||
22/08 21:00:00 EST
| Rank | Country | Athlete | 1 | 2 | 3 | Mark |
|---|---|---|---|---|---|---|
| 1 | Flag of CUB | Yordani Garcia | 65.6 m. | 65.6 m. | ||
| 2 | Flag of FRA | Romain Barras | 61.44 m. | 65.4 m. | 65.4 m. | |
| 3 | Flag of RUS | Aleksey Drozdov | 62.1 m. | 62.57 m. | 61.5 m. | 62.57 m. |
| 4 | Flag of ESP | David Gomez | 62.22 m. | 61.77 m. | 61.56 m. | 62.22 m. |
| 5 | Flag of GER | Michael Schrader | 58.65 m. | 60.27 m. | 60.27 m. | |
| 6 | Flag of GBR | Daniel Awde | 48.76 m. | 49.95 m. | 53.18 m. | 53.18 m. |
| 7 | Flag of LBR | Jangy Addy | 48.31 m. | 52.5 m. | 52.5 m. | |
| 8 | Flag of UKR | Oleksiy Kasyanov | 44.1 m. | 51.59 m. | 50.97 m. | 51.59 m. |
| 9 | Flag of JAM | Maurice Smith | 49.97 m. | 51.52 m. | 51.52 m. | |
| 10 | Flag of IRI | Hadi Sepehrzad | 49.56 m. | 48.57 m. | 48.58 m. | 49.56 m. |
| 11 | Flag of SLO | Damjan Sitar | 44.89 m. | 47.23 m. | 44.36 m. | 47.23 m. |
| 12 | Flag of CAN | Massimo Bertocchi | 45.33 m. | 45.33 m. | ||
| 13 | Flag of SVK | Slaven Dizdarevic | 43.58 m. | 43.44 m. | 43.58 m. | |
| Flag of CHI | Gonzalo Barroilhet | 0 m. | 0 m. |
22/08 21:00:00 EST
| Rank | Country | Athlete | 1 | 2 | 3 | Mark |
|---|---|---|---|---|---|---|
| 1 | Flag of CUB | Leonel Suarez | 73.98 m. | 71.35 m. | 69.58 m. | 73.98 m. |
| 2 | Flag of NED | Eugene Martineau | 71.44 m. | 64.92 m. | 71.44 m. | |
| 3 | Flag of USA | Bryan Clay | 68.71 m. | 70.97 m. | 70.97 m. | |
| 4 | Flag of EST | Andres Raja | 67.16 m. | 58.15 m. | 67.16 m. | |
| 5 | Flag of EST | Mikk Pahapill | 64.59 m. | 66.02 m. | 67.07 m. | 67.07 m. |
| 6 | Flag of BLR | Aliaksandr Parkhomenka | 62.29 m. | 64.6 m. | 64.6 m. | |
| 7 | Flag of RUS | Alexander Pogorelov | 64.01 m. | 61.74 m. | 64.01 m. | |
| 8 | Flag of CZE | Roman Sebrle | 58.61 m. | 63.93 m. | 63.93 m. | |
| 9 | Flag of CHN | Haifeng Qi | 63.09 m. | 63.09 m. | ||
| 10 | Flag of BLR | Mikalai Shubianok | 62.1 m. | 59.15 m. | 57.86 m. | 62.1 m. |
| 11 | Flag of BLR | Andrei Krauchanka | 59.19 m. | 59.71 m. | 60.23 m. | 60.23 m. |
| 12 | Flag of GER | Andre Niklaus | 55.88 m. | 60.21 m. | 58.41 m. | 60.21 m. |
| 13 | Flag of FIN | Mikko Halvari | 51.77 m. | 55.11 m. | 55.11 m. | |
| Flag of USA | Trey Hardee | 0 m. | 0 m. |
22/08 14:55:00 EST
| Rank | Country | Athlete | Heights: | Final | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.8 m. | 3.9 m. | 4 m. | 4.1 m. | 4.2 m. | 4.3 m. | 4.4 m. | 4.5 m. | 4.6 m. | 4.7 m. | 4.8 m. | 4.9 m. | 5 m. | 5.1 m. | 5.2 m. | ||||
| 1 | Flag of RUS | Aleksey Drozdov | XXO | O | O | O | O | XXX | 5.1 m. | |||||||||
| 2 | Flag of GBR | Daniel Awde | O | O | O | O | XO | XXO | XXX | 4.9 m. | ||||||||
| 3 | Flag of CUB | Yordani Garcia | O | XO | O | XXX | 4.7 m. | |||||||||||
| 4 | Flag of BLR | Mikalai Shubianok | O | O | O | O | O | XXX | 4.6 m. | |||||||||
| 5 | Flag of JAM | Maurice Smith | XO | O | O | XXX | 4.6 m. | |||||||||||
| 6 | Flag of UKR | Oleksiy Kasyanov | XO | O | XXX | 4.3 m. | ||||||||||||
| 6 | Flag of CHN | Haifeng Qi | XO | O | XXX | 4.3 m. | ||||||||||||
| 8 | Flag of LBR | Jangy Addy | XO | XO | O | O | XXX | 4.2 m. | ||||||||||
| 9 | Flag of SLO | Damjan Sitar | O | XXX | 4 m. | |||||||||||||
| 10 | Flag of SVK | Slaven Dizdarevic | XO | XXO | O | XXX | 4 m. | |||||||||||
| 11 | Flag of IRI | Hadi Sepehrzad | XO | XO | XXX | 4 m. | ||||||||||||
| Flag of BRA | Carlos Chinin | 0 m. | ||||||||||||||||
| Flag of FIN | Mikko Halvari | 0 m. | ||||||||||||||||
| Flag of MDA | Victor Covalenco | 0 m. | ||||||||||||||||
| Flag of LAT | Janis Karlivans | 0 m. | ||||||||||||||||
| Flag of UZB | Pavel Andreev | 0 m. | ||||||||||||||||
| Flag of ESP | David Gomez | 0 m. | ||||||||||||||||
22/08 14:55:00 EST
| Rank | Country | Athlete | Heights: | Final | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.3 m. | 4.4 m. | 4.5 m. | 4.6 m. | 4.7 m. | 4.8 m. | 4.9 m. | 5 m. | 5.1 m. | 5.2 m. | 5.3 m. | ||||
| 1 | Flag of GER | Andre Niklaus | O | XO | XXO | XO | XXX | 5.2 m. | ||||||
| 2 | Flag of RUS | Alexander Pogorelov | O | O | XXX | 5 m. | ||||||||
| 2 | Flag of USA | Bryan Clay | O | O | O | O | XXX | 5 m. | ||||||
| 2 | Flag of BLR | Andrei Krauchanka | O | O | O | O | XXX | 5 m. | ||||||
| 5 | Flag of FRA | Romain Barras | O | XO | O | XXO | XXX | 5 m. | ||||||
| 6 | Flag of EST | Andres Raja | O | O | O | O | XXX | 4.8 m. | ||||||
| 7 | Flag of CZE | Roman Sebrle | O | O | XO | XXX | 4.8 m. | |||||||
| 7 | Flag of EST | Mikk Pahapill | O | O | XO | XXX | 4.8 m. | |||||||
| 9 | Flag of GER | Michael Schrader | XO | XO | XXX | 4.8 m. | ||||||||
| 10 | Flag of BLR | Aliaksandr Parkhomenka | O | O | XXX | 4.7 m. | ||||||||
| 10 | Flag of NED | Eugene Martineau | O | O | XXX | 4.7 m. | ||||||||
| 10 | Flag of CAN | Massimo Bertocchi | O | XXX | 4.7 m. | |||||||||
| 13 | Flag of CUB | Leonel Suarez | XXO | O | O | XXX | 4.7 m. | |||||||
| Flag of RUS | Alexey Sysoev | 0 m. | ||||||||||||
| Flag of CHI | Gonzalo Barroilhet | 0 m. | ||||||||||||
| Flag of BEL | Frederic Xhonneux | 0 m. | ||||||||||||
| Flag of USA | Trey Hardee | 0 m. | ||||||||||||
22/08 12:05:00 EST
| Rank | Country | Athlete | 1 | 2 | 3 | Mark |
|---|---|---|---|---|---|---|
| 1 | Flag of USA | Bryan Clay | 53.79 m. | 51.86 m. | 53.79 m. | |
| 2 | Flag of JAM | Maurice Smith | 48.42 m. | 50.91 m. | 50.91 m. | |
| 3 | Flag of RUS | Alexander Pogorelov | 41.71 m. | 47.9 m. | 50.04 m. | 50.04 m. |
| 4 | Flag of EST | Mikk Pahapill | 48.09 m. | 46.82 m. | 49.35 m. | 49.35 m. |
| 5 | Flag of FIN | Mikko Halvari | 47.71 m. | 47.71 m. | ||
| 6 | Flag of CHN | Haifeng Qi | 45.04 m. | 46.46 m. | 45.23 m. | 46.46 m. |
| 7 | Flag of BLR | Mikalai Shubianok | 45.36 m. | 45.8 m. | 45.8 m. | |
| 8 | Flag of CZE | Roman Sebrle | 45.5 m. | 45.25 m. | 45.5 m. | |
| 9 | Flag of GER | Andre Niklaus | 40.8 m. | 45.39 m. | 45.39 m. | |
| 10 | Flag of BLR | Aliaksandr Parkhomenka | 45.27 m. | 43.25 m. | 45.27 m. | |
| 11 | Flag of LAT | Janis Karlivans | 43.21 m. | 44.54 m. | 44.54 m. | |
| 12 | Flag of CUB | Leonel Suarez | 41.84 m. | 44.45 m. | 44.45 m. | |
| 13 | Flag of NED | Eugene Martineau | 44.09 m. | 42.45 m. | 44.09 m. | |
| 14 | Flag of LBR | Jangy Addy | 40.04 m. | 42.3 m. | 42.3 m. | |
| Flag of RUS | Alexey Sysoev | 0 m. | 0 m. | |||
| Flag of BEL | Frederic Xhonneux | 0 m. | 0 m. | |||
| Flag of UZB | Pavel Andreev | 0 m. | 0 m. |
22/08 12:05:00 EST
| Rank | Country | Athlete | 1 | 2 | 3 | Mark |
|---|---|---|---|---|---|---|
| 1 | Flag of IRI | Hadi Sepehrzad | 50.32 m. | 50.32 m. | ||
| 2 | Flag of UKR | Oleksiy Kasyanov | 43.31 m. | 46.31 m. | 48.39 m. | 48.39 m. |
| 3 | Flag of RUS | Aleksey Drozdov | 47.43 m. | 47.3 m. | 47.43 m. | |
| 4 | Flag of CHI | Gonzalo Barroilhet | 41.03 m. | 46.07 m. | 46.07 m. | |
| 5 | Flag of FRA | Romain Barras | 44.02 m. | 45.17 m. | 45.17 m. | |
| 6 | Flag of CAN | Massimo Bertocchi | 44.22 m. | 44.91 m. | 44.91 m. | |
| 7 | Flag of BLR | Andrei Krauchanka | 44.58 m. | 44.58 m. | ||
| 8 | Flag of USA | Trey Hardee | 42.62 m. | 43.55 m. | 43.55 m. | |
| 9 | Flag of GER | Michael Schrader | 37.7 m. | 38.51 m. | 40.41 m. | 40.41 m. |
