21/08 00:35:00 EST
| Medal | Country | Athlete | Final |
|---|---|---|---|
| Gold | Flag of JAM | Melaine Walker | 52.64 |
| Silver | Flag of USA | Sheena Johnson | 53.70 |
| Bronze | Flag of GBR | Tasha Danvers | 53.84 |
| 4th | Flag of UKR | Anastasiya Rabchenyuk | 53.96 |
| 5th | Flag of POL | Anna Jesien | 54.29 |
| 6th | Flag of RUS | Ekaterina Bikert | 54.96 |
| 7th | Flag of CZE | Zuzana Hejnova | 54.97 |
| 8th | Flag of USA | Tiffany Ross-Williams | 57.55 |
21/08 00:20:00 EST
| Medal | Country | Athlete | Final |
|---|---|---|---|
| Gold | Flag of JAM | Usain Bolt | 19.30 |
| Silver | Flag of USA | Shawn Crawford | 19.96 |
| Bronze | Flag of USA | Walter Dix | 19.98 |
| 4th | Flag of ZIM | Brian Dzingai | 20.22 |
| 5th | Flag of GBR | Christian Malcolm | 20.40 |
| 6th | Flag of SKN | Kim Collins | 20.59 |
| Flag of AHO | Churandy Martina | DQ | |
| Flag of USA | Wallace Spearmon | DQ |
20/08 23:55:00 EST
| Rank | Country | Athlete | Time |
|---|---|---|---|
| 1 | Flag of JAM | Veronica Campbell-Brown | 22.19* |
| 2 | Flag of JAM | Kerron Stewart | 22.29* |
| 3 | Flag of USA | Muna Lee | 22.29* |
| 4 | Flag of USA | Allyson Felix | 22.33* |
| 5 | Flag of USA | Marshevet Hooker | 22.50* |
| 6 | Flag of JAM | Sherone Simpson | 22.50* |
| 7 | Flag of BAH | Debbie Ferguson-McKenzie | 22.51* |
| 8 | Flag of RUS | Yuliya Chermoshanskaya | 22.57 |
| 9 | Flag of CAY | Cydonie Mothersill | 22.61* |
| 10 | Flag of FRA | Muriel Hurtis-Houari | 22.71 |
| 11 | Flag of BRN | Roqaya Al-Gassra | 22.72 |
| 12 | Flag of GBR | Emily Freeman | 22.83 |
| 13 | Flag of UKR | Nataliia Pygyda | 22.95 |
| 14 | Flag of SRI | Susanthika Jayasinghe | 22.98 |
| 15 | Flag of CUB | Roxana Diaz | 23.12 |
| 16 | Flag of RUS | Aleksandra Fedoriva | 23.22 |
20/08 23:55:00 EST
| Rank | Country | Athlete | Time |
|---|---|---|---|
| 1 | Flag of JAM | Veronica Campbell-Brown | 22.19* |
| 2 | Flag of JAM | Kerron Stewart | 22.29* |
| 3 | Flag of USA | Muna Lee | 22.29* |
| 4 | Flag of BAH | Debbie Ferguson-McKenzie | 22.51* |
| 5 | Flag of RUS | Yuliya Chermoshanskaya | 22.57 |
| 6 | Flag of UKR | Nataliia Pygyda | 22.95 |
| 7 | Flag of SRI | Susanthika Jayasinghe | 22.98 |
| 8 | Flag of CUB | Roxana Diaz | 23.12 |
20/08 23:55:00 EST
| Rank | Country | Athlete | Time |
|---|---|---|---|
| 1 | Flag of USA | Allyson Felix | 22.33* |
| 2 | Flag of USA | Marshevet Hooker | 22.50* |
| 3 | Flag of JAM | Sherone Simpson | 22.50* |
| 4 | Flag of CAY | Cydonie Mothersill | 22.61* |
| 5 | Flag of FRA | Muriel Hurtis-Houari | 22.71 |
| 6 | Flag of BRN | Roqaya Al-Gassra | 22.72 |
| 7 | Flag of GBR | Emily Freeman | 22.83 |
| 8 | Flag of RUS | Aleksandra Fedoriva | 23.22 |
20/08 23:30:00 EST
| Rank | Country | Athlete | Time |
|---|---|---|---|
| 1 | Flag of CUB | Dayron Robles | 13.12* |
| 2 | Flag of USA | David Payne | 13.21* |
| 3 | Flag of FRA | Ladji Doucoure | 13.22* |
| 4 | Flag of USA | David Oliver | 13.31* |
| 5 | Flag of POL | Artur Noga | 13.34* |
| 6 | Flag of ESP | Jackson Amadeo Quinonez | 13.40* |
| 7 | Flag of JAM | Maurice Wignall | 13.40* |
| 8 | Flag of CHN | Dongpeng Shi | 13.42 |
| 9 | Flag of JAM | Richard Phillips | 13.43* |
| 10 | Flag of NED | Marcel Westen van der | 13.45 |
| 11 | Flag of GRE | Konstadinos Douvalidis | 13.55 |
| 12 | BAR | Ryan Brathwaite | 13.59 |
| 13 | Flag of NED | Gregory Sedoc | 13.60 |
| 14 | Flag of CZE | Petr Svoboda | 13.60 |
| 15 | Flag of FRA | Samuel Coco-Villoin | 13.65 |
| 16 | Flag of COL | Paulo Villar | 13.85 |
20/08 23:30:00 EST
| Rank | Country | Athlete | Time |
|---|---|---|---|
| 1 | Flag of CUB | Dayron Robles | 13.12* |
| 2 | Flag of USA | David Payne | 13.21* |
| 3 | Flag of FRA | Ladji Doucoure | 13.22* |
| 4 | Flag of JAM | Richard Phillips | 13.43* |
| 5 | Flag of GRE | Konstadinos Douvalidis | 13.55 |
| 6 | Flag of NED | Gregory Sedoc | 13.60 |
| 7 | Flag of CZE | Petr Svoboda | 13.60 |
| 8 | Flag of COL | Paulo Villar | 13.85 |
20/08 23:30:00 EST
| Rank | Country | Athlete | Time |
|---|---|---|---|
| 1 | Flag of USA | David Oliver | 13.31* |
| 2 | Flag of POL | Artur Noga | 13.34* |
| 3 | Flag of ESP | Jackson Amadeo Quinonez | 13.40* |
| 4 | Flag of JAM | Maurice Wignall | 13.40* |
| 5 | Flag of CHN | Dongpeng Shi | 13.42 |
| 6 | Flag of NED | Marcel Westen van der | 13.45 |
| 7 | BAR | Ryan Brathwaite | 13.59 |
| 8 | Flag of FRA | Samuel Coco-Villoin | 13.65 |
20/08 22:40:00 EST
20/08 22:40:00 EST
| Rank | Country | Athlete | Heights: | Final | ||||
|---|---|---|---|---|---|---|---|---|
| 5.15 m. | 5.3 m. | 5.45 m. | 5.55 m. | 5.65 m. | ||||
| 1 | Flag of RUS | Igor Pavlov | O | O | 5.65 m. | |||
| 2 | Flag of UZB | Leonid Andreev | O | O | O | XO | 5.65 m. | |
| 2 | Flag of UKR | Denys Yurchenko | O | XO | 5.65 m. | |||
| 2 | Flag of GER | Raphael Holzdeppe | O | O | XO | 5.65 m. | ||
| 2 | Flag of FRA | Jerome Clavier | O | O | XO | 5.65 m. | ||
| 6 | Flag of CZE | Jan Kudlicka | O | O | XO | XO | 5.65 m. | |
| 7 | Flag of RUS | Dmitry Starodubtsev | XO | XXO | XO | 5.65 m. | ||
| 8 | Flag of UKR | Maksym Mazuryk | O | XO | XXX | 5.55 m. | ||
| 8 | Flag of AUS | Paul Burgess | O | XO | XXX | 5.55 m. | ||
| 10 | Flag of CHN | Feiliang Liu | O | O | XXO | XXX | 5.55 m. | |
| 10 | Flag of USA | Jeff Hartwig | O | XXO | XXX | 5.55 m. | ||
| 12 | Flag of SWE | Jesper Fritz | XO | O | XXX | 5.45 m. | ||
| 13 | Flag of MEX | Giovanni Lanaro | XO | XXX | 5.45 m. | |||
| 14 | Flag of SLO | Jurij Rovan | XX | O | XXX | 5.3 m. | ||
| Flag of ARG | German Chiaraviglio | 0 m. | ||||||
| Flag of BUL | Iliyan Efremov | 0 m. | ||||||
| Flag of USA | Brad Walker | 0 m. | ||||||
| Flag of GBR | Steve Lewis | 0 m. | ||||||
| Flag of KOR | Yoosuk Kim | 0 m. | ||||||
20/08 22:40:00 EST
| Rank | Country | Athlete | Heights: | Final | ||||
|---|---|---|---|---|---|---|---|---|
| 5.15 m. | 5.3 m. | 5.45 m. | 5.55 m. | 5.65 m. | ||||
| 1 | Flag of RUS | Evgeny Lukyanenko | O | O | 5.65 m. | |||
| 2 | Flag of POL | Przemyslaw Czerwinski | O | XO | XO | 5.65 m. | ||
| 3 | Flag of GER | Danny Ecker | XXO | XO | 5.65 m. | |||
| 3 | Flag of USA | Derek Miles | O | XXO | XO | 5.65 m. | ||
| 5 | Flag of AUS | Steve Hooker | XXO | 5.65 m. | ||||
| 6 | Flag of ITA | Giuseppe Gibilisco | XO | O | XXO | 5.65 m. | ||
| 7 | Flag of SWE | Alhaji Jeng | O | XXX | 5.55 m. | |||
| 7 | Flag of FRA | Romain Mesnil | O | XXX | 5.55 m. | |||
| 9 | Flag of GER | Tim Lobinger | O | XO | XXX | 5.55 m. | ||
| 9 | Flag of JPN | Daichi Sawano | O | XO | XXX | 5.55 m. | ||
| 11 | Flag of UKR | Oleksandr Korchmid | O | XXX | 5.45 m. | |||
| 11 | Flag of FIN | Mikko Latvala | O | XXX | 5.45 m. | |||
| 13 | Flag of BRA | Fabio Silva | XO | XXX | 5.45 m. | |||
| 13 | Flag of BUL | Spas Buhalov | XO | XXX | 5.45 m. | |||
| 15 | Flag of BEL | Kevin Rans | O | XXO | XXX | 5.45 m. | ||
| 15 | Flag of ISR | Alexander Averbukh | XXO | XXX | 5.45 m. | |||
| 17 | Flag of CZE | Stepan Janacek | O | O | XXX | 5.3 m. | ||
| 17 | Flag of LCA | Dominic Dominic Johnson | O | XXX | 5.3 m. | |||
| Flag of CUB | Lazaro Borges | 0 m. | ||||||
20/08 22:15:00 EST
20/08 22:15:00 EST
| Rank | Country | Athlete | Time |
|---|---|---|---|
| 1 | Flag of USA | Matthew Tegenkamp | 13:37.36* |
| 2 | Flag of KEN | Eliud Kipchoge | 13:37.50* |
| 3 | Flag of ETH | Tariku Bekele | 13:37.63* |
| 4 | Flag of ERI | Kidane Tadesse Habtesilase | 13:37.72* |
| 5 | Flag of ESP | Aelemayehu Bezabeh | 13:37.88* |
| 6 | Flag of IRL | Alistair Cragg | 13:38.57* |
| 7 | Flag of MEX | Juan Luis Barrios | 13:42.39* |
| 8 | Flag of MAR | Anis Selmouni | 13:43.70 |
| 9 | Flag of BRN | Aadam Khamis | 13:44.76 |
| 10 | Flag of AUS | Collis Birmingham | 13:44.90 |
| 11 | Flag of UGA | Geoffrey Kusuro | 13:50.50 |
| 12 | Flag of QAT | Sultan Khamis Zaman | 13:53.38 |
| 13 | Flag of JPN | Takayuki Matsumiya | 14:20.24 |
| 14 | Flag of MYA | Soe Soe Min Thu | 15:50.56 |
20/08 22:15:00 EST
| Rank | Country | Athlete | Time |
|---|---|---|---|
| 1 | Flag of KEN | Edwin Cheruiyot Soi | 13:46.41* |
| 2 | Flag of UGA | Moses Ndiema Kipsiro | 13:46.58* |
| 3 | Flag of ETH | Abreham Cherkos Feleke | 13:47.60* |
| 4 | Flag of ESP | Cansaliebres Espana | 13:48.88* |
| 5 | Flag of ERI | Ali Abdalla Afringi | 13:49.68 |
| 6 | Flag of GBR | Mohamed Farah | 13:50.95 |
| 7 | Flag of NZL | Adrian Blincoe | 13:55.27 |
| 8 | Flag of MAR | Mourad Marofit | 14:00.76 |
| 9 | Flag of USA | Ian Dobson | 14:05.47 |
| 10 | Flag of ZAM | Tonny Wamulwa | 14:06.96 |
| 11 | Flag of CAN | Kevin Sullivan | 14:09.16 |
| 12 | Flag of ALG | Ali Saidi Sief | 14:15.00 |
| 13 | Flag of PLE | Nader Almassri | 14:41.10 |
| Flag of BRN | Rasheed Ramzi | DNS |
20/08 22:15:00 EST
| Rank | Country | Athlete | Time |
|---|---|---|---|
| 1 | Flag of USA | Bernard Lagat | 13:39.70* |
| 2 | Flag of QAT | James Kwalia C Kurui | 13:39.96* |
| 3 | Flag of ETH | Kenenisa Bekele | 13:40.13* |
| 4 | Flag of KEN | Thomas Pkemei Longosiwa | 13:41.30* |
| 5 | Flag of AUS | Craig Mottram | 13:44.39 |
| 6 | Flag of KSA | Moukheld Al-Outaibi | 13:47.00 |
| 7 | Flag of JPN | Kensuke Takezawa | 13:49.42 |
| 8 | Flag of BEL | Monder Rizki | 13:54.41 |
| 9 | Flag of ESP | Alberto Garcia | 13:58.20 |
| 10 | Flag of SUI | Philipp Bandi | 13:59.68 |
| 11 | Flag of MAR | Abdelaziz Ennaji El Idrissi | 14:05.30 |
| 12 | Flag of SOM | Abdinasir Said Ibrahim | 14:21.58 |
| Flag of BRN | Hasan Mahboob | DNS | |
| Flag of MEX | David Galvan | DNS | |
| Flag of TUR | Selim Bayrak | DNS |
20/08 21:20:00 EST
| Medal | Country | Athlete | Attempts | Mark | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Gold | Flag of BLR | Aksana Miankova | 74.4 m. | 72.23 m. | 76.34 m. | 51.72 m. | 76.34 m. | ||
| Silver | Flag of CUB | Yipsi Moreno | 73.95 m. | 72.61 m. | 74.7 m. | 75.2 m. | 75.2 m. | ||
| Bronze | Flag of CHN | Wenxiu Zhang | 74 m. | 74.32 m. | 73.4 m. | 73.5 m. | 70.75 m. | 73.53 m. | 74.32 m. |
| 4th | Flag of BLR | Darya Pchelnik | 69.1 m. | 72.46 m. | 72.82 m. | 71 m. | 72.83 m. | 73.65 m. | 73.65 m. |
| 5th | Flag of FRA | Manuela Montebrun | 67.63 m. | 70.55 m. | 70.01 m. | 72.54 m. | 71.92 m. | 70.63 m. | 72.54 m. |
| 6th | Flag of POL | Anita Wlodarczyk | 69.39 m. | 71.56 m. | 70.86 m. | 71.56 m. | |||
| 7th | Flag of ITA | Clarissa Claretti | 71.33 m. | 71.33 m. | |||||
| 8th | Flag of SVK | Martina Hrasnova | 68.28 m. | 71 m. | 70.19 m. | 71 m. | |||
| 9th | Flag of GER | Betty Heidler | 70.06 m. | 70.06 m. | |||||
| 10th | Flag of RUS | Elena Priyma | 68.19 m. | 69.72 m. | 67.33 m. | 69.72 m. | |||
| 11th | Flag of GRE | Stiliani Papadopoulou | 64.97 m. | 64.97 m. | |||||
| Flag of POL | Kamila Skolimowska | 0 m. | 0 m. | ||||||
20/08 21:00:00 EST
20/08 21:00:00 EST
| Rank | Country | Athlete | Time |
|---|---|---|---|
| 1 | Flag of KEN | Wilfred Bungei | 1:44.90* |
| 2 | Flag of RUS | Yuriy Borzakovskiy | 1:45.15* |
| 3 | Flag of ALG | Nadjim Manseur | 1:45.62* |
| 4 | Flag of BRA | Fabiano Pecanha | 1:46.54* |
| 5 | Flag of IRL | Thomas Chamney | 1:47.66 |
| 6 | Flag of AUS | Lachlan Renshaw | 1:49.19 |
| 7 | Flag of IRI | Ehsan Mohajershojaei | 1:49.25 |
20/08 21:00:00 EST
| Rank | Country | Athlete | Time |
|---|---|---|---|
| 1 | Flag of SUD | Abubaker Kaki | 1:46.98* |
| 2 | Flag of KSA | Mohammed Al-Salhi | 1:47.02* |
| 3 | Flag of RUS | Dmitriy Bogdanov | 1:47.49 |
| 4 | Flag of BOT | Onalenna Baloi | 1:47.89 |
| 5 | Flag of SVK | Jozef Repcik | 1:48.64 |
| 6 | Flag of ARG | Leonardo Price | 1:49.39 |
| Flag of ALG | Antar Zerguelaine | DNS |
20/08 21:00:00 EST
| Rank | Country | Athlete | Time |
|---|---|---|---|
| 1 | Flag of GBR | Michael Rimmer | 1:47.61* |
| 2 | Flag of RSA | Mbulaeni Mulaudzi | 1:47.64* |
| 3 | Flag of POL | Pawel Czapiewski | 1:47.66 |
| 4 | Flag of ESP | Miguel Quesada | 1:48.06 |
| 5 | Flag of CHN | Xiangyu Li | 1:48.44 |
| 6 | Flag of LTU | Vitalij Kozlov | 1:48.96 |
| 7 | Flag of TAN | Samwel Mwera Chegere | 1:50.67 |
| Flag of NZL | Nick Willis | DNS |
20/08 21:00:00 EST
| Rank | Country | Athlete | Time |
|---|---|---|---|
| 1 | Flag of USA | Nicholas Symmonds | 1:46.01* |
| 2 | Flag of KEN | Alfred Kirwa Yego | 1:46.04* |
| 3 | Flag of ESP | Killo Reina | 1:46.30* |
| 4 | Flag of CUB | Andy Gonzalez | 1:46.59 |
| 5 | Flag of MAR | Mouhssin Chehibi | 1:46.75 |
| 6 | Flag of VEN | Eduar Antonio Villanueva | 1:47.64 |
| 7 | Flag of VIE | Dinh cong Nguyen | 1:52.06 |
| 8 | Flag of GUM | Derek Mandell | 1:57.48 |
20/08 21:00:00 EST
| Rank | Country | Athlete | Time |
|---|---|---|---|
| 1 | Flag of ESP | Manuel Olmedo | 1:45.78* |
| 2 | Flag of SUD | Ismail Ahmed Ismail | 1:45.87* |
| 3 | Flag of CAN | Gary Reed | 1:46.02* |
| 4 | Flag of LAT | Dmitrijs Milkevics | 1:47.12 |
| 5 | Flag of RSA | Samson Ngoepe | 1:47.42 |
| 6 | Flag of SAM | Aunese Curreen | 1:47.45 |
| 7 | Flag of MTN | Souleymane Chabal El Moctar | 1:57.43 |
| Flag of ECU | Bayron Piedra | DNS |
20/08 21:00:00 EST
| Rank | Country | Athlete | Time |
|---|---|---|---|
| 1 | Flag of MAR | Amine Laalou | 1:47.86* |
| 2 | Flag of UGA | Abraham Chepkirwok | 1:47.93* |
| 3 | Flag of CZE | Jakub Holusa | 1:48.19 |
| 4 | Flag of USA | Christian Smith | 1:48.20 |
| 5 | Flag of BRA | Kleberson Davide | 1:48.53 |
| 6 | Flag of CAN | Achraf Tadili | 1:48.87 |
| 7 | Flag of BOL | Fadrique Iglesias | 1:50.57 |
| 8 | Flag of YEM | Mohammed Al-yafaee | 1:54.82 |
20/08 21:00:00 EST
| Rank | Country | Athlete | Time |
|---|---|---|---|
| 1 | Flag of KUW | Mohammad Al-Azemi | 1:46.94* |
| 2 | Flag of BRN | Yusuf Kamel | 1:46.94* |
| 3 | Flag of NED | Robert Lathouwers | 1:46.94 |
| 4 | Flag of USA | Andrew Wheating | 1:47.05 |
| 5 | Flag of SEN | Abdoulaye Wagne | 1:47.50 |
| 6 | Flag of JAM | Aldwyn Sappleton | 1:48.19 |
| 7 | Flag of KGZ | Sergey Pakura | 1:50.54 |
20/08 21:00:00 EST
| Rank | Country | Athlete | Time |
|---|---|---|---|
| 1 | Flag of CUB | Yeimer Lopez | 1:45.66* |
| 2 | Flag of KEN | Boaz-Kiplagat Lalang | 1:45.72* |
| 3 | Flag of ALG | Nabil Madi | 1:45.75* |
| 4 | Flag of POL | Marcin Lewandowski | 1:45.89* |
| 5 | Flag of BRN | Belal Mansoor Ali | 1:45.95* |
| 6 | Flag of IRI | Sajad Moradi | 1:46.10* |
| 7 | Flag of MAR | Yassine Bensghir | 1:46.88 |
| 8 | Flag of FIN | Mikko Lahtio | 1:47.20 |
* Type in the name of any athlete to see a complete profile.
Position |
Country |
Gold |
Silver |
Bronze |
Total |
|---|---|---|---|---|---|
| 1 | China | 51 | 21 | 28 | 100 |
| 2 | United States | 36 | 38 | 36 | 110 |
| 3 | Russia | 23 | 21 | 28 | 72 |
| 4 | Britain | 19 | 13 | 15 | 47 |
| 6 | Australia | 14 | 15 | 17 | 46 |