Filter By:
Schedule & Results
- Symbol for Event results in medals
Dates and times are in AEST.
| July | August | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
Day 10Mon, 6 Aug
|
7 | 8 | 9 | 10 | 11 | 12 |
| Time | Event Type | Sport | Event | Stage | Match |
|---|---|---|---|---|---|
| 6:46 PM | Canoe/Kayak | Men's Kayak Singles 1000m | Heats | See Results | |
| 8:06 PM | Canoe/Kayak | Men's Kayak Singles 1000m | Semifinal | See Results | |
| 8:15 PM | Basketball | Men | Group A | Lithuania 76 - 63 Tunisia | |
| 8:15 PM | Handball | Men's Team Handball | Preliminaries | Argentina 23 - 25 Tunisia | |
| 10:45 PM | Wrestling | Men's Greco-Roman 84 kg | Round of 8 | See Results | |
| 11:04 PM | Boxing | Women's Flyweight (Under 51 kg) | Quarterfinal | See Results | |
| 11:05 PM | Sailing | Men's Laser - One-Person Dinghy | Final | See Results | |
| 11:12 PM | Wrestling | Men's Greco-Roman 120 kg | Round of 8 | See Results | |
| 5:00 AM | Volleyball | Men | Preliminary | Tunisia 0 - 3 United States | |
| 6:05 AM | Medal/Final | Track & Field | Women's 3000m Steeplechase | Final | See Results |
Overall Medal Count
| Rank | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | United States | 46 | 29 | 29 | 104 |
| 2 | China | 38 | 27 | 23 | 88 |
| 3 | Great Britain | 29 | 17 | 19 | 65 |
| 4 | Russia | 24 | 26 | 32 | 82 |
| 5 | South Korea | 13 | 8 | 7 | 28 |
| 6 | Germany | 11 | 19 | 14 | 44 |
| 7 | France | 11 | 11 | 12 | 34 |
| 10 | Australia | 7 | 16 | 12 | 35 |
Olympic, Olympiad, the Olympic rings, Faster Higher Stronger, Citius Altius Fortius and related marks are owned by the International Olympics Committee, the London Organizing Committee of the Olympic Games and Paralympic Games, or their related entities. This site is neither endorsed by nor affiliated with any of these entities.