Kazakhstan Medals
| Medal | Sport | Event | Athlete |
|---|---|---|---|
| Bronze | Boxing | Men's Super Heavyweight | Ivan Dychko |
| Silver | Boxing | Men's Light Heavyweight (75-81 kg) | Adilbek Niyazymbetov |
| Gold | Boxing | Men's Welterweight (64-69 kg) | Serik Sapiyev |
| Bronze | Wrestling | Men's Freestyle 66 kg | Akzhurek Tanatarov |
| Bronze | Wrestling | Women's Freestyle 72 kg | Guzel Manyurova |
| Bronze | Boxing | Women's Middleweight (60-75 kg) | Marina Volnova |
| Bronze | Wrestling | Men's Greco-Roman 84 kg | Danyal Gajiyev |
| Gold | Weightlifting | Men's 85-94 kg | Ilya Ilyin |
| Gold | Weightlifting | Women's 69-75 kg | Svetlana Podobedova |
| Gold | Track & Field | Women's Triple Jump | Olga Rypakova |
| Gold | Weightlifting | Women's 58-63 kg | Maiya Maneza |
| Gold | Weightlifting | Women's 48-53 kg | Zulfiya Chinshanlo |
| Gold | Cycling | Men's Road Race | Alexandr Vinokurov |
Overall Medal Count
| Rank | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | United States | 46 | 29 | 29 | 104 |
| 2 | China | 38 | 27 | 23 | 88 |
| 3 | Great Britain | 29 | 17 | 19 | 65 |
| 4 | Russia | 24 | 26 | 32 | 82 |
| 5 | South Korea | 13 | 8 | 7 | 28 |
| 6 | Germany | 11 | 19 | 14 | 44 |
| 7 | France | 11 | 11 | 12 | 34 |
| 10 | Australia | 7 | 16 | 12 | 35 |
Olympic, Olympiad, the Olympic rings, Faster Higher Stronger, Citius Altius Fortius and related marks are owned by the International Olympics Committee, the London Organizing Committee of the Olympic Games and Paralympic Games, or their related entities. This site is neither endorsed by nor affiliated with any of these entities.