Final
South Korea 25 – 31 Norway
Play by Play
Norway Lineup
| Player | minutes | Ast | TO | Stl | BS | saves | susp |
|---|---|---|---|---|---|---|---|
| Kari Aalvik Grimsbo | 21:06 | 0 | 0 | 0 | 0 | 3 | 0 |
| Katrine Lunde Haraldsen | 38:54 | 0 | 0 | 0 | 0 | 13 | 0 |
| Ida Alstad x2 | 37:16 | 3 | 1 | 1 | 0 | 0 | 0 |
| Heidi Loke x8 x1 | 50:11 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tonje Nostvold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karoline Dyhre Breivang x1 x1 | 38:34 | 4 | 1 | 0 | 0 | 0 | 0 |
| Kristine Lunde-Borgersen x6 | 30:47 | 1 | 1 | 1 | 2 | 0 | 1 |
| Kari Mette Johansen | 33:08 | 1 | 2 | 0 | 0 | 0 | 0 |
| Marit Malm Frafjord x2 | 27:14 | 0 | 0 | 0 | 2 | 0 | 0 |
| Linn Jorum Sulland x4 | 26:41 | 5 | 1 | 0 | 0 | 0 | 0 |
| Linn-Kristin Riegelhuth Koren x2 | 35:49 | 1 | 2 | 0 | 0 | 0 | 1 |
| Goril Snorroeggen x4 x1 | 29:17 | 3 | 5 | 0 | 2 | 0 | 0 |
| Camilla Herrem x1 | 26:52 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda Kurtovic x1 | 24:11 | 0 | 1 | 2 | 0 | 0 | 0 |
South Korea Lineup
| Player | minutes | Ast | TO | Stl | BS | saves | susp |
|---|---|---|---|---|---|---|---|
| Hui Ju | 53:12 | 0 | 0 | 1 | 0 | 15 | 0 |
| Kyeongha Moon | 6:48 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun Hee Woo x1 | 60:00 | 0 | 3 | 1 | 0 | 0 | 0 |
| On A Kim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Han Na Gwon x7 | 41:37 | 3 | 4 | 0 | 0 | 0 | 0 |
| Cha Youn Kim x1 | 48:44 | 0 | 1 | 1 | 1 | 0 | 1 |
| Migyeong Lee | 5:18 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eun Hee Ryu x3 | 42:23 | 3 | 4 | 0 | 0 | 0 | 0 |
| Cheongshim Kim | 11:16 | 0 | 1 | 0 | 0 | 0 | 0 |
| Haein Sim x2 | 9:55 | 2 | 0 | 0 | 0 | 0 | 0 |
| Im Jeong Choi x4 x1 | 33:30 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jihae Jung x4 | 28:05 | 1 | 2 | 1 | 0 | 0 | 0 |
| Hyobi Jo x4 x1 | 60:00 | 0 | 0 | 0 | 0 | 0 | 1 |
| Eun Bi Lee | 19:12 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Stats
| Country | goals | shots | Ast | TO | Stl | BS | saves | susp | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| Norway | 31 | 49 | 19 | 14 | 4 | 6 | 16 | 2 | 3 | 0 |
| South Korea | 25 | 50 | 13 | 16 | 4 | 1 | 15 | 2 | 3 | 0 |
Overall Medal Count
| Rank | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | United States | 46 | 29 | 29 | 104 |
| 2 | China | 38 | 27 | 23 | 88 |
| 3 | Great Britain | 29 | 17 | 19 | 65 |
| 4 | Russia | 24 | 26 | 32 | 82 |
| 5 | South Korea | 13 | 8 | 7 | 28 |
| 6 | Germany | 11 | 19 | 14 | 44 |
| 7 | France | 11 | 11 | 12 | 34 |
| 10 | Australia | 7 | 16 | 12 | 35 |
Olympic, Olympiad, the Olympic rings, Faster Higher Stronger, Citius Altius Fortius and related marks are owned by the International Olympics Committee, the London Organizing Committee of the Olympic Games and Paralympic Games, or their related entities. This site is neither endorsed by nor affiliated with any of these entities.