Final - OT
Spain 31 – 29 South Korea
Play by Play
South Korea Lineup
| Player | minutes | Ast | TO | Stl | BS | saves | susp |
|---|---|---|---|---|---|---|---|
| Hui Ju | 79:51 | 1 | 0 | 1 | 0 | 16 | 0 |
| Kyeongha Moon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun Hee Woo x4 | 79:36 | 1 | 2 | 4 | 0 | 0 | 0 |
| On A Kim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Han Na Gwon x7 | 61:46 | 6 | 1 | 1 | 0 | 0 | 0 |
| Cha Youn Kim x3 x1 | 78:54 | 3 | 2 | 1 | 1 | 0 | 1 |
| Migyeong Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eun Hee Ryu x4 | 69:14 | 2 | 8 | 1 | 1 | 0 | 0 |
| Cheongshim Kim | 16:59 | 0 | 1 | 0 | 0 | 0 | 0 |
| Haein Sim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Im Jeong Choi x4 | 56:29 | 1 | 1 | 0 | 2 | 0 | 1 |
| Jihae Jung x2 | 21:56 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hyobi Jo x5 | 80:00 | 0 | 4 | 1 | 0 | 0 | 0 |
| Eun Bi Lee | 15:15 | 1 | 0 | 0 | 0 | 0 | 0 |
Spain Lineup
| Player | minutes | Ast | TO | Stl | BS | saves | susp |
|---|---|---|---|---|---|---|---|
| Silvia Navarro Jimenez | 77:46 | 0 | 0 | 0 | 0 | 15 | 0 |
| Mihaela Ciobanu Ciobanu | 2:14 | 0 | 0 | 0 | 0 | 4 | 0 |
| Marta Lopez Herrero | 1:04 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrea Barno San Martin | 35:02 | 0 | 1 | 2 | 0 | 0 | 0 |
| Nely Alberto Francisca x5 | 28:31 | 0 | 8 | 0 | 0 | 0 | 1 |
| Beatriz Fernandez Ibanez x4 | 23:12 | 0 | 1 | 1 | 0 | 0 | 0 |
| Veronica Cuadrado Dehesa x4 x1 | 47:15 | 1 | 0 | 0 | 5 | 0 | 2 |
| Marta Mangue Gonzalez x4 | 68:37 | 2 | 3 | 1 | 0 | 0 | 1 |
| Macarena Aguilar Diaz x4 | 49:48 | 4 | 7 | 0 | 0 | 0 | 0 |
| Jessica Alonso Bernardo x3 | 77:52 | 2 | 2 | 1 | 0 | 0 | 0 |
| Elisabeth Pinedo Saenz x2 x1 | 75:23 | 1 | 2 | 0 | 0 | 0 | 0 |
| Begona Fernandez Molinos x5 | 67:38 | 0 | 3 | 0 | 1 | 0 | 0 |
| Vanessa Amoros Quiles | 5:38 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patricia Elorza Eguiara | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats
| Country | goals | shots | Ast | TO | Stl | BS | saves | susp | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| South Korea | 29 | 61 | 16 | 20 | 9 | 4 | 16 | 2 | 1 | 0 |
| Spain | 31 | 58 | 10 | 27 | 5 | 6 | 19 | 4 | 2 | 0 |
Overall Medal Count
| Rank | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | United States | 46 | 29 | 29 | 104 |
| 2 | China | 38 | 27 | 23 | 88 |
| 3 | Great Britain | 29 | 17 | 19 | 65 |
| 4 | Russia | 24 | 26 | 32 | 82 |
| 5 | South Korea | 13 | 8 | 7 | 28 |
| 6 | Germany | 11 | 19 | 14 | 44 |
| 7 | France | 11 | 11 | 12 | 34 |
| 10 | Australia | 7 | 16 | 12 | 35 |
Olympic, Olympiad, the Olympic rings, Faster Higher Stronger, Citius Altius Fortius and related marks are owned by the International Olympics Committee, the London Organizing Committee of the Olympic Games and Paralympic Games, or their related entities. This site is neither endorsed by nor affiliated with any of these entities.