WomenField Hockey
| Rank | Country | W - W - W - W | For-Against | T(T)(Tm) |
|---|---|---|---|---|
| 1 | Netherlands | 5 - 5 - 5 - 5 | 12 - 5 | 1(1)(1m) |
| 2 | Great Britain | 3 - 3 - 3 - 3 | 14 - 7 | 9(9)(9m) |
| 3 | China | 2 - 2 - 2 - 2 | 6 - 3 | 7(7)(7m) |
| 4 | South Korea | 2 - 2 - 2 - 2 | 9 - 13 | 6(6)(6m) |
| 5 | Japan | 1 - 1 - 1 - 1 | 4 - 9 | 4(4)(4m) |
| 6 | Belgium | 0 - 0 | 2 - 10 | 2(2)(2m) |
| Rank | Country | W - W - W - W | For-Against | T(T)(Tm) |
|---|---|---|---|---|
| 1 | Argentina | 3 - 3 - 3 - 3 | 12 - 4 | 1(1)(1m) |
| 2 | New Zealand | 3 - 3 - 3 - 3 | 9 - 5 | 1(1)(1m) |
| 3 | Australia | 3 - 3 - 3 - 3 | 5 - 2 | 1(1)(1m) |
| 4 | Germany | 2 - 2 - 2 - 2 | 6 - 7 | 7(7)(7m) |
| 5 | South Africa | 1 - 1 - 1 - 1 | 9 - 14 | 3(3)(3m) |
| 6 | United States | 1 - 1 - 1 - 1 | 4 - 13 | 3(3)(3m) |
Final
- Sat, 11 Aug 5:00 AM AESTWomen's Gold Medal - Match W38
Country 1st Half 2nd Half Score ARG 0 0 0 NED 0 2 2
Bronze Medal
- Sat, 11 Aug 12:30 AM AESTWomen's Bronze Medal - Match W37
Country 1st Half 2nd Half Score GBR 0 3 3 NZL 0 1 1
Placements
- Fri, 10 Aug 8:30 PM AESTWomen's Classification 5-6 - Match W36
Medal Country 1st Half 2nd Half Score Bronze AUS 0 2 2 CHN 0 0 0 - Wed, 8 Aug 8:30 PM AESTWomen's Classification 7-8 - Match W32
Medal Country 1st Half 2nd Half Score Bronze GER 2 2 4 KOR 1 0 1 - Wed, 8 Aug 5:30 PM AESTWomen's Classification 9-10 - Match W31
Medal Country 1st Half 2nd Half OT OT2 Score Bronze JPN 0 1 2 RSA 1 0 1 - Fri, 10 Aug 5:30 PM AESTWomen's Classification 11-12 - Match W35
Medal Country 1st Half 2nd Half Score Bronze BEL 1 1 2 USA 1 0 1
Semifinal
- Thu, 9 Aug 12:30 AM AESTWomen's Semifinal 1 - Match W33
Medal Country 1st Half 2nd Half OT OT2 Shoot Out Score Bronze NED 1 1 3 2(3) NZL 1 1 1 2(1) - Thu, 9 Aug 5:00 AM AESTWomen's Semifinal 2 - Match W34
Medal Country 1st Half 2nd Half Score Bronze ARG 2 0 2 GBR 0 1 1
PreliminariesTue, 7 Aug 6:15 AM AEST
Overall Medal Count
| Rank | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | United States | 46 | 29 | 29 | 104 |
| 2 | China | 38 | 27 | 23 | 88 |
| 3 | Great Britain | 29 | 17 | 19 | 65 |
| 4 | Russia | 24 | 26 | 32 | 82 |
| 5 | South Korea | 13 | 8 | 7 | 28 |
| 6 | Germany | 11 | 19 | 14 | 44 |
| 7 | France | 11 | 11 | 12 | 34 |
| 10 | Australia | 7 | 16 | 12 | 35 |
Olympic, Olympiad, the Olympic rings, Faster Higher Stronger, Citius Altius Fortius and related marks are owned by the International Olympics Committee, the London Organizing Committee of the Olympic Games and Paralympic Games, or their related entities. This site is neither endorsed by nor affiliated with any of these entities.