Final
Great Britain 2 – 9 Netherlands
Play by Play
Netherlands Lineup
| Player | Shoot Out | PC Goals | PC Att | PS Goals | PS Att |
|---|---|---|---|---|---|
| Jaap Stockmann | 0 | 0 | 0 | 0 | 0 |
| Klaas Vermeulen | 0 | 0 | 0 | 0 | 0 |
| Marcel Balkestein | 0 | 0 | 0 | 0 | 0 |
| Wouter Jolie | 0 | 0 | 0 | 0 | 0 |
| Billy Bakker x3 | 4 | 0 | 0 | 0 | 0 |
| Roderick Weusthof x3 x1 | 5 | 2 | 3 | 0 | 0 |
| Robbert Kemperman | 1 | 0 | 0 | 0 | 0 |
| Sander Baart | 0 | 0 | 0 | 0 | 0 |
| Teun de Nooijer x1 | 2 | 0 | 0 | 0 | 0 |
| Floris Evers x1 | 1 | 0 | 0 | 0 | 0 |
| Bob de Voogd | 2 | 0 | 0 | 0 | 0 |
| Sander de Wijn | 0 | 0 | 0 | 0 | 0 |
| Rogier Hofman | 0 | 0 | 0 | 0 | 0 |
| Robert van der Horst | 0 | 0 | 0 | 0 | 0 |
| Valentin Verga | 2 | 0 | 0 | 0 | 0 |
| Mink van der Weerden x1 | 1 | 1 | 1 | 0 | 0 |
Great Britain Lineup
| Player | Shoot Out | PC Goals | PC Att | PS Goals | PS Att |
|---|---|---|---|---|---|
| Glenn Kirkham | 0 | 0 | 0 | 0 | 0 |
| Ashley Jackson x1 | 6 | 1 | 4 | 0 | 0 |
| Harry Martin | 0 | 0 | 0 | 0 | 0 |
| Matthew Daly | 2 | 0 | 0 | 0 | 0 |
| Jonathan Clarke | 0 | 0 | 0 | 0 | 0 |
| Robert Moore x1 | 1 | 0 | 0 | 0 | 0 |
| Ben Hawes | 1 | 0 | 1 | 0 | 0 |
| Alastair Wilson | 0 | 0 | 0 | 0 | 0 |
| Barry Middleton | 0 | 0 | 0 | 0 | 0 |
| James Tindall | 0 | 0 | 0 | 0 | 0 |
| Iain Mackay | 0 | 0 | 0 | 0 | 0 |
| Iain Lewers x1 | 0 | 0 | 0 | 0 | 0 |
| James Fair | 0 | 0 | 0 | 0 | 0 |
| Nicholas Catlin | 0 | 0 | 0 | 0 | 0 |
| Daniel Fox | 0 | 0 | 0 | 0 | 0 |
| Richard Smith | 0 | 0 | 0 | 0 | 0 |
Team Stats
| Country | Goals | Shoot Out | PC Goals | PC Att | PS Goals | PS Att | Yellow | Red | Green |
|---|---|---|---|---|---|---|---|---|---|
| Netherlands | 9 | 18 | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Great Britain | 2 | 10 | 1 | 5 | 0 | 0 | 0 | 0 | 1 |
Overall Medal Count
| Rank | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | United States | 46 | 29 | 29 | 104 |
| 2 | China | 38 | 27 | 23 | 88 |
| 3 | Great Britain | 29 | 17 | 19 | 65 |
| 4 | Russia | 24 | 26 | 32 | 82 |
| 5 | South Korea | 13 | 8 | 7 | 28 |
| 6 | Germany | 11 | 19 | 14 | 44 |
| 7 | France | 11 | 11 | 12 | 34 |
| 10 | Australia | 7 | 16 | 12 | 35 |
Olympic, Olympiad, the Olympic rings, Faster Higher Stronger, Citius Altius Fortius and related marks are owned by the International Olympics Committee, the London Organizing Committee of the Olympic Games and Paralympic Games, or their related entities. This site is neither endorsed by nor affiliated with any of these entities.