| 14/08 | Women's 4 x 200m Free Final | 7:44.31 (1st) |
| 13/08 | Women's 200m Free Final | 1:57.83 (7th) |
| 12/08 | Women's 200m Free Semifinal | 1:57.55 (5th) |
| 12/08 | Women's 200m Free Semifinal - Heat 1 | 1:57.55 (4th) |
| 11/08 | Women's 200m Freestyle - Heat 5 | 1:57.75 (3rd) |
| 11/08 | Women's 200m Free Qualification | 1:57.75 (10th) |
| 11/08 | Women's 400m Free Final | 4:05.05 (7th) |
| 10/08 | Women's 400m Freestyle - Heat 5 | 4:04.16 (3rd) |
| 10/08 | Women's 400m Free Qualification | 4:04.16 (5th) |
Female
Brisbane, Queensland, Australia
Brisbane, Queensland, Australia
Swimming a personal best time to win her first senior national title in the 200m freestyle at the 2006 World Championship trials in Brisbane. "It was such an exciting moment. It's so good to swim a PB and to do it at home in Brisbane."
Brisbane Lions AFL player Jonathan Brown is her hero.
Her family and friends "because they have given me so much support."
In September 2006 she was suffering from constant pain in her shoulder and forearms. It was due to a severe curvature of her spine.
She beat Tracy Wickham's 29-year-old Australian national 400m freestyle record in 2007. The feat was recognised as the Golden Moment of the Year at the 2007 Australian Swimmer of the Year Awards.
| Date | Competition | Venue | Event | Rank |
|---|---|---|---|---|
| 26 Mar, 2008 | Australian Championships | Sydney | 4x200m Freestyle Relay | 1 |
| 25 Mar, 2008 | Australian Championships | Sydney | 200m Freestyle | 1 |
| 23 Mar, 2008 | Australian Championships | Sydney | 400m Freestyle | 2 |
| 22 Mar, 2008 | Australian Championships | Sydney | 4x100m Freestyle Relay | 2 |
| 20 Mar, 2006 | Commonwealth Games | Melbourne | 400m Freestyle | 3 |
| 18 Mar, 2006 | Commonwealth Games | Melbourne | 4x200m Freestyle Relay | 1 |
* Type in the name of any athlete to see a complete profile.
Position |
Country |
Gold |
Silver |
Bronze |
Total |
|---|---|---|---|---|---|
| 1 | China | 51 | 21 | 28 | 100 |
| 2 | United States | 36 | 38 | 36 | 110 |
| 3 | Russia | 23 | 21 | 28 | 72 |
| 4 | Britain | 19 | 13 | 15 | 47 |
| 6 | Australia | 14 | 15 | 17 | 46 |