| 17/08 | Men's Eight With Coxswain Final Ranking | (6th) |
| 17/08 | Men's Eight With Coxswain Final A | 5:35.10 (6th) |
| 12/08 | Men's Eight With Coxswain Repechage - Heat 1 | 5:40.31 (2nd) |
| 12/08 | Men's Eight With Coxswain Repechage - Heat 1 | 5:40.31 (2nd) |
Male
Karatha, Western Australia, Australia
Canberra, Australian Capital Territory, Australia
Fellow Australian rower Marty Rabjohns and now-retired Australian gymnast Allana Slater.
| Date | Competition | Venue | Event | Rank |
|---|---|---|---|---|
| 1 Jun, 2008 | World Cup | Lucerne | Eight | 4 |
| 11 May, 2008 | World Cup | Munich | Eight | 1 |
| 9 Mar, 2008 | Australian Championships | Penrith | Quadruple Sculls | 4 |
| 17 Jun, 2006 | World Cup | Poznan | Eight | 1 |
* Type in the name of any athlete to see a complete profile.
Position |
Country |
Gold |
Silver |
Bronze |
Total |
|---|---|---|---|---|---|
| 1 | China | 51 | 21 | 28 | 100 |
| 2 | United States | 36 | 38 | 36 | 110 |
| 3 | Russia | 23 | 21 | 28 | 72 |
| 4 | Britain | 19 | 13 | 15 | 47 |
| 6 | Australia | 14 | 15 | 17 | 46 |