| 23/08 | Men's 10m Platform Final Ranking | 537.95 (1st) |
| 23/08 | Men's 10m Platform Final Ranking | 537.95 (1st) |
| 23/08 | Men's 10m Platform Semifinal | 532.20 (2nd) |
| 22/08 | Men's 10m Platform Qualification | 509.60 (2nd) |
| 19/08 | Men's 3m Springboard Final Ranking | (16th) |
| 19/08 | Men's 3m Springboard Semifinal | 427.45 (16th) |
| 18/08 | Men's 3m Springboard Qualification | 439.85 (15th) |
Male
Brisbane, Queensland, Australia
Brisbane, Queensland, Australia
Winning the trampoline Junior World Championships in 2001 and being awarded 2001 and 2002 "Diver of the Year" in his age group.
He hit the platform in a training accident shortly before the 2006 Commonwealth Games in Melbourne and was competing with his left shoulder covered in skin-coloured plaster.
In late 2006 he decided to discontinue training and took an extended break from the sport.
| Date | Competition | Venue | Event | Rank |
|---|---|---|---|---|
| 18 May, 2008 | Grand Prix | Overall | 10m Platform | 1 |
| 11 May, 2008 | Grand Prix | Fort Lauderdale, FL | 10m Platform | 1 |
| 2 Mar, 2008 | Grand Prix | Shenzen | 3m Springboard | 3 |
| 13 Jan, 2008 | Australian Open Championships | Adelaide | 3m Springboard | 1 |
* Type in the name of any athlete to see a complete profile.
Position |
Country |
Gold |
Silver |
Bronze |
Total |
|---|---|---|---|---|---|
| 1 | China | 51 | 21 | 28 | 100 |
| 2 | United States | 36 | 38 | 36 | 110 |
| 3 | Russia | 23 | 21 | 28 | 72 |
| 4 | Britain | 19 | 13 | 15 | 47 |
| 6 | Australia | 14 | 15 | 17 | 46 |