
Australia | Canoe/Kayak Flatwater
| 23/08 | Men's K-1 500m Final Ranking | 1:37.252 (1st) |
| 22/08 | Men's K-1 1000m Final Ranking | 3:27.485 (3rd) |
| 21/08 | Men's K-1 500m Semifinal - Heat 1 | 1:43.340 (3rd) |
| 20/08 | Men's K-1 1000m Semifinal - Heat 1 | 3:33.255 (1st) |
| 19/08 | Men's K-1 500m Qualification - Heat 3 | 1:36.208 (2nd) |
| 18/08 | Men's K-1 1000m Qualification - Heat 3 | 3:30.306 (2nd) |
Male
Gosford, New South Wales, Australia
Gold Coast, Queensland, Australia
His family, coach Jimmy Owens and friend Troy Hipwood.
Becoming junior world champion in K1 1000m in 2001.
Simon Martin and Clint Robinson.
| Date | Competition | Venue | Event | Rank |
|---|---|---|---|---|
| 29 Jun, 2008 | World Cup | Poznan | K1 500m | 3 |
| 28 Jun, 2008 | World Cup | Poznan | K1 1000m | 4 |
| 14 Jun, 2008 | World Cup | Duisburg | K1 1000m | 4 |
| 13 Jul, 2002 | World Cup | Milan | K2 1000m | 3 |
* Type in the name of any athlete to see a complete profile.
Position |
Country |
Gold |
Silver |
Bronze |
Total |
|---|---|---|---|---|---|
| 1 | China | 51 | 21 | 28 | 100 |
| 2 | United States | 36 | 38 | 36 | 110 |
| 3 | Russia | 23 | 21 | 28 | 72 |
| 4 | Britain | 19 | 13 | 15 | 47 |
| 6 | Australia | 14 | 15 | 17 | 46 |