| 21/08 | Men's Star - Keelboat Final | 45.0 (1st) |
| 21/08 | Men's Star - Keelboat - Race 11 | 10 (5th) |
| 20/08 | Men's Star - Keelboat - Race 10 | 6 (6th) |
| 20/08 | Men's Star - Keelboat - Race 9 | 2 (2nd) |
| 20/08 | Men's Star - Keelboat - Race 8 | 1 (1st) |
| 18/08 | Men's Star - Keelboat - Race 7 | 1 (1st) |
| 18/08 | Men's Star - Keelboat - Race 6 | 2 (2nd) |
| 18/08 | Men's Star - Keelboat - Race 5 | 8 (8th) |
| 17/08 | Men's Star - Keelboat - Race 4 | 5 (5th) |
| 16/08 | Men's Star - Keelboat - Race 3 | 3 (3rd) |
* Type in the name of any athlete to see a complete profile.
Position |
Country |
Gold |
Silver |
Bronze |
Total |
|---|---|---|---|---|---|
| 1 | China | 51 | 21 | 28 | 100 |
| 2 | United States | 36 | 38 | 36 | 110 |
| 3 | Russia | 23 | 21 | 28 | 72 |
| 4 | Britain | 19 | 13 | 15 | 47 |
| 6 | Australia | 14 | 15 | 17 | 46 |