| 22/08 | Men's Decathlon - Final | 8791 (1st) |
| 22/08 | Men's Decathlon - 1500m | 5:06.59 (13th) |
| 22/08 | Men's Decathlon - Javelin - Group 2 | 70.97 (3rd) |
| 22/08 | Men's Decathlon - Pole Vault - Group 2 | 5.00 (2nd) |
| 22/08 | Men's Decathlon - Discus - Group 1 | 53.79 (1st) |
| 22/08 | Men's Decathlon - 110m Hurdles - Heat 2 | 13.93 (1st) |
| 22/08 | Men's Decathlon - 400m - Heat 1 | 48.92 (3rd) |
| 21/08 | Men's Decathlon - High Jump - Group 2 | 1.99 (9th) |
| 21/08 | Men's Decathlon - Shot Put - Group 1 | 16.27 (2nd) |
| 21/08 | Men's Decathlon - Long Jump - Group 2 | 7.78 (1st) |
* Type in the name of any athlete to see a complete profile.
Position |
Country |
Gold |
Silver |
Bronze |
Total |
|---|---|---|---|---|---|
| 1 | China | 51 | 21 | 28 | 100 |
| 2 | United States | 36 | 38 | 36 | 110 |
| 3 | Russia | 23 | 21 | 28 | 72 |
| 4 | Britain | 19 | 13 | 15 | 47 |
| 6 | Australia | 14 | 15 | 17 | 46 |