| 18/08 | Men's 470 - Two Person Dinghy Final | 44.0 (1st) |
| 18/08 | Men's 470 - Two Person Dinghy - Race 11 | 2 (1st) |
| 16/08 | Men's 470 - Two Person Dinghy - Race 10 | 10 (10th) |
| 16/08 | Men's 470 - Two Person Dinghy - Race 9 | 3 (3rd) |
| 16/08 | Men's 470 - Two Person Dinghy - Race 8 | 16 (16th) |
| 15/08 | Men's 470 - Two Person Dinghy - Race 7 | 5 (5th) |
| 13/08 | Men's 470 - Two Person Dinghy - Race 6 | 4 (4th) |
| 13/08 | Men's 470 - Two Person Dinghy - Race 5 | 3 (3rd) |
| 12/08 | Men's 470 - Two Person Dinghy - Race 4 | 3 (3rd) |
| 12/08 | Men's 470 - Two Person Dinghy - Race 3 | 3 (3rd) |
Male
Sydney, New South Wales, Australia
Sydney, New South Wales, Australia
Winning the 2004 and 2005 470 world titles.
His father.
He was named AIS 2005 Team of the Year together with his crew Malcolm Page.
He slipped a disc in his back at the 2004 European Championships in Germany. He also suffered a head injury when the boom hit him while training for the Spring Cup in Cannes, France in 2001.
His mother and Victor Kovalenko.
| Date | Competition | Venue | Event | Rank |
|---|---|---|---|---|
| 24 May, 2008 | Delta Lloyd Regatta | Medemblik | 470 | 1 |
| 30 Jan, 2008 | World Championships | Melbourne | 470 | 8 |
| 18 Dec, 2007 | Sydney International Regatta | Sydney | 470 | 1 |
| 13 Jul, 2007 | World Championships | Cascais | 470 | 1 |
* Type in the name of any athlete to see a complete profile.
Position |
Country |
Gold |
Silver |
Bronze |
Total |
|---|---|---|---|---|---|
| 1 | China | 51 | 21 | 28 | 100 |
| 2 | United States | 36 | 38 | 36 | 110 |
| 3 | Russia | 23 | 21 | 28 | 72 |
| 4 | Britain | 19 | 13 | 15 | 47 |
| 6 | Australia | 14 | 15 | 17 | 46 |