| 17/08 | Men's Eight With Coxswain Final Ranking | (6th) |
| 17/08 | Men's Eight With Coxswain Final A | 5:35.10 (6th) |
| 12/08 | Men's Eight With Coxswain Repechage - Heat 1 | 5:40.31 (2nd) |
| 12/08 | Men's Eight With Coxswain Repechage - Heat 1 | 5:40.31 (2nd) |
Male
Northern Territory, Australia
Melbourne, Victoria, Australia
Winning silver in the 2002 Munich World Cup.
David McGowan.
Neil Dennis.
Took time out from rowing after the Athens Olympic Games and returned to the Australian team in 2008.
| Date | Competition | Venue | Event | Rank |
|---|---|---|---|---|
| 1 Jun, 2008 | World Cup | Lucerne | Eight | 4 |
| 11 May, 2008 | World Cup | Munich | Eight | 1 |
| 13 Jul, 2003 | World Cup | Lucerne | Eight | 3 |
| 3 Aug, 2002 | World Cup | Munich | Eight | 2 |
* Type in the name of any athlete to see a complete profile.
Position |
Country |
Gold |
Silver |
Bronze |
Total |
|---|---|---|---|---|---|
| 1 | China | 51 | 21 | 28 | 100 |
| 2 | United States | 36 | 38 | 36 | 110 |
| 3 | Russia | 23 | 21 | 28 | 72 |
| 4 | Britain | 19 | 13 | 15 | 47 |
| 6 | Australia | 14 | 15 | 17 | 46 |