| Pos | Driver | Team | Status | Time | Points |
|---|---|---|---|---|---|
| 1 | Jamie Whincup | Team Vodafone | Racing | 00:00:00.000 | 150 |
| 2 | Rick Kelly | Jack Daniel's Racing | Racing | 00:00:05.213 | 138 |
| 3 | Garth Tander | Toll Holden Racing Team | Racing | 00:00:13.349 | 129 |
| 4 | James Courtney | Jim Beam Racing | Racing | 00:00:15.083 | 120 |
| 5 | Jason Bright | Britek MotorSport | Racing | 00:00:18.717 | 111 |
| 6 | Shane van Gisbergen | SP Tools Racing | Racing | 00:00:20.029 | 102 |
| 7 | Craig Lowndes | Team Vodafone | Racing | 00:00:26.152 | 96 |
| 8 | Paul Dumbrell | Team Autobarn | Racing | 00:00:27.407 | 90 |
| 9 | Fabian Coulthard | Wilson Security Racing | Racing | 00:00:28.721 | 84 |
| 10 | Michael Caruso | Garry Rogers Motorsport | Racing | 00:00:31.266 | 78 |
| Pos | Driver | Team | Status | Time | Points |
|---|---|---|---|---|---|
| 1 | Jamie Whincup | Team Vodafone | Winner | 00:01:35.199 | 0 |
| 2 | Mark Winterbottom | Ford Performance Racing | Finished | 00:01:35.247 | 0 |
| 3 | Paul Dumbrell | Team Autobarn | Finished | 00:01:35.495 | 0 |
| 4 | Jason Richards | Team BOC | Finished | 00:01:35.516 | 0 |
| 5 | Rick Kelly | Jack Daniel's Racing | Finished | 00:01:35.543 | 0 |
| 6 | Steven Johnson | Jim Beam Racing | Finished | 00:01:35.575 | 0 |
| 8 | Jason Bright | Britek MotorSport | Finished | 00:01:35.667 | 0 |
| 9 | Will Davison | Toll Holden Racing Team | Finished | 00:01:35.671 | 0 |
| 10 | Michael Caruso | Garry Rogers Motorsport | Finished | 00:01:35.732 | 0 |
| 11 | Todd Kelly | Jack Daniel's Racing | Finished | 00:01:35.785 | 0 |
| 12 | Craig Lowndes | Team Vodafone | Finished | 00:01:35.813 | 0 |
| 13 | Garth Tander | Toll Holden Racing Team | Finished | 00:01:35.823 | 0 |
| 14 | Fabian Coulthard | Wilson Security Racing | Finished | 00:01:35.855 | 0 |
| 15 | Lee Holdsworth | Garry Rogers Motorsport | Finished | 00:01:35.870 | 0 |
| 17 | Tim Slade | Supercheap Auto Racing | Finished | 00:01:36.015 | 0 |
| 18 | James Courtney | Jim Beam Racing | Finished | 00:01:36.031 | 0 |
| 19 | Russell Ingall | Supercheap Auto Racing | Finished | 00:01:36.176 | 0 |
| 20 | Jason Bargwanna | Sprint Gas Racing | Finished | 00:01:36.292 | 0 |
| 21 | Greg Murphy | Sprint Gas Racing | Finished | 00:01:36.322 | 0 |
| 22 | David Reynolds | Bundaberg Red Racing | Finished | 00:01:36.360 | 0 |
| 24 | Steven Richards | Ford Performance Racing | Finished | 00:01:36.470 | 0 |
| 26 | Michael Patrizi | Wilson Security Racing | Finished | 00:01:36.702 | 0 |
| 27 | Dean Fiore | Triple F Racing | Finished | 00:01:36.771 | 0 |
| 29 | Mark McNally | Hi-Tec Oils Racing | Finished | 00:01:38.007 | 0 |
| Pos | Driver | Team | Status | Time | Points |
|---|---|---|---|---|---|
| 1 | Jamie Whincup | Team Vodafone | Winner | 00:38:06.649 | 150 |
| 2 | Will Davison | Toll Holden Racing Team | Finished | 00:00:01.849 | 138 |
| 3 | Rick Kelly | Jack Daniel's Racing | Finished | 00:00:02.336 | 129 |
| 4 | Garth Tander | Toll Holden Racing Team | Finished | 00:00:04.516 | 120 |
| 5 | Shane van Gisbergen | SP Tools Racing | Finished | 00:00:05.549 | 111 |
| 6 | Mark Winterbottom | Ford Performance Racing | Finished | 00:00:06.323 | 102 |
| 7 | Lee Holdsworth | Garry Rogers Motorsport | Finished | 00:00:06.706 | 96 |
| 8 | Steven Johnson | Jim Beam Racing | Finished | 00:00:07.149 | 90 |
| 9 | James Courtney | Jim Beam Racing | Finished | 00:00:08.921 | 84 |
| 10 | Jason Richards | Team BOC | Finished | 00:00:09.549 | 78 |
| 12 | Paul Dumbrell | Team Autobarn | Finished | 00:00:12.473 | 69 |
| 13 | Russell Ingall | Supercheap Auto Racing | Finished | 00:00:12.710 | 66 |
| 14 | Fabian Coulthard | Wilson Security Racing | Finished | 00:00:13.942 | 63 |
| 15 | Greg Murphy | Sprint Gas Racing | Finished | 00:00:15.235 | 60 |
| 16 | Jason Bright | Fujitsu Racing | Finished | 00:00:15.618 | 57 |
| 17 | Steven Richards | Ford Performance Racing | Finished | 00:00:15.985 | 54 |
| 18 | Craig Lowndes | Team Vodafone | Finished | 00:00:16.369 | 51 |
| 19 | David Reynolds | Bundaberg Red Racing | Finished | 00:00:16.815 | 48 |
| 21 | Michael Caruso | Garry Rogers Motorsport | Finished | 00:00:18.686 | 42 |
| 22 | Tim Slade | Supercheap Auto Racing | Finished | 00:00:19.261 | 39 |
| 23 | Dean Fiore | Triple F Racing | Finished | 00:00:19.921 | 36 |
| 24 | Jason Bargwanna | Sprint Gas Racing | Finished | 00:00:20.397 | 33 |
| 26 | Jack Perkins | Kelly Racing | Finished | 00:00:23.488 | 27 |
| 27 | Mark McNally | Hi-Tec Oils Racing | Finished | 00:00:25.407 | 24 |
| 28 | Michael Patrizi | Wilson Security Racing | Finished | 00:00:37.662 | 21 |
| 29 | Todd Kelly | Jack Daniel's Racing | Lapped | 1 Lap | 18 |
| Pos | Driver | Team | Status | Time | Points |
|---|---|---|---|---|---|
| 1 | Jason Bright | Britek MotorSport | Winner | 00:01:33.649 | 0 |
| 2 | Will Davison | Toll Holden Racing Team | Finished | 00:01:34.035 | 0 |
| 3 | Jamie Whincup | Team Vodafone | Finished | 00:01:34.154 | 0 |
| 4 | Todd Kelly | Jack Daniel's Racing | Finished | 00:01:34.225 | 0 |
| 5 | Rick Kelly | Jack Daniel's Racing | Finished | 00:01:34.410 | 0 |
| 6 | Lee Holdsworth | Garry Rogers Motorsport | Finished | 00:01:34.481 | 0 |
| 7 | Craig Lowndes | Team Vodafone | Finished | 00:01:34.492 | 0 |
| 9 | Fabian Coulthard | Wilson Security Racing | Finished | 00:01:34.718 | 0 |
| 10 | Mark Winterbottom | Ford Performance Racing | Finished | 00:01:35.146 | 0 |
| Pos | Driver | Team | Status | Time | Points |
|---|---|---|---|---|---|
| 1 | Jason Bright | Britek MotorSport | Winner | 00:01:34.090 | 0 |
| 2 | Craig Lowndes | Team Vodafone | Finished | 00:01:34.176 | 0 |
| 3 | Jamie Whincup | Team Vodafone | Finished | 00:01:34.181 | 0 |
| 5 | Will Davison | Toll Holden Racing Team | Finished | 00:01:34.363 | 0 |
| 6 | Mark Winterbottom | Ford Performance Racing | Finished | 00:01:34.410 | 0 |
| 7 | Lee Holdsworth | Garry Rogers Motorsport | Finished | 00:01:34.453 | 0 |
| 8 | Rick Kelly | Jack Daniel's Racing | Finished | 00:01:34.470 | 0 |
| 9 | Todd Kelly | Jack Daniel's Racing | Finished | 00:01:34.474 | 0 |
| 10 | Fabian Coulthard | Wilson Security Racing | Finished | 00:01:34.498 | 0 |
| 11 | Garth Tander | Toll Holden Racing Team | Finished | 00:01:34.508 | 0 |
| 12 | Steven Johnson | Jim Beam Racing | Finished | 00:01:34.516 | 0 |
| 13 | James Courtney | Jim Beam Racing | Finished | 00:01:34.551 | 0 |
| 14 | Jason Richards | Team BOC | Finished | 00:01:34.689 | 0 |
| 16 | David Reynolds | Bundaberg Red Racing | Finished | 00:01:34.851 | 0 |
| 17 | Russell Ingall | Supercheap Auto Racing | Finished | 00:01:34.891 | 0 |
| 18 | Michael Caruso | Garry Rogers Motorsport | Finished | 00:01:34.923 | 0 |
| 19 | Tim Slade | Supercheap Auto Racing | Finished | 00:01:34.945 | 0 |
| 20 | Paul Dumbrell | Team Autobarn | Finished | 00:01:35.061 | 0 |
| 21 | Jason Bargwanna | Sprint Gas Racing | Finished | 00:01:35.119 | 0 |
| 23 | Greg Murphy | Sprint Gas Racing | Finished | 00:01:35.169 | 0 |
| 26 | Steven Richards | Ford Performance Racing | Finished | 00:01:35.484 | 0 |
| 27 | Dean Fiore | Triple F Racing | Finished | 00:01:35.636 | 0 |
| 28 | Michael Patrizi | Wilson Security Racing | Finished | 00:01:36.054 | 0 |
| 29 | Mark McNally | Hi-Tec Oils Racing | Finished | 00:01:36.886 | 0 |
Nehru Stadium: Nov 8, 2.30PM