| Pos | Driver | Team | Status | Time | Points |
|---|---|---|---|---|---|
| 1 | Michel Fabrizio | Ducati Xerox Team | Winner | 00:38:19.654 | 25 |
| 2 | Noriyuki Haga | Ducati Xerox Team | Finished | 00:00:01.195 | 20 |
| 3 | Jonathan Rea | Hannspree Ten Kate Honda | Finished | 00:00:01.494 | 16 |
| 4 | Shane Byrne | Team Sterilgarda | Finished | 00:00:05.553 | 13 |
| 5 | Ben Spies | Yamaha World Superbike | Finished | 00:00:05.842 | 11 |
| 6 | Max Biaggi | Aprilia Racing | Finished | 00:00:07.374 | 10 |
| 7 | Leon Camier | Aprilia Racing | Finished | 00:00:09.658 | 9 |
| 8 | Jakub Smrz | Guandalini Racing | Finished | 00:00:10.434 | 8 |
| 9 | Troy Corser | BMW Motorrad Motorsport | Finished | 00:00:17.010 | 7 |
| 10 | Sylvain Guintoli | Suzuki Alstare | Finished | 00:00:24.509 | 6 |
| 11 | Yukio Kagayama | Suzuki Alstare | Finished | 00:00:27.195 | 5 |
| 12 | Broc Parkes | Kawasaki World Superbike R.T. | Finished | 00:00:34.825 | 4 |
| 13 | Matthieu Lagrive | Honda Althea Racing | Finished | 00:00:35.135 | 3 |
| 14 | Luca Scassa | Team Pedercini | Finished | 00:01:01.842 | 2 |
| 15 | David Checa Carrera | Yahama France GMT 94 Ipone | Finished | 00:01:09.782 | 1 |
| 16 | Makoto Tamada | Kawasaki World Superbike R.T. | Finished | 00:01:30.818 | 0 |
| 17 | David Salom | Team Pedercini | Lapped | 4 Laps | 0 |
| 18 | Matteo Baiocco | PSG-1 Corse | Retired | 7 Laps | 0 |
| 19 | Leon Haslam | Stiggy Racing Honda | Retired | 14 Laps | 0 |
| 20 | Carlos Checa | Hannspree Ten Kate Honda | Retired | 15 Laps | 0 |
| 21 | Ruben Xaus | BMW Motorrad Motorsport | Retired | 15 Laps | 0 |
| 22 | Fonsi Nieto | Suzuki Alstare | Retired | 15 Laps | 0 |
| 23 | Vittorio Iannuzzo | Squadra Corse Italia | Retired | 19 Laps | 0 |
| Pos | Driver | Team | Status | Time | Points |
|---|---|---|---|---|---|
| 1 | Ben Spies | Yamaha World Superbike | Winner | 00:38:15.390 | 25 |
| 2 | Jonathan Rea | Hannspree Ten Kate Honda | Finished | 00:00:01.697 | 20 |
| 3 | Max Biaggi | Aprilia Racing | Finished | 00:00:02.113 | 16 |
| 4 | Shane Byrne | Team Sterilgarda | Finished | 00:00:02.757 | 13 |
| 5 | Michel Fabrizio | Ducati Xerox Team | Finished | 00:00:14.753 | 11 |
| 6 | Leon Camier | Aprilia Racing | Finished | 00:00:20.044 | 10 |
| 7 | Carlos Checa | Hannspree Ten Kate Honda | Finished | 00:00:25.634 | 9 |
| 8 | Ruben Xaus | BMW Motorrad Motorsport | Finished | 00:00:31.104 | 8 |
| 9 | Matthieu Lagrive | Honda Althea Racing | Finished | 00:00:36.689 | 7 |
| 10 | Matteo Baiocco | PSG-1 Corse | Finished | 00:00:39.331 | 6 |
| 11 | Broc Parkes | Kawasaki World Superbike R.T. | Finished | 00:00:41.827 | 5 |
| 12 | Makoto Tamada | Kawasaki World Superbike R.T. | Finished | 00:00:41.882 | 4 |
| 13 | David Salom | Team Pedercini | Finished | 00:00:54.967 | 3 |
| 14 | David Checa Carrera | Yahama France GMT 94 Ipone | Finished | 00:01:38.533 | 2 |
| 15 | Luca Scassa | Team Pedercini | Lapped | 4 Laps | 1 |
| 16 | Roland Resch | TKR Suzuki Switzerland | Retired | 3 Laps | 0 |
| 17 | Troy Corser | BMW Motorrad Motorsport | Retired | 6 Laps | 0 |
| 18 | Leon Haslam | Stiggy Racing Honda | Retired - Crashed | 12 Laps | 0 |
| 19 | Jakub Smrz | Guandalini Racing | Retired | 14 Laps | 0 |
| 20 | Sylvain Guintoli | Suzuki Alstare | Retired | 14 Laps | 0 |
| 21 | Vittorio Iannuzzo | Squadra Corse Italia | Retired | 15 Laps | 0 |
| 22 | Noriyuki Haga | Ducati Xerox Team | Retired - Crashed | 16 Laps | 0 |
| 23 | Fonsi Nieto | Suzuki Alstare | Retired | 19 Laps | 0 |
| 24 | Yukio Kagayama | Suzuki Alstare | Retired - Crashed | 22 Laps | 0 |
| Pos | Driver | Team | Status | Time | Points |
|---|---|---|---|---|---|
| 1 | Ben Spies | Yamaha World Superbike | Winner | 00:01:42.412 | 0 |
| 2 | Shane Byrne | Team Sterilgarda | Finished | 00:01:42.996 | 0 |
| 3 | Michel Fabrizio | Ducati Xerox Team | Finished | 00:01:43.015 | 0 |
| 4 | Jonathan Rea | Hannspree Ten Kate Honda | Finished | 00:01:43.126 | 0 |
| 5 | Leon Haslam | Stiggy Racing Honda | Finished | 00:01:43.523 | 0 |
| 6 | Max Biaggi | Aprilia Racing | Finished | 00:01:43.526 | 0 |
| 7 | Fonsi Nieto | Suzuki Alstare | Finished | 00:01:43.553 | 0 |
| 8 | Troy Corser | BMW Motorrad Motorsport | Finished | 00:01:44.719 | 0 |
| 9 | Jakub Smrz | Guandalini Racing | Finished | 00:01:43.240 | 0 |
| 10 | Noriyuki Haga | Ducati Xerox Team | Finished | 00:01:43.377 | 0 |
| 11 | Sylvain Guintoli | Suzuki Alstare | Finished | 00:01:43.406 | 0 |
| 12 | Carlos Checa | Hannspree Ten Kate Honda | Finished | 00:01:43.461 | 0 |
| 13 | Leon Camier | Aprilia Racing | Finished | 00:01:43.671 | 0 |
| 14 | Yukio Kagayama | Suzuki Alstare | Finished | 00:01:43.717 | 0 |
| 15 | Makoto Tamada | Kawasaki World Superbike R.T. | Finished | 00:01:44.050 | 0 |
| 16 | Matteo Baiocco | PSG-1 Corse | Finished | 00:01:45.439 | 0 |
| 17 | Matthieu Lagrive | Honda Althea Racing | Finished | 00:01:44.453 | 0 |
| 18 | Broc Parkes | Kawasaki World Superbike R.T. | Finished | 00:01:44.458 | 0 |
| 19 | Ruben Xaus | BMW Motorrad Motorsport | Finished | 00:01:44.483 | 0 |
| 20 | Luca Scassa | Team Pedercini | Finished | 00:01:44.851 | 0 |
Nehru Stadium: Nov 8, 2.30PM