This page does not auto refresh. Click here for live scores
| Pakistan | 10/257 (96.4) & 10/214 (99.2) |
| England | 10/327 (112.0) & 10/72 (36.1) |
- Toss: PAK elected to bat
- Umpires: Davis, SJ (AUS), Oxenford, BNJ (AUS), Bowden, BF (NZL)
- Match referee: Srinath, J (IND)
1st Inn PAK
| Batsman | Dismissed | Runs | Balls | S/R | 4s | 6s |
|---|---|---|---|---|---|---|
| Mohammad Hafeez | b: Panesar | 31 | 77 | 40.26 | 4 | 0 |
| Taufeeq Umar | b: Swann | 16 | 48 | 33.33 | 2 | 0 |
| Azhar Ali | b: Broad | 24 | 68 | 35.29 | 1 | 0 |
| Younis Khan | b: Broad | 24 | 38 | 63.16 | 3 | 0 |
| Misbah Misbah-ul-Haq | lbw: Broad | 84 | 173 | 48.55 | 5 | 4 |
| Asad Shafiq | lbw: Swann | 58 | 126 | 46.03 | 7 | 1 |
| Adnan Akmal | lbw: Broad | 9 | 26 | 34.62 | 2 | 0 |
| Abdur Rehman | b: Swann | 0 | 7 | 0.00 | 0 | 0 |
| Saeed Ajmal | lbw: Anderson | 0 | 14 | 0.00 | 0 | 0 |
| Umar Gul | not out | 0 | 2 | 0.00 | 0 | 0 |
| Junaid Khan | c: Swann b: Anderson | 0 | 3 | 0.00 | 0 | 0 |
| Extras | ( b 8 , lb 1 , nb 2 ) | 11 | ||||
| Total | ( All Out; 96.4 overs) | 257 | ||||
| Bowler | Overs | M | R | Wkt | Econ | W | NB |
|---|---|---|---|---|---|---|---|
| James Anderson | 19.4 | 5 | 46 | 2 | 2.34 | 0 | 1 |
| Stuart Broad | 24.0 | 4 | 47 | 4 | 1.96 | 0 | 1 |
| Monty Panesar | 33.0 | 9 | 91 | 1 | 2.76 | 0 | 0 |
| Graeme Swann | 18.0 | 2 | 52 | 3 | 2.89 | 0 | 0 |
| Jonathan Trott | 2.0 | 0 | 12 | 0 | 6.00 | 0 | 0 |
Fall of Wicket: , 1-51 (Taufeeq Umar , 18.3 ov) , 2-61 (Mohammad Hafeez , 23.5 ov) , 3-98 (Younis Khan , 36.2 ov) , 4-103 (Azhar Ali , 40.2 ov) , 5-203 (Asad Shafiq , 78.6 ov) , 6-216 (Adnan Akmal , 85.6 ov) , 7-243 (Abdur Rehman , 92.1 ov) , 8-257 (Misbah Misbah-ul-Haq , 95.4 ov) , 9-257 (Saeed Ajmal , 96.1 ov) , 10-257 (Junaid Khan , 96.4 ov)
1st Inn ENG
| Batsman | Dismissed | Runs | Balls | S/R | 4s | 6s |
|---|---|---|---|---|---|---|
| Andrew Strauss | c: Shafiq b: Hafeez | 11 | 42 | 26.19 | 1 | 0 |
| Alastair Cook | lbw: Ajmal | 94 | 220 | 42.73 | 10 | 0 |
| Jonathan Trott | b: Rehman | 74 | 158 | 46.84 | 7 | 0 |
| Kevin Pietersen | c: Hafeez b: Ajmal | 14 | 39 | 35.90 | 2 | 0 |
| Ian Bell | lbw: Gul | 29 | 78 | 37.18 | 3 | 0 |
| Eoin Morgan | c: Hafeez b: Ajmal | 3 | 22 | 13.64 | 0 | 0 |
| Matt Prior | lbw: Ajmal | 3 | 16 | 18.75 | 0 | 0 |
| Stuart Broad | not out | 58 | 62 | 93.55 | 6 | 1 |
| Graeme Swann | lbw: Rehman | 15 | 15 | 100.00 | 3 | 0 |
| James Anderson | b: Hafeez | 13 | 19 | 68.42 | 3 | 0 |
| Monty Panesar | lbw: Hafeez | 0 | 2 | 0.00 | 0 | 0 |
| Extras | ( b 5 , lb 7 , nb 1 ) | 13 | ||||
| Total | ( All Out; 112.0 overs) | 327 | ||||
| Bowler | Overs | M | R | Wkt | Econ | W | NB |
|---|---|---|---|---|---|---|---|
| Umar Gul | 13.0 | 1 | 53 | 1 | 4.08 | 0 | 0 |
| Junaid Khan | 8.0 | 0 | 33 | 0 | 4.13 | 0 | 0 |
| Mohammad Hafeez | 22.0 | 4 | 54 | 3 | 2.45 | 0 | 0 |
| Saeed Ajmal | 40.0 | 6 | 108 | 4 | 2.70 | 0 | 1 |
| Abdur Rehman | 29.0 | 9 | 67 | 2 | 2.31 | 0 | 0 |
Fall of Wicket: , 1-27 (Andrew Strauss , 13.2 ov) , 2-166 (Jonathan Trott , 63.6 ov) , 3-198 (Alastair Cook , 74.6 ov) , 4-203 (Kevin Pietersen , 78.1 ov) , 5-207 (Eoin Morgan , 84.5 ov) , 6-227 (Matt Prior , 90.2 ov) , 7-268 (Ian Bell , 100.4 ov) , 8-291 (Graeme Swann , 105.5 ov) , 9-327 (James Anderson , 111.4 ov) , 10-327 (Monty Panesar , 111.6 ov)
2nd Inn PAK
| Batsman | Dismissed | Runs | Balls | S/R | 4s | 6s |
|---|---|---|---|---|---|---|
| Mohammad Hafeez | lbw: Panesar | 22 | 37 | 59.46 | 2 | 0 |
| Taufeeq Umar | b: Swann | 7 | 38 | 18.42 | 0 | 0 |
| Azhar Ali | c: Prior b: Anderson | 68 | 195 | 34.87 | 8 | 0 |
| Younis Khan | b: Panesar | 1 | 14 | 7.14 | 0 | 0 |
| Misbah Misbah-ul-Haq | lbw: Panesar | 12 | 32 | 37.50 | 2 | 0 |
| Asad Shafiq | c: Anderson b: Panesar | 43 | 138 | 31.16 | 5 | 0 |
| Adnan Akmal | c: Strauss b: Broad | 13 | 45 | 28.89 | 0 | 0 |
| Abdur Rehman | lbw: Swann | 10 | 38 | 26.32 | 0 | 0 |
| Saeed Ajmal | c: Anderson b: Panesar | 17 | 31 | 54.84 | 1 | 0 |
| Umar Gul | not out | 10 | 24 | 41.67 | 0 | 1 |
| Junaid Khan | b: Panesar | 0 | 4 | 0.00 | 0 | 0 |
| Extras | ( b 5 , lb 6 , nb 0 ) | 11 | ||||
| Total | ( All Out; 99.2 overs) | 214 | ||||
| Bowler | Overs | M | R | Wkt | Econ | W | NB |
|---|---|---|---|---|---|---|---|
| James Anderson | 14.0 | 3 | 39 | 1 | 2.79 | 0 | 0 |
| Stuart Broad | 20.0 | 9 | 36 | 1 | 1.80 | 0 | 0 |
| Monty Panesar | 37.2 | 18 | 62 | 6 | 1.66 | 0 | 0 |
| Graeme Swann | 27.0 | 5 | 66 | 2 | 2.44 | 0 | 0 |
Fall of Wicket: , 1-29 (Mohammad Hafeez , 11.4 ov) , 2-29 (Taufeeq Umar , 12.5 ov) , 3-36 (Younis Khan , 17.4 ov) , 4-54 (Misbah Misbah-ul-Haq , 27.5 ov) , 5-142 (Asad Shafiq , 69.6 ov) , 6-170 (Azhar Ali , 82.2 ov) , 7-172 (Adnan Akmal , 83.5 ov) , 8-198 (Abdur Rehman , 92.3 ov) , 9-208 (Saeed Ajmal , 97.4 ov) , 10-214 (Junaid Khan , 99.2 ov)
2nd Inn ENG
| Batsman | Dismissed | Runs | Balls | S/R | 4s | 6s |
|---|---|---|---|---|---|---|
| Andrew Strauss | lbw: Rehman | 32 | 100 | 32.00 | 3 | 0 |
| Alastair Cook | c&b: Hafeez | 7 | 40 | 17.50 | 0 | 0 |
| Ian Bell | b: Ajmal | 3 | 3 | 100.00 | 0 | 0 |
| Kevin Pietersen | lbw: Rehman | 1 | 8 | 12.50 | 0 | 0 |
| Eoin Morgan | b: Rehman | 0 | 2 | 0.00 | 0 | 0 |
| Matt Prior | c: Shafiq b: Ajmal | 18 | 45 | 40.00 | 1 | 0 |
| Jonathan Trott | lbw: Rehman | 1 | 11 | 9.09 | 0 | 0 |
| Stuart Broad | b: Rehman | 0 | 2 | 0.00 | 0 | 0 |
| Graeme Swann | lbw: Ajmal | 0 | 4 | 0.00 | 0 | 0 |
| James Anderson | c: Gul b: Rehman | 1 | 2 | 50.00 | 0 | 0 |
| Monty Panesar | not out | 0 | 0 | 0 | 0 | |
| Extras | ( b 0 , lb 9 , nb 0 ) | 9 | ||||
| Total | ( All Out; 36.1 overs) | 72 | ||||
| Bowler | Overs | M | R | Wkt | Econ | W | NB |
|---|---|---|---|---|---|---|---|
| Mohammad Hafeez | 8.0 | 3 | 11 | 1 | 1.38 | 0 | 0 |
| Umar Gul | 3.0 | 0 | 5 | 0 | 1.67 | 0 | 0 |
| Saeed Ajmal | 15.0 | 7 | 22 | 3 | 1.47 | 0 | 0 |
| Abdur Rehman | 10.1 | 4 | 25 | 6 | 2.46 | 0 | 0 |
Fall of Wicket: , 1-21 (Alastair Cook , 14.6 ov) , 2-26 (Ian Bell , 17.1 ov) , 3-33 (Kevin Pietersen , 20.4 ov) , 4-37 (Eoin Morgan , 20.6 ov) , 5-56 (Andrew Strauss , 28.6 ov) , 6-68 (Jonathan Trott , 34.3 ov) , 7-68 (Stuart Broad , 34.5 ov) , 8-71 (Graeme Swann , 35.4 ov) , 9-72 (Matt Prior , 35.6 ov) , 10-72 (James Anderson , 36.1 ov)


