This page does not auto refresh. Click here for live scores
| England | 5/272 (50.0) |
| Australia | 9/257 (50.0) |
- Toss: AUS elected to bowl
- Umpires: Aleem Dar (PAK), Kettleborough, RA (ENG), Erasmus, M (SAF)
- Match referee: Srinath, J (IND)
- Man of the match: Morgan, EJG (ENG)
1st Inn ENG
| Batsman | Dismissed | Runs | Balls | S/R | 4s | 6s |
|---|---|---|---|---|---|---|
| Alastair Cook | c: Wade b: Cummins | 40 | 59 | 67.80 | 5 | 0 |
| Ian Bell | lbw: Lee | 41 | 58 | 70.69 | 5 | 0 |
| Jonathan Trott | b: Doherty | 54 | 70 | 77.14 | 3 | 0 |
| Ravi Bopara | c: Clarke b: McKay | 15 | 21 | 71.43 | 1 | 0 |
| Eoin Morgan | not out | 89 | 63 | 141.27 | 5 | 4 |
| Craig Kieswetter | c: Warner b: Watson | 25 | 29 | 86.21 | 2 | 0 |
| Tim Bresnan | 0 | 0 | 0 | 0 | ||
| Stuart Broad | 0 | 0 | 0 | 0 | ||
| Graeme Swann | 0 | 0 | 0 | 0 | ||
| James Anderson | 0 | 0 | 0 | 0 | ||
| Steven Finn | 0 | 0 | 0 | 0 | ||
| Extras | ( b 0 , lb 4 , nb 0 ) | 8 | ||||
| Total | ( 5 wickets ; 50.0 overs) | 272 | ||||
| Bowler | Overs | M | R | Wkt | Econ | W | NB |
|---|---|---|---|---|---|---|---|
| Brett Lee | 10.0 | 1 | 57 | 1 | 5.70 | 0 | 0 |
| Clint McKay | 10.0 | 1 | 43 | 1 | 4.30 | 1 | 0 |
| Patrick Cummins | 10.0 | 0 | 53 | 1 | 5.30 | 1 | 0 |
| Xavier Doherty | 10.0 | 0 | 50 | 1 | 5.00 | 1 | 0 |
| Shane Watson | 10.0 | 0 | 65 | 1 | 6.50 | 1 | 0 |
Fall of Wicket: , 1-74 (Ian Bell , 16.6 ov) , 2-89 (Alastair Cook , 20.6 ov) , 3-121 (Ravi Bopara , 28.1 ov) , 4-189 (Jonathan Trott , 40.1 ov) , 5-272 (Craig Kieswetter , 49.6 ov)
1st Inn AUS
| Batsman | Dismissed | Runs | Balls | S/R | 4s | 6s |
|---|---|---|---|---|---|---|
| Shane Watson | c: Kieswetter b: Finn | 12 | 18 | 66.67 | 1 | 0 |
| David Warner | c: Kieswetter b: Anderson | 56 | 61 | 91.80 | 6 | 1 |
| George Bailey | b: Anderson | 29 | 38 | 76.32 | 3 | 0 |
| Michael Clarke | lbw: Bresnan | 61 | 67 | 91.04 | 6 | 1 |
| David Hussey | b: Finn | 13 | 29 | 44.83 | 1 | 0 |
| Steven Smith | c: Kieswetter b: Bresnan | 8 | 13 | 61.54 | 0 | 0 |
| Matthew Wade | run out () | 27 | 32 | 84.38 | 1 | 1 |
| Brett Lee | not out | 29 | 21 | 138.10 | 4 | 0 |
| Clint McKay | c: Kieswetter b: Broad | 2 | 6 | 33.33 | 0 | 0 |
| Patrick Cummins | lbw: Broad | 4 | 4 | 100.00 | 1 | 0 |
| Xavier Doherty | not out | 6 | 11 | 54.55 | 0 | 0 |
| Extras | ( b 0 , lb 3 , nb 0 ) | 10 | ||||
| Total | ( 9 wickets ; 50.0 overs) | 257 | ||||
| Bowler | Overs | M | R | Wkt | Econ | W | NB |
|---|---|---|---|---|---|---|---|
| James Anderson | 9.0 | 0 | 55 | 2 | 6.11 | 1 | 0 |
| Steven Finn | 10.0 | 0 | 47 | 2 | 4.70 | 1 | 0 |
| Tim Bresnan | 10.0 | 0 | 54 | 2 | 5.40 | 3 | 0 |
| Stuart Broad | 10.0 | 0 | 47 | 2 | 4.70 | 2 | 0 |
| Graeme Swann | 10.0 | 0 | 47 | 0 | 4.70 | 0 | 0 |
| Ravi Bopara | 1.0 | 0 | 4 | 0 | 4.00 | 0 | 0 |
Fall of Wicket: , 1-20 (Shane Watson , 5.4 ov) , 2-96 (George Bailey , 18.6 ov) , 3-102 (David Warner , 20.2 ov) , 4-132 (David Hussey , 29.1 ov) , 5-147 (Steven Smith , 32.5 ov) , 6-204 (Matthew Wade , 41.5 ov) , 7-214 (Michael Clarke , 42.6 ov) , 8-226 (Clint McKay , 45.1 ov) , 9-231 (Patrick Cummins , 45.6 ov)


