| 09 June 2009 |
| Pakistan won by 82 runs |
| Batsman | Dismissed | Runs | Balls | S/R | 4s | 6s | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kamran Akmal | Caught Schiferli, E, Bowled Seelaar, PM | 41 | 30 | 136.7 | 3 | 2 | |||||||||
| Salman Butt | Caught Borren, PW, Bowled ten Doeschate, RN | 18 | 13 | 138.5 | 2 | 1 | |||||||||
| Shoaib Malik | Caught Seelaar, PM, Bowled Borren, PW | 30 | 28 | 107.1 | 2 | 0 | |||||||||
| Younus Khan | Caught de Grooth, TN, Bowled Seelaar, PM | 36 | 20 | 180 | 0 | 3 | |||||||||
| Misbah-ul-Haq | Not Out | 31 | 20 | 155 | 3 | 0 | |||||||||
| Shahid Afridi | Bowled Nannes, DP | 13 | 7 | 185.7 | 1 | 1 | |||||||||
| Fawad Alam | Not Out | 3 | 2 | 150 | 0 | 0 | |||||||||
|
|||||||||||||||
| Bowler | Overs | M | R | Wkt | W | NB | ||
|---|---|---|---|---|---|---|---|---|
| Nannes, DP | 4.0 | 0 | 26 | 1 | 0 | 0 | ||
| Schiferli, E | 4.0 | 0 | 36 | 0 | 1 | 0 | ||
| ten Doeschate, RN | 4.0 | 0 | 42 | 1 | 1 | 0 | ||
| Seelaar, PM | 4.0 | 0 | 36 | 2 | 0 | 0 | ||
| Borren, PW | 4.0 | 0 | 34 | 1 | 0 | 0 | ||
|
||||||||
| Batsman | Dismissed | Runs | Balls | S/R | 4s | 6s | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kervezee, AN | Stumped Kamran Akmal, Bowled Saeed Ajmal | 21 | 29 | 72.4 | 1 | 0 | |||||||||
| Zuiderent, B | Bowled Shahid Afridi | 13 | 15 | 86.7 | 2 | 0 | |||||||||
| Borren, PW | Caught Salman Butt, Bowled Saeed Ajmal | 2 | 4 | 50 | 0 | 0 | |||||||||
| ten Doeschate, RN | Stumped Kamran Akmal, Bowled Shoaib Malik | 14 | 10 | 140 | 0 | 1 | |||||||||
| de Grooth, TN | Bowled Shahid Afridi | 4 | 7 | 57.1 | 0 | 0 | |||||||||
| van Bunge, DLS | Stumped Kamran Akmal, Bowled Shahid Afridi | 0 | 2 | 0 | 0 | 0 | |||||||||
| Schiferli, E | Caught Saeed Ajmal, Bowled Shahid Afridi | 2 | 6 | 33.3 | 0 | 0 | |||||||||
| Smits, J | Not Out | 11 | 17 | 64.7 | 0 | 0 | |||||||||
| Nannes, DP | Stumped Kamran Akmal, Bowled Saeed Ajmal | 6 | 7 | 85.7 | 0 | 0 | |||||||||
| Seelaar, PM | Bowled Umar Gul | 1 | 2 | 50 | 0 | 0 | |||||||||
|
|||||||||||||||
| Bowler | Overs | M | R | Wkt | W | NB | ||
|---|---|---|---|---|---|---|---|---|
| Mohammad Aamer | 2.0 | 0 | 16 | 1 | 0 | 0 | ||
| Umar Gul | 2.3 | 0 | 14 | 1 | 1 | 0 | ||
| Saeed Ajmal | 4.0 | 0 | 20 | 3 | 0 | 0 | ||
| Shahid Afridi | 4.0 | 0 | 11 | 4 | 2 | 0 | ||
| Shoaib Malik | 2.0 | 0 | 18 | 1 | 2 | 0 | ||
|
||||||||
Nehru Stadium: Nov 8, 2.30PM
| 04:29 pm: | Ponting argues for country over money |
| 04:10 pm: | Redbacks cruising at tea |
| 03:56 pm: | SA at 2-160 against Qld |
| 01:52 pm: | India to bat first against Aussies |
| 01:42 pm: | Heat no concern for Redbacks |