| 03 January 2009 - 07 January 2009 |
| Australia won by 103 runs |
| Batsman | Dismissed | Runs | Balls | S/R | 4s | 6s | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hayden, ML | Bowled Steyn, DW | 31 | 78 | 39.7 | 4 | 0 | |||||||||
| Katich, SM | Caught de Villiers, AB, Bowled Kallis, JH | 47 | 52 | 90.4 | 5 | 0 | |||||||||
| Ponting, RT | Caught Boucher, MV, Bowled Morkel, M | 0 | 1 | 0 | 0 | 0 | |||||||||
| Hussey, MEK | Caught Kallis, JH, Bowled Harris, PL | 30 | 99 | 30.3 | 5 | 0 | |||||||||
| Clarke, MJ | Caught & Bowled Duminy, JP, Bowled Duminy, JP | 138 | 250 | 55.2 | 17 | 0 | |||||||||
| McDonald, AB | Caught Boucher, MV, Bowled Ntini, M | 15 | 54 | 27.8 | 1 | 0 | |||||||||
| Haddin, BJ | Bowled Steyn, DW | 38 | 79 | 48.1 | 4 | 1 | |||||||||
| Johnson, MG | Caught Smith, GC, Bowled Steyn, DW | 64 | 124 | 51.6 | 11 | 0 | |||||||||
| Hauritz, NM | Caught Duminy, JP, Bowled Harris, PL | 41 | 48 | 85.4 | 7 | 0 | |||||||||
| Siddle, PM | L.B.W. Harris, PL | 23 | 36 | 63.9 | 3 | 0 | |||||||||
| Bollinger, DE | Not Out | 0 | 5 | 0 | 0 | 0 | |||||||||
|
|||||||||||||||
| Bowler | Overs | M | R | Wkt | W | NB | ||
|---|---|---|---|---|---|---|---|---|
| Steyn, DW | 27.0 | 5 | 95 | 3 | 0 | 0 | ||
| Ntini, M | 29.0 | 5 | 102 | 1 | 1 | 3 | ||
| Morkel, M | 27.0 | 3 | 89 | 1 | 0 | 5 | ||
| Kallis, JH | 20.0 | 6 | 54 | 1 | 1 | 0 | ||
| Harris, PL | 29.2 | 6 | 84 | 3 | 1 | 0 | ||
| Duminy, JP | 4.0 | 0 | 14 | 1 | 0 | 0 | ||
|
||||||||
| Batsman | Dismissed | Runs | Balls | S/R | 4s | 6s | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McKenzie, ND | L.B.W. Siddle, PM | 23 | 79 | 29.1 | 4 | 0 | |||||||||
| Smith, GC | Retired Hurt | 30 | 31 | 96.8 | 5 | 0 | |||||||||
| Amla, HM | L.B.W. McDonald, AB | 51 | 134 | 38.1 | 7 | 0 | |||||||||
| Kallis, JH | Caught Hayden, ML, Bowled Johnson, MG | 37 | 55 | 67.3 | 6 | 0 | |||||||||
| de Villiers, AB | Run Out Johnson, MG | 11 | 52 | 21.2 | 1 | 0 | |||||||||
| Duminy, JP | L.B.W. Johnson, MG | 13 | 52 | 25 | 2 | 0 | |||||||||
| Boucher, MV | Bowled Siddle, PM | 89 | 170 | 52.4 | 8 | 1 | |||||||||
| Morkel, M | Bowled Siddle, PM | 40 | 134 | 29.9 | 5 | 0 | |||||||||
| Harris, PL | L.B.W. Siddle, PM | 2 | 11 | 18.2 | 0 | 0 | |||||||||
| Steyn, DW | Bowled Siddle, PM | 6 | 10 | 60 | 1 | 0 | |||||||||
| Ntini, M | Not Out | 0 | 1 | 0 | 0 | 0 | |||||||||
|
|||||||||||||||
| Bowler | Overs | M | R | Wkt | W | NB | ||
|---|---|---|---|---|---|---|---|---|
| Siddle, PM | 27.5 | 11 | 59 | 5 | 0 | 0 | ||
| Bollinger, DE | 23.0 | 4 | 78 | 0 | 2 | 3 | ||
| Johnson, MG | 28.0 | 6 | 69 | 2 | 3 | 0 | ||
| McDonald, AB | 22.0 | 8 | 41 | 1 | 0 | 1 | ||
| Hauritz, NM | 20.0 | 4 | 68 | 0 | 0 | 0 | ||
|
||||||||
| Batsman | Dismissed | Runs | Balls | S/R | 4s | 6s | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hayden, ML | Bowled Morkel, M | 39 | 63 | 61.9 | 7 | 0 | |||||||||
| Katich, SM | L.B.W. Steyn, DW | 61 | 136 | 44.9 | 7 | 0 | |||||||||
| Ponting, RT | Bowled Morkel, M | 53 | 57 | 93 | 9 | 0 | |||||||||
| Hussey, MEK | Not Out | 45 | 94 | 47.9 | 3 | 1 | |||||||||
| Clarke, MJ | Caught Amla, HM, Bowled Harris, PL | 41 | 55 | 74.5 | 2 | 0 | |||||||||
|
|||||||||||||||
| Bowler | Overs | M | R | Wkt | W | NB | ||
|---|---|---|---|---|---|---|---|---|
| Steyn, DW | 13.0 | 1 | 60 | 1 | 0 | 0 | ||
| Ntini, M | 12.0 | 1 | 66 | 0 | 0 | 1 | ||
| Morkel, M | 12.0 | 2 | 38 | 2 | 0 | 0 | ||
| Kallis, JH | 10.0 | 5 | 13 | 0 | 0 | 0 | ||
| Harris, PL | 20.3 | 1 | 63 | 1 | 0 | 0 | ||
|
||||||||
| Batsman | Dismissed | Runs | Balls | S/R | 4s | 6s | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McKenzie, ND | Caught Hussey, MEK, Bowled Bollinger, DE | 27 | 101 | 26.7 | 3 | 0 | |||||||||
| Morkel, M | Caught Johnson, MG, Bowled Bollinger, DE | 0 | 2 | 0 | 0 | 0 | |||||||||
| Amla, HM | Caught Katich, SM, Bowled Hauritz, NM | 59 | 112 | 52.7 | 9 | 0 | |||||||||
| Kallis, JH | Caught & Bowled McDonald, AB, Bowled McDonald, AB | 4 | 13 | 30.8 | 0 | 0 | |||||||||
| de Villiers, AB | Bowled Siddle, PM | 56 | 144 | 38.9 | 8 | 0 | |||||||||
| Duminy, JP | L.B.W. Johnson, MG | 16 | 92 | 17.4 | 2 | 0 | |||||||||
| Boucher, MV | L.B.W. Siddle, PM | 4 | 25 | 16 | 0 | 0 | |||||||||
| Harris, PL | L.B.W. Siddle, PM | 6 | 43 | 14 | 0 | 0 | |||||||||
| Steyn, DW | L.B.W. McDonald, AB | 28 | 65 | 43.1 | 2 | 0 | |||||||||
| Ntini, M | Not Out | 28 | 75 | 37.3 | 5 | 0 | |||||||||
| Smith, GC | Bowled Johnson, MG | 3 | 17 | 17.6 | 0 | 0 | |||||||||
|
|||||||||||||||
| Bowler | Overs | M | R | Wkt | W | NB | ||
|---|---|---|---|---|---|---|---|---|
| Siddle, PM | 27.0 | 12 | 54 | 3 | 0 | 0 | ||
| Bollinger, DE | 21.0 | 5 | 53 | 2 | 1 | 2 | ||
| Johnson, MG | 23.2 | 7 | 49 | 2 | 2 | 0 | ||
| McDonald, AB | 13.0 | 6 | 32 | 2 | 0 | 0 | ||
| Hauritz, NM | 28.0 | 10 | 47 | 1 | 0 | 0 | ||
| Clarke, MJ | 2.0 | 1 | 2 | 0 | 0 | 0 | ||
|
||||||||
Nehru Stadium: Nov 8, 2.30PM
| 04:29 pm: | Ponting argues for country over money |
| 04:10 pm: | Redbacks cruising at tea |
| 03:56 pm: | SA at 2-160 against Qld |
| 01:52 pm: | India to bat first against Aussies |
| 01:42 pm: | Heat no concern for Redbacks |