| 20 November 2008 - 24 November 2008 |
| Australia won by 149 runs |
| Batsman | Dismissed | Runs | Balls | S/R | 4s | 6s | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hayden, ML | Caught Taylor, LRPL, Bowled Southee, TG | 8 | 16 | 50 | 2 | 0 | |||||||||
| Katich, SM | Caught McCullum, BB, Bowled Southee, TG | 10 | 17 | 58.8 | 1 | 0 | |||||||||
| Ponting, RT | Caught How, JM, Bowled Southee, TG | 4 | 8 | 50 | 1 | 0 | |||||||||
| Hussey, MEK | L.B.W. Martin, CS | 35 | 78 | 44.9 | 4 | 0 | |||||||||
| Clarke, MJ | Bowled Ryder, JD | 98 | 217 | 45.2 | 9 | 0 | |||||||||
| Symonds, A | Caught McCullum, BB, Bowled O'Brien, IE | 26 | 33 | 78.8 | 3 | 0 | |||||||||
| Watson, SR | Caught McCullum, BB, Bowled O'Brien, IE | 1 | 8 | 12.5 | 0 | 0 | |||||||||
| Haddin, BJ | Caught How, JM, Bowled Ryder, JD | 6 | 19 | 31.6 | 1 | 0 | |||||||||
| Lee, B | Caught McCullum, BB, Bowled Southee, TG | 4 | 12 | 33.3 | 1 | 0 | |||||||||
| Johnson, MG | Caught Taylor, LRPL, Bowled Vettori, DL | 5 | 15 | 33.3 | 1 | 0 | |||||||||
| Clark, SR | Not Out | 13 | 40 | 32.5 | 1 | 0 | |||||||||
|
|||||||||||||||
| Bowler | Overs | M | R | Wkt | W | NB | ||
|---|---|---|---|---|---|---|---|---|
| Martin, CS | 18.0 | 4 | 42 | 1 | 0 | 0 | ||
| Southee, TG | 18.0 | 3 | 63 | 4 | 1 | 0 | ||
| O'Brien, IE | 19.0 | 6 | 44 | 2 | 0 | 0 | ||
| Elliott, GD | 10.0 | 4 | 29 | 0 | 0 | 0 | ||
| Vettori, DL | 8.0 | 0 | 27 | 1 | 0 | 1 | ||
| Ryder, JD | 4.0 | 1 | 7 | 2 | 0 | 0 | ||
|
||||||||
| Batsman | Dismissed | Runs | Balls | S/R | 4s | 6s | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Redmond, AJ | Caught Ponting, RT, Bowled Clark, SR | 3 | 19 | 15.8 | 0 | 0 | |||||||||
| How, JM | Bowled Lee, B | 14 | 39 | 35.9 | 2 | 0 | |||||||||
| Ryder, JD | Caught Haddin, BJ, Bowled Watson, SR | 30 | 50 | 60 | 5 | 0 | |||||||||
| Taylor, LRPL | L.B.W. Lee, B | 40 | 51 | 78.4 | 7 | 0 | |||||||||
| McCullum, BB | Caught Ponting, RT, Bowled Johnson, MG | 8 | 8 | 100 | 2 | 0 | |||||||||
| Flynn, DR | Not Out | 39 | 80 | 48.8 | 7 | 0 | |||||||||
| Elliott, GD | Bowled Watson, SR | 9 | 32 | 28.1 | 2 | 0 | |||||||||
| Vettori, DL | Caught Symonds, A, Bowled Johnson, MG | 2 | 12 | 16.7 | 0 | 0 | |||||||||
| Southee, TG | Caught Symonds, A, Bowled Johnson, MG | 0 | 4 | 0 | 0 | 0 | |||||||||
| O'Brien, IE | Caught Clarke, MJ, Bowled Johnson, MG | 1 | 3 | 33.3 | 0 | 0 | |||||||||
| Martin, CS | Bowled Clark, SR | 1 | 8 | 12.5 | 0 | 0 | |||||||||
|
|||||||||||||||
| Bowler | Overs | M | R | Wkt | W | NB | ||
|---|---|---|---|---|---|---|---|---|
| Lee, B | 16.0 | 5 | 38 | 2 | 0 | 3 | ||
| Clark, SR | 15.0 | 2 | 46 | 2 | 0 | 3 | ||
| Watson, SR | 10.0 | 2 | 35 | 2 | 0 | 0 | ||
| Johnson, MG | 8.0 | 3 | 30 | 4 | 0 | 0 | ||
| Symonds, A | 1.0 | 0 | 4 | 0 | 0 | 0 | ||
|
||||||||
| Batsman | Dismissed | Runs | Balls | S/R | 4s | 6s | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hayden, ML | Caught McCullum, BB, Bowled Martin, CS | 0 | 1 | 0 | 0 | 0 | |||||||||
| Katich, SM | Not Out | 131 | 245 | 53.5 | 16 | 0 | |||||||||
| Ponting, RT | Caught Redmond, AJ, Bowled O'Brien, IE | 17 | 26 | 65.4 | 1 | 0 | |||||||||
| Hussey, MEK | Caught McCullum, BB, Bowled O'Brien, IE | 0 | 4 | 0 | 0 | 0 | |||||||||
| Clarke, MJ | Run Out Redmond, AJ | 9 | 15 | 60 | 1 | 0 | |||||||||
| Symonds, A | Caught McCullum, BB, Bowled Martin, CS | 20 | 48 | 41.7 | 3 | 0 | |||||||||
| Watson, SR | L.B.W. Martin, CS | 5 | 10 | 50 | 1 | 0 | |||||||||
| Haddin, BJ | Bowled Vettori, DL | 19 | 44 | 43.2 | 3 | 0 | |||||||||
| Lee, B | Bowled Vettori, DL | 7 | 25 | 28 | 1 | 0 | |||||||||
| Johnson, MG | Caught Vettori, DL, Bowled Elliott, GD | 31 | 59 | 52.5 | 3 | 1 | |||||||||
| Clark, SR | Caught Vettori, DL, Bowled Southee, TG | 18 | 12 | 150 | 4 | 0 | |||||||||
|
|||||||||||||||
| Bowler | Overs | M | R | Wkt | W | NB | ||
|---|---|---|---|---|---|---|---|---|
| Martin, CS | 21.0 | 5 | 69 | 3 | 0 | 0 | ||
| Southee, TG | 16.2 | 5 | 62 | 1 | 0 | 0 | ||
| O'Brien, IE | 17.0 | 1 | 58 | 2 | 0 | 1 | ||
| Elliott, GD | 6.0 | 1 | 15 | 1 | 0 | 0 | ||
| Vettori, DL | 19.0 | 4 | 46 | 2 | 0 | 0 | ||
| Ryder, JD | 2.0 | 0 | 8 | 0 | 0 | 0 | ||
|
||||||||
| Batsman | Dismissed | Runs | Balls | S/R | 4s | 6s | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Redmond, AJ | Caught & Bowled Clark, SR | 10 | 30 | 33.3 | 1 | 0 | |||||||||
| How, JM | Caught Ponting, RT, Bowled Lee, B | 0 | 1 | 0 | 0 | 0 | |||||||||
| Ryder, JD | L.B.W. Johnson, MG | 24 | 50 | 48 | 3 | 0 | |||||||||
| Taylor, LRPL | Caught Haddin, BJ, Bowled Johnson, MG | 75 | 128 | 58.6 | 10 | 0 | |||||||||
| McCullum, BB | L.B.W. Clark, SR | 3 | 6 | 50 | 0 | 0 | |||||||||
| Flynn, DR | Bowled Johnson, MG | 29 | 69 | 42 | 5 | 0 | |||||||||
| Elliott, GD | Bowled Clark, SR | 0 | 10 | 0 | 0 | 0 | |||||||||
| Vettori, DL | Caught Symonds, A, Bowled Johnson, MG | 10 | 18 | 55.6 | 2 | 0 | |||||||||
| Southee, TG | Not Out | 12 | 7 | 171.4 | 0 | 2 | |||||||||
| O'Brien, IE | Caught Clarke, MJ, Bowled Clark, SR | 3 | 7 | 42.9 | 0 | 0 | |||||||||
| Martin, CS | Bowled Johnson, MG | 1 | 4 | 25 | 0 | 0 | |||||||||
|
|||||||||||||||
| Bowler | Overs | M | R | Wkt | W | NB | ||
|---|---|---|---|---|---|---|---|---|
| Lee, B | 9.0 | 0 | 53 | 1 | 0 | 3 | ||
| Clark, SR | 17.0 | 5 | 43 | 4 | 0 | 0 | ||
| Johnson, MG | 17.3 | 6 | 39 | 5 | 2 | 0 | ||
| Watson, SR | 5.0 | 1 | 19 | 0 | 0 | 0 | ||
| Symonds, A | 4.0 | 0 | 12 | 0 | 0 | 0 | ||
| Clarke, MJ | 2.0 | 0 | 6 | 0 | 0 | 0 | ||
|
||||||||
Nehru Stadium: Nov 8, 2.30PM
| 06:50 pm: | Jadeja, Kumar save face for India |
| 06:46 pm: | Ponting argues for country over money |
| 06:44 pm: | SA leads Qld 3-275 in Sheffield Shield |
| 06:38 pm: | Bulls can't budge Borgas |
| 06:01 pm: | Bollinger fizzes as India skittled out for 170 |