| 09 February 2010 |
| Otago Volts won by 2 wickets |
| Batsman | Dismissed | Runs | Balls | S/R | 4s | 6s | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| How, JM | Caught McSkimming, Bowled Bullick | 19 | 42 | 45.2 | 2 | 0 | |||||||||
| Worker, GH | Caught de Boorder, Bowled Beard | 15 | 24 | 62.5 | 3 | 0 | |||||||||
| Griggs, BBJ | Caught Broom, Bowled Cumming | 51 | 59 | 86.4 | 4 | 3 | |||||||||
| Sinclair, MS | Bowled McCullum | 42 | 56 | 75 | 3 | 1 | |||||||||
| Weston, TI | Caught & Bowled McCullum, Bowled McCullum | 15 | 20 | 75 | 0 | 1 | |||||||||
| Diamanti, BJ | Caught McCullum, Bowled Bullick | 56 | 48 | 116.7 | 3 | 2 | |||||||||
| Noema-Barnett, K | Caught Broom, Bowled Bullick | 8 | 15 | 53.3 | 1 | 0 | |||||||||
| Napier, GR | Caught McCullum, Bowled Bullick | 0 | 2 | 0 | 0 | 0 | |||||||||
| Napier, G | Caught McCullum, Bowled Bullick | 0 | 2 | 0 | 0 | 0 | |||||||||
| Thompson, E | Caught Haig, Bowled McSkimming | 24 | 23 | 104.3 | 3 | 0 | |||||||||
| Rance, SHA | Not Out | 4 | 7 | 57.1 | 0 | 0 | |||||||||
| Mason, MJ | Not Out | 4 | 5 | 80 | 0 | 0 | |||||||||
|
|||||||||||||||
| Bowler | Overs | M | R | Wkt | W | NB | ||
|---|---|---|---|---|---|---|---|---|
| McSkimming, WC | 9.0 | 1 | 37 | 1 | 0 | 0 | ||
| Wagner, N | 10.0 | 1 | 43 | 0 | 1 | 0 | ||
| Bullick, AD | 9.0 | 0 | 60 | 4 | 1 | 1 | ||
| Beard, NB | 9.0 | 0 | 62 | 1 | 3 | 0 | ||
| McCullum, NL | 10.0 | 0 | 32 | 2 | 1 | 0 | ||
| Cumming, CD | 3.0 | 0 | 17 | 1 | 0 | 0 | ||
|
||||||||
| Batsman | Dismissed | Runs | Balls | S/R | 4s | 6s | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Redmond, AJ | Caught Sinclair, Bowled Napier | 13 | 18 | 72.2 | 2 | 0 | |||||||||
| Haig, SB | Bowled Mason | 22 | 15 | 146.7 | 3 | 1 | |||||||||
| de Boorder, DC | Run Out How | 26 | 54 | 48.1 | 0 | 1 | |||||||||
| Broom, DJ | Caught How, Bowled Worker | 73 | 104 | 70.2 | 5 | 2 | |||||||||
| McCullum, NL | Caught Griggs, Bowled Mason | 23 | 29 | 79.3 | 2 | 0 | |||||||||
| Cumming, CD | Bowled Worker | 1 | 4 | 25 | 0 | 0 | |||||||||
| Todd, GR | Not Out | 39 | 36 | 108.3 | 1 | 2 | |||||||||
| McSkimming, WC | Caught Griggs, Bowled Napier | 5 | 3 | 166.7 | 1 | 0 | |||||||||
| Wagner, N | Run Out How | 10 | 15 | 66.7 | 1 | 0 | |||||||||
| Bullick, AD | Not Out | 33 | 20 | 165 | 5 | 1 | |||||||||
|
|||||||||||||||
| Bowler | Overs | M | R | Wkt | W | NB | ||
|---|---|---|---|---|---|---|---|---|
| Mason, MJ | 10.0 | 1 | 52 | 2 | 1 | 0 | ||
| Napier, GR | 10.0 | 1 | 50 | 2 | 1 | 0 | ||
| Napier, G | 10.0 | 1 | 50 | 2 | 1 | 0 | ||
| Thompson, E | 10.0 | 0 | 47 | 0 | 0 | 0 | ||
| Rance, SHA | 9.4 | 2 | 51 | 0 | 1 | 0 | ||
| Worker, GH | 10.0 | 0 | 49 | 2 | 1 | 0 | ||
|
||||||||
SCG: Feb 12, 2.25pm (AEST)
Vidarbha CA Stadium: Feb 6-10
| 10:04 am: | Paine, Voges called into one-day squad |
| 09:15 am: | Watson, Haddin sit out |
| 08:33 am: | Tigers on target to outpace Bulls |
| 07:03 am: | Gayle laments form, crowds |
| 06:30 am: | Afghans stun Irish in T20 qualifier |