| Rank | Medal | Country | Athlete | Final |
|---|---|---|---|---|
| 1st | Gold | Flag of Australia | L. Ellery | 1110 |
| 2nd | Silver | Flag of New Zealand | J. Hamill | 979 |
| 3rd | Bronze | Flag of England | G. Prescott | 952 |
| 4th | Flag of Australia | B. Moore | 951 |
| Rank | Medal | Country | Athlete | Final |
|---|---|---|---|---|
| 1st | Gold | Flag of Malaysia | J. Ng | |
| 2nd | Silver | Flag of England | D. Daniell | |
| 3rd | Bronze | Flag of New Zealand | S. Van Velthooven | |
| 4th | Flag of Australia | J. Niblett | ||
| 7th | Flag of Australia | S. Perkins |
| Rank | Medal | Country | Athlete | Final |
|---|---|---|---|---|
| 1st | Gold | Flag of Australia | C. Meyer | 89 |
| 2nd | Silver | Flag of England | G. Atkins | 52 |
| 3rd | Bronze | Flag of Isle Of Man | Mp. Christian | 37 |
| 11th | Flag of Australia | L. Durbridge | 3 |
| Rank | Medal | Country | Athlete | Final |
|---|---|---|---|---|
| 1st | Gold | Flag of Australia | M. Dunn | 45 |
| 2nd | Silver | Flag of New Zealand | L. Ellis | 40 |
| 3rd | Bronze | Flag of Canada | Ta. Whitten | 36 |
| 8th | Flag of Australia | B. Goss | 8 |
|
| 10th | Flag of Australia | J. Tomic | 2 |
| Rank | Medal | Country | Final |
|---|---|---|---|
| 1st | Bronze | Flag of Canada | 37.094 |
| 2nd | Flag of India | 38.344 |
| Rank | Medal | Country | Final |
|---|---|---|---|
| 1st | Gold | Flag of Australia | 33.811 |
| 2nd | Silver | Flag of Scotland | 35.908 |
| Rank | Medal | Country | Athlete | Final |
|---|---|---|---|---|
| 1st | Gold | Flag of England | L. Folwell | 85.55 |
| 2nd | Silver | Flag of England | R. Beckford | 85.45 |
| 3rd | Bronze | Flag of Australia | J. Jefferis | 84.75 |
| Rank | Medal | Country | Athlete | Final |
|---|---|---|---|---|
| 1st | Gold | Flag of Australia | L. Mitchell | 58.200 |
| 2nd | Silver | Flag of Australia | E. Little | 55.850 |
| 3rd | Bronze | Flag of Australia | G. Bonora | 54.950 |
| Rank | Medal | Country | Athlete | Final |
|---|---|---|---|---|
| 1st | Gold | Flag of India | G. Narang | 703.6 GR |
| 2nd | Silver | Flag of India | A. Bindra | 698 |
| 3rd | Bronze | Flag of England | J. Huckle | 693.5 |
| Rank | Medal | Country | Athlete | Final |
|---|---|---|---|---|
| 1st | Gold | Flag of India | O. Singh | 653.6 |
| 2nd | Silver | Flag of Singapore | B. Gai | 649.6 |
| 3rd | Bronze | Flag of Singapore | Sh. Lim | 644.7 |
| Rank | Medal | Country | Final |
|---|---|---|---|
| 1st | Gold | Flag of England | 189 GR |
| 2nd | Silver | Flag of India | 188 |
| 3rd | Bronze | Flag of Malaysia | 185 |
| Rank | Medal | Country | Athlete | Final |
|---|---|---|---|---|
| 1st | Gold | Flag of India | A. Sayyed | 786.8 |
| 2nd | Silver | Flag of India | R. Sarnobat | 781.0 |
| 3rd | Bronze | Flag of Malaysia | B. Ng | 778.2 |
| 4th | Flag of Australia | L. Yauhleuskaya | 772.0 |
|
| 5th | Flag of Australia | L. Ryan | 769.4 |
| Rank | Medal | Country | Athlete | Final |
|---|---|---|---|---|
| 1st | Gold | Flag of South Africa | C. Van Der Burgh | 1:00.10 GR |
| 2nd | Silver | Flag of Australia | C. Sprenger | 1:00.29 |
| 3rd | Bronze | Flag of Australia | B. Rickard | 1:00.46 |
| Rank | Medal | Country | Athlete | Final |
|---|---|---|---|---|
| 1st | Gold | Flag of England | Jf. Goddard | 1:55:58 |
| 2nd | Silver | Flag of New Zealand | Ga. Kean | 1:57:37 |
| 3rd | Bronze | Flag of Australia | A. Delaney | 1:58:18 |
| Rank | Medal | Country | Final |
|---|---|---|---|
| 1st | Gold | Flag of Australia | 7:10.29 GR |
| 2nd | Silver | Flag of Scotland | 7:14.02 |
| 3rd | Bronze | Flag of South Africa | 7:14.18 |
| Rank | Medal | Country | Athlete | Final |
|---|---|---|---|---|
| 1st | Gold | Flag of Kenya | J. Dunford | 23.35 |
| 2nd | Silver | Flag of Australia | G. Huegill | 23.37 |
| 3rd | Bronze | Flag of South Africa | R. Schoeman | 23.44 |
| Rank | Medal | Country | Athlete | Final |
|---|---|---|---|---|
| 1st | Gold | Flag of Australia | M. Cowdrey | 25.33 WR |
| 2nd | Silver | Flag of England | Sj. Miller | 26.70 |
| 3rd | Bronze | Flag of India | P. Karmakar | 27.48 |
| 4th | Flag of Australia | B. Austin | 27.53 |
|
| 5th | Flag of Australia | Bj. Cochrane | 27.68 |
| Rank | Medal | Country | Athlete | Final |
|---|---|---|---|---|
| 1st | Gold | Flag of Australia | E. Seebohm | 59.79 GR |
| 2nd | Silver | Flag of England | Gm. Spofforth | 1:00.02 |
| 3rd | Bronze | Flag of Canada | J. Wilkinson | 1:00.74 |
| 4th | Flag of Australia | S. Edington | 1:00.81 |
|
| 5th | Flag of Australia | B. Hocking | 1:00.81 |
| Rank | Medal | Country | Athlete | Final |
|---|---|---|---|---|
| 1st | Gold | Flag of Australia | A. Coutts | 54:09 |
| 2nd | Silver | Flag of Australia | E. Seebohm | 54:30 |
| 3rd | Bronze | Flag of England | F. Halsall | 54:57 |
| Rank | Medal | Country | Athlete | Final |
|---|---|---|---|---|
| 1st | Gold | Flag of Australia | L. Jones | 2:25.38 |
| 2nd | Silver | Flag of Australia | T. Wallace | 2:25.92 |
| 3rd | Bronze | Flag of Australia | S. Katsoulis | 2:25.60 |
| Rank | Medal | Country | Final |
|---|---|---|---|
| 1st | Gold | Flag of Australia | 7:53.21 GR |
| 2nd | Silver | Flag of New Zealand | 7:57.46 |
| 3rd | Bronze | Flag of England | 7:58.61 |
| Rank | Medal | Country | Athlete | Final |
|---|---|---|---|---|
| 1st | Gold | Flag of Canada | M. Dozois-prÉvost | 182.0 |
| 2nd | Silver | Flag of Nigeria | O. Azike | 180.0 |
| 3rd | Bronze | Flag of Malaysia | R. Yusoff | 175.0 |
| Rank | Medal | Country | Athlete | Final |
|---|---|---|---|---|
| 1st | Gold | Flag of India | Rbc. Yumnam | 197 |
| 2nd | Silver | Flag of Australia | S. Lee | 192 |
| 3rd | Bronze | Flag of England | Z. Smith | 188 |
| Rank | Medal | Country | Athlete | Final |
|---|---|---|---|---|
| 1st | Bronze | Flag of India | D. Dalal | 12 |
| 2nd | Flag of Cyprus | V. Aparian | 0 |
| Rank | Medal | Country | Athlete | Final |
|---|---|---|---|---|
| 1st | Gold | Flag of Australia | I. Popov | 6 |
| 2nd | Silver | Flag of Nigeria | T. Mamman | 0 |
| Rank | Medal | Country | Athlete | Final |
|---|---|---|---|---|
| 1st | Bronze | Flag of Canada | P. Mwenga | 6 |
| 2nd | Flag of Nigeria | S. Sanni | 3 |
| Rank | Medal | Country | Athlete | Final |
|---|---|---|---|---|
| 1st | Gold | Flag of India | R. Kumar | 11 |
| 2nd | Silver | Flag of Pakistan | A. Hussain | 0 |
| Rank | Medal | Country | Athlete | Final |
|---|---|---|---|---|
| 1st | Bronze | Flag of India | S. Kumar | 14 |
| 2nd | Flag of Wales | B. Hawthorn | 0 |
| Rank | Medal | Country | Athlete | Final |
|---|---|---|---|---|
| 1st | Gold | Flag of England | M. Dykun | 4 |
| 2nd | Silver | Flag of Canada | J. Bond | 0 |
| Rank | Medal | Country | Athlete | Final |
|---|---|---|---|---|
| 1st | Bronze | Flag of South Africa | D. Van Zyl | 4 |
| 2nd | Flag of Australia | G. Kapaufs | 0 |
| Rank | Medal | Country | Athlete | Final |
|---|---|---|---|---|
| 1st | Gold | Flag of Nigeria | E. Agbonavbare | 7 |
| 2nd | Silver | Flag of India | M. Kumar | 2 |
Position |
Country |
Gold |
Silver |
Bronze |
Total |
|---|---|---|---|---|---|
| 1 | Australia | 74 | 55 | 48 | 177 |
| 2 | India | 38 | 27 | 36 | 101 |
| 3 | England | 37 | 59 | 46 | 142 |
| 4 | Canada | 26 | 17 | 32 | 75 |
| 5 | South Africa | 12 | 11 | 10 | 33 |