| Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Flag of Australia | 74 | 55 | 48 | 177 |
| Flag of India | 38 | 27 | 36 | 101 |
| Flag of England | 37 | 59 | 46 | 142 |
| Flag of Canada | 26 | 17 | 32 | 75 |
| Flag of South Africa | 12 | 11 | 10 | 33 |
| Flag of Kenya | 12 | 11 | 9 | 32 |
| Flag of Malaysia | 12 | 10 | 14 | 36 |
| Flag of Singapore | 11 | 11 | 9 | 31 |
| Flag of Nigeria | 11 | 10 | 14 | 35 |
| Flag of Scotland | 9 | 10 | 7 | 26 |
| Flag of New Zealand | 6 | 22 | 8 | 36 |
| Flag of Cyprus | 4 | 3 | 4 | 11 |
| Flag of Nth. Ireland | 3 | 3 | 4 | 10 |
| Flag of Samoa | 3 | 0 | 1 | 4 |
| Flag of Wales | 2 | 7 | 10 | 19 |
| Flag of Jamaica | 2 | 4 | 1 | 7 |
| Flag of Pakistan | 2 | 1 | 2 | 5 |
| Flag of Uganda | 2 | 0 | 0 | 2 |
| Flag of Bahamas | 1 | 1 | 3 | 5 |
| Flag of Sri Lanka | 1 | 1 | 1 | 3 |
| Flag of Nauru | 1 | 1 | 0 | 2 |
| Flag of Botswana | 1 | 0 | 3 | 4 |
| Flag of Cayman Is. | 1 | 0 | 0 | 1 |
| Flag of St Vincent & Gr. | 1 | 0 | 0 | 1 |
| Flag of Trinidad & Tobago | 0 | 4 | 2 | 6 |
| Flag of Cameroon | 0 | 2 | 4 | 6 |
| Flag of Ghana | 0 | 1 | 3 | 4 |
| Flag of Namibia | 0 | 1 | 2 | 3 |
| Flag of Papua New Guinea | 0 | 1 | 0 | 1 |
| Flag of Seychelles | 0 | 1 | 0 | 1 |
| Flag of Isle Of Man | 0 | 0 | 2 | 2 |
| Flag of Tonga | 0 | 0 | 2 | 2 |
| Flag of Mauritius | 0 | 0 | 2 | 2 |
| Flag of Guyana | 0 | 0 | 1 | 1 |
| Flag of St Lucia | 0 | 0 | 1 | 1 |
| Flag of Bangladesh | 0 | 0 | 1 | 1 |
Position |
Country |
Gold |
Silver |
Bronze |
Total |
|---|---|---|---|---|---|
| 1 | Australia | 74 | 55 | 48 | 177 |
| 2 | India | 38 | 27 | 36 | 101 |
| 3 | England | 37 | 59 | 46 | 142 |
| 4 | Canada | 26 | 17 | 32 | 75 |
| 5 | South Africa | 12 | 11 | 10 | 33 |